Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2250 | SBBE | PMDG 737-8... | 2026-04-23 00:56:11 |
| TWC261 | SBBR | Boeing757-... | 2026-04-19 00:38:47 |
| TWC261 | SBBR | B738 PP-VS... | 2026-04-17 17:21:45 |
| TWC261 | SBBR | 737-800 PA... | 2026-04-16 02:21:11 |
| VRG2364 | SBRF | PMDG 737-8... | 2026-04-15 11:46:47 |
| TWC261 | SBBR | FlightFact... | 2026-04-15 20:47:48 |
| TWC261 | SBBR | PMDG MD-11... | 2026-04-15 23:31:35 |
| TWC261 | SBBR | PMDG MD-11... | 2026-04-14 14:12:24 |
| TWC261 | SBBR | MD-11 PP-V... | 2026-04-14 10:33:17 |
| TWC261 | SBBR | Boeing B73... | 2026-04-14 09:59:34 |
| TWC261 | SBBR | 777-200ER... | 2026-04-14 00:32:22 |
| VRG8636 | SBPA | PMDG 737-8... | 2026-04-13 10:05:36 |
| VRG2332 | SBSV | iFly 737-7... | 2026-04-13 01:14:30 |
| VRG2204 | SBBR | TFDi Desig... | 2026-04-11 13:05:27 |
| VRG2162 | SBFI | Boeing757-... | 2026-04-11 01:33:54 |
| VRG8912 | SAEZ | Boeing767-... | 2026-04-09 23:08:21 |
| VRG2450 | SBCF | Boeing 727... | 2026-03-29 22:38:50 |
| VRG2250 | SBBE | 737-800 PA... | 2026-03-22 13:03:28 |
| VRG2838 | SBGR | Boeing B74... | 2026-03-15 10:42:53 |
| VRG2810 | SBSV | 747 Felis... | 2026-03-13 03:30:54 |
| VLO7110 | SBKP | Boeing B72... | 2026-03-12 21:32:50 |
| VRG2388 | SBSV | B737-800X... | 2026-03-11 19:25:24 |
| VRG8814 | KMIA | Rotate-MD-... | 2026-03-08 12:49:13 |
| VRG2832 | SBGR | 747-400 Va... | 2026-03-02 16:12:41 |
| VRG8744 | EDDF | Boeing767-... | 2026-02-28 04:30:18 |
| VRG2100 | SBPA | PMDG 737-8... | 2026-02-26 23:40:43 |
| VLO7110 | SBKP | Boeing B72... | 2026-02-21 17:23:49 |
| VRG2388 | SBSV | Boeing 727... | 2026-02-17 19:29:58 |
| VRG2332 | SBSV | 737-800 PA... | 2026-02-15 15:14:50 |
| VRG2100 | SBPA | 737NG Seri... | 2026-02-09 20:35:34 |
| VRG2122 | SBKP | PMDG 737-7... | 2026-02-08 03:33:41 |
| VRG2374 | SBNT | PMDG 737-7... | 2026-02-03 19:09:02 |
| VRG2376 | SBBR | 737-800 PA... | 2026-01-29 12:13:48 |
| VRG8612 | SAEZ | PMDG 737-7... | 2026-01-26 19:45:24 |
| VLO7110 | SBKP | Boeing B72... | 2026-01-25 17:37:00 |
| VRG2822 | SBVT | 737-800 PA... | 2026-01-19 21:31:25 |
| VRG2332 | SBSV | PMDG 737-8... | 2026-01-19 23:59:04 |
| VRG2134 | SBCT | PMDG 737-8... | 2026-01-18 19:15:00 |
| VLO7112 | SBGR | Boeing B72... | 2026-01-18 16:18:51 |
| VLO7110 | SBKP | Boeing B72... | 2026-01-17 19:18:08 |
| VRG2365 | SBPA | PMDG 737-8... | 2026-01-16 15:32:59 |
| VRG2251 | SBGR | PMDG 737-8... | 2026-01-15 22:59:31 |
| VRG2100 | SBPA | PMDG 737-8... | 2026-01-13 20:13:40 |
| VRG2364 | SBRF | PMDG 737-8... | 2026-01-10 16:26:39 |
| VRG2102 | SBFL | PMDG 737-8... | 2026-01-08 17:18:22 |
| VRG2134 | SBCT | PMDG 737-8... | 2026-01-06 19:44:37 |
| VRG2251 | SBGR | IXEG 737 C... | 2026-01-02 11:59:27 |
| VRG2251 | SBGR | PMDG 737-8... | 2026-01-01 19:44:36 |
| VRG2082 | SBCF | B737-800X... | 2026-01-01 15:01:32 |
| VRG2250 | SBBE | 737NG Seri... | 2025-12-31 22:56:09 |
| VRG2102 | SBFL | 737NG Seri... | 2025-12-30 00:34:33 |
| VRG2100 | SBPA | Boeing 737... | 2025-12-27 22:09:28 |
| VRG2134 | SBCT | Boeing 737... | 2025-12-22 17:32:09 |
| VRG8612 | SAEZ | B737-800X... | 2025-12-14 10:03:31 |
| VRG2102 | SBFL | Boeing 737... | 2025-12-10 22:39:08 |
| VRG2100 | SBPA | B737-800X... | 2025-12-02 02:26:06 |
| VRG2251 | SBGR | B737-800X... | 2025-11-27 04:36:29 |
| VRG8636 | SBPA | B737-800X... | 2025-11-18 22:07:59 |
| VRG8602 | SAEZ | Level D Si... | 2025-11-07 11:35:39 |
| VRG2392 | SBVT | PMDG 737-8... | 2025-11-07 11:22:23 |
| VRG8612 | SAEZ | B737-800X... | 2025-11-06 20:26:07 |
| VRG2832 | SBGR | Boeing B74... | 2025-10-28 17:33:14 |
| VRG2832 | SBGR | Boeing B74... | 2025-10-28 14:15:33 |
| VRG2100 | SBPA | Boeing 737... | 2025-10-13 11:37:41 |
| VRG2100 | SBPA | B737-800X... | 2025-09-26 13:17:46 |
| VLO7502 | SBCF | (C)_TDS_01... | 2025-09-23 13:40:41 |
| VRG2251 | SBGR | PMDG 737-8... | 2025-09-22 00:39:19 |
| VRG2836 | SBGR | 747-400 Va... | 2025-09-21 03:20:22 |
| VRG2100 | SBPA | McDonnell... | 2025-09-15 18:23:02 |
| VRG8612 | SAEZ | B737-800X-... | 2025-09-13 23:37:58 |
| VRG2251 | SBGR | B737-800X... | 2025-09-10 21:05:37 |
| VRG8862 | KJFK | VARIG PP-V... | 2025-08-31 23:53:22 |
| VRG8388 | LPPT | Boeing777-... | 2025-08-25 22:43:37 |
| VRG2100 | SBPA | PMDG 737-8... | 2025-08-03 18:33:41 |
| VRG2251 | SBGR | PMDG 737-8... | 2025-07-31 02:41:46 |
| VRG2251 | SBGR | Boeing767-... | 2025-07-25 17:58:38 |
| VRG2251 | SBGR | B737-800X... | 2025-07-23 17:23:55 |
| VRG2102 | SBFL | PMDG 737-8... | 2025-07-19 00:23:20 |
| VRG2251 | SBGR | A300 Passe... | 2025-07-12 13:41:41 |
| VRG8612 | SAEZ | Boeing 737... | 2025-07-07 11:33:44 |
| VRG2834 | SBGR | Boeing B74... | 2025-07-02 16:28:57 |
| VRG2134 | SBCT | PMDG 737-8... | 2025-06-22 17:33:22 |
| VLO7212 | SBGR | 727_Series... | 2025-06-18 00:15:25 |
| VLO3037 | SBBR | Rotate-MD-... | 2025-06-16 21:46:02 |
| VRG2251 | SBGR | PMDG 737-8... | 2025-06-15 21:27:48 |
| VRG2102 | SBFL | B737-800X... | 2025-06-13 17:33:22 |
| VRG2364 | SBRF | PMDG 737-8... | 2025-06-12 22:03:43 |
| VRG2886 | SBGR | Boeing767-... | 2025-06-11 11:56:04 |
| VRG2332 | SBSV | PMDG 737-8... | 2025-06-08 10:57:13 |
| VRG2250 | SBBE | PMDG 737-8... | 2025-06-07 16:28:32 |
| VRG2102 | SBFL | PMDG 737-8... | 2025-06-05 00:33:23 |
| VRG2251 | SBGR | PMDG 737-8... | 2025-06-03 23:29:34 |
| VRG2250 | SBBE | B737-800X... | 2025-06-03 22:44:33 |
| VRG2251 | SBGR | PMDG 737-8... | 2025-06-02 01:59:13 |
| VRG8636 | SBPA | PMDG 737-8... | 2025-06-01 23:22:39 |
| VRG2251 | SBGR | PMDG 737-8... | 2025-05-27 22:16:10 |
| VRG7016 | SBSP | SGA A300B4... | 2025-05-26 22:42:33 |
| VRG7014 | SAEZ | SGA A300B4... | 2025-05-21 22:16:17 |
| VRG2365 | SBPA | PMDG 737-7... | 2025-05-17 16:16:20 |
| VRG2838 | SBGR | Boeing B74... | 2025-05-12 17:28:39 |
| VRG2202 | SBBR | Boeing 777... | 2025-05-11 12:23:20 |
| VRG8722 | LFPG | Level D Si... | 2025-05-09 02:54:24 |
| VRG2832 | SBGR | Boeing B74... | 2025-05-07 10:52:01 |
| VRG8860 | KJFK | Level D Si... | 2025-05-04 14:15:15 |
| VRG8736 | SBFZ | Level D Si... | 2025-04-30 12:50:47 |
| VRG2250 | SBBE | PMDG 737-8... | 2025-04-29 09:29:17 |
| VRG7016 | SBSP | A300 Passe... | 2025-04-28 09:51:54 |
| VRG7014 | SAEZ | A300 Passe... | 2025-04-26 09:29:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2333 | SBSV | PMDG 737-8... | 2026-04-23 00:23:49 |
| TWC285 | SBBR | 777-200ER... | 2026-04-22 19:38:57 |
| VRG2485 | SBGR | Boeing 727... | 2026-04-16 01:02:11 |
| VRG2765 | SBGR | PMDG MD-11... | 2026-04-14 21:44:58 |
| VRG2364 | SBPA | PMDG 737-8... | 2026-04-13 14:51:53 |
| VRG8603 | SAEZ | Rotate MD-... | 2026-04-12 00:22:20 |
| VRG8913 | SAEZ | Boeing767-... | 2026-04-10 00:17:21 |
| VRG2251 | SBBE | PMDG 737-8... | 2026-04-10 17:19:14 |
| VRG2205 | SBBR | FlightFact... | 2026-04-01 23:58:25 |
| VRG2250 | SBGR | iFly 737-7... | 2026-03-29 20:09:09 |
| VRG2250 | SBGR | 737-800 PA... | 2026-03-29 18:59:26 |
| VRG2135 | SBCT | 737-800 PA... | 2026-03-21 00:44:58 |
| VRG2835 | SBGR | Boeing B74... | 2026-03-14 19:40:15 |
| VRG8921 | SBGR | 747 Felis... | 2026-03-12 18:43:31 |
| VLO3052 | SBPA | TFDi Desig... | 2026-03-11 23:35:14 |
| VRG8863 | KJFK | FlightFact... | 2026-03-07 21:00:54 |
| VRG2205 | SBBR | FlightFact... | 2026-03-03 04:24:21 |
| VRG8745 | EDDF | Boeing767-... | 2026-03-02 15:12:29 |
| VRG2085 | SBCF | IXEG 737 C... | 2026-02-26 03:30:33 |
| VRG2103 | SBFL | B737-800X... | 2026-02-25 21:57:06 |
| VRG2129 | SBKP | PMDG 737-7... | 2026-02-20 22:46:52 |
| VRG2250 | SBGR | 737-800 PA... | 2026-02-15 02:47:22 |
| VRG2250 | SBGR | 737NG Seri... | 2026-02-09 20:26:25 |
| VRG8745 | EDDF | CAPTAIN SI... | 2026-02-08 03:03:54 |
| VRG8614 | SBSV | CSS 737-50... | 2026-02-08 00:44:56 |
| VRG8723 | LFPG | CAPTAIN SI... | 2026-02-03 09:11:44 |
| VRG2139 | SBGR | 737-800 PA... | 2026-01-28 04:01:29 |
| VLO7109 | SBKP | Boeing B72... | 2026-01-26 19:20:27 |
| VRG2365 | SBRF | PMDG 737-8... | 2026-01-24 20:36:10 |
| VRG2365 | SBRF | PMDG 737-8... | 2026-01-18 18:19:33 |
| VLO7109 | SBKP | Boeing B72... | 2026-01-18 03:14:51 |
| VRG2101 | SBPA | PMDG 737-8... | 2026-01-17 02:44:28 |
| VRG2250 | SBGR | PMDG 737-8... | 2026-01-15 17:24:12 |
| VRG2101 | SBPA | PMDG 737-8... | 2026-01-14 15:29:53 |
| VRG2365 | SBRF | PMDG 737-8... | 2026-01-11 22:03:22 |
| VRG2103 | SBFL | PMDG 737-8... | 2026-01-09 01:37:26 |
| VRG2101 | SBPA | PMDG 737-8... | 2026-01-08 02:14:33 |
| VRG8723 | LFPG | Boeing777-... | 2026-01-02 08:38:57 |
| VRG2250 | SBGR | PMDG 737-8... | 2026-01-01 19:30:40 |
| VRG2251 | SBBE | 737NG Seri... | 2025-12-31 16:53:56 |
| VRG2250 | SBGR | 737NG Seri... | 2025-12-30 15:02:14 |
| VRG2364 | SBPA | Boeing 737... | 2025-12-28 20:43:14 |
| VRG7365 | SUMU | 737NG Seri... | 2025-12-27 19:27:50 |
| VRG2103 | SBFL | Boeing 737... | 2025-12-27 15:40:21 |
| VRG2364 | SBPA | Boeing 737... | 2025-12-21 21:16:01 |
| VRG2364 | SBPA | Boeing 737... | 2025-12-21 00:51:07 |
| VRG2250 | SBGR | B737-800X... | 2025-11-28 02:43:51 |
| VRG2365 | SBRF | 737NG Seri... | 2025-11-17 04:14:55 |
| VRG8913 | SAEZ | Level D Si... | 2025-11-16 20:14:14 |
| VRG8921 | SBGR | Level D Si... | 2025-11-06 22:44:04 |
| VRG2083 | SBCF | PMDG 737-8... | 2025-11-06 13:23:06 |
| VRG2207 | SBBR | B737-800X... | 2025-11-03 15:03:51 |
| VRG2833 | SBGR | Boeing B74... | 2025-10-28 17:25:44 |
| VRG2833 | SBGR | Boeing B74... | 2025-10-28 12:34:28 |
| VLO3052 | SBPA | Rotate-MD-... | 2025-10-27 13:48:53 |
| VRG2101 | SBPA | B737-800X... | 2025-10-20 17:56:13 |
| VRG2365 | SBRF | Varig PP-V... | 2025-09-27 16:14:48 |
| VLO3043 | SBBR | TFDi Desig... | 2025-09-16 19:22:56 |
| VRG2835 | SBGR | 747-400 Va... | 2025-09-15 03:14:27 |
| VRG2317 | SBSV | McDonnell... | 2025-09-15 16:42:55 |
| VRG2365 | SBRF | B737-800X-... | 2025-09-09 23:40:37 |
| VRG8709 | LPPT | Boeing777-... | 2025-08-30 10:34:32 |
| VRG2835 | SBGR | 747-400 Va... | 2025-08-29 18:48:50 |
| VRG2250 | SBGR | B737-800X... | 2025-08-27 23:46:00 |
| VLO7501 | SBGR | (C)_TDS_01... | 2025-08-26 14:46:45 |
| VRG8815 | KMIA | Boeing 767... | 2025-08-23 20:34:48 |
| VRG2250 | SBGR | Boeing 737... | 2025-08-11 23:35:20 |
| VRG8637 | SBPA | PMDG 737-8... | 2025-08-05 01:15:54 |
| VRG2103 | SBFL | PMDG 737-8... | 2025-08-03 16:32:22 |
| VLO7311 | SBGR | PMDG 737-7... | 2025-08-01 23:02:37 |
| VRG2250 | SBGR | B737-800X... | 2025-07-29 14:57:31 |
| VRG2103 | SBFL | B737-800X... | 2025-07-11 16:29:43 |
| VRG2151 | SBBR | Boeing B73... | 2025-07-02 14:56:18 |
| VRG2135 | SBCT | PMDG 737-8... | 2025-06-24 00:49:10 |
| VRG2365 | SBRF | PMDG 737-8... | 2025-06-19 02:56:48 |
| VRG2103 | SBFL | B737-800X... | 2025-06-17 20:23:20 |
| VRG2103 | SBFL | PMDG 737-8... | 2025-06-15 20:29:59 |
| VRG8387 | LPPT | Boeing767-... | 2025-06-11 11:15:24 |
| VRG2250 | SBGR | PMDG 737-7... | 2025-06-10 00:32:42 |
| VRG2103 | SBFL | B737-800X... | 2025-06-10 15:25:18 |
| VRG8745 | EDDF | Level D Si... | 2025-06-07 09:12:30 |
| VRG2250 | SBGR | PMDG 737-8... | 2025-06-07 00:51:05 |
| VRG2251 | SBBE | PMDG 737-8... | 2025-06-06 06:28:46 |
| VRG2250 | SBGR | PMDG 737-8... | 2025-06-04 01:21:07 |
| VRG8861 | KJFK | Level D Si... | 2025-05-31 10:24:28 |
| VRG2135 | SBCT | PMDG 737-8... | 2025-05-31 01:23:14 |
| VRG2364 | SBPA | PMDG 737-8... | 2025-05-29 21:39:50 |
| VRG3015 | SAEZ | SGA A300B4... | 2025-05-24 14:27:07 |
| VRG2313 | SBSV | PMDG 737-7... | 2025-05-24 00:36:44 |
| VRG2251 | SBBE | B737-800X... | 2025-05-22 19:17:32 |
| VRG2377 | SBBR | PMDG 737-7... | 2025-05-17 15:26:41 |
| VRG7013 | SBGR | SGA A300B4... | 2025-05-13 23:57:25 |
| VRG8723 | LFPG | Level D Si... | 2025-05-10 15:10:08 |
| VRG2833 | SBGR | 747-400 Va... | 2025-05-10 14:35:28 |
| VRG2133 | SBCT | Boeing B73... | 2025-05-09 19:35:54 |
| VRG8861 | KJFK | Level D Si... | 2025-05-08 11:47:54 |
| VRG7365 | SUMU | McDonnell... | 2025-05-06 20:27:39 |
| VRG3015 | SAEZ | A300 Passe... | 2025-04-27 15:22:10 |
| VRG2250 | SBGR | PMDG 737-8... | 2025-04-26 23:12:44 |
Runway Information (Airport elevation: 18ft)
| Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
| Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
| Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
| Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Clearance | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 128.350 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 130.675 Mhz |
| Type | Ground | Frequency | 131.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
| Type | NDB | Ident | CAX | Frequency | 400 Khz |
| Type | NDB | Ident | IT | Frequency | 290 Khz |
| Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
| Type | NDB | Ident | YLA | Frequency | 330 Khz |
