Search flights

Carrasco Intl/Gen C L Berisso Airport, Montevideo (SUMU)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TPL014 SBFL B737-300 P... 2026-10-30 10:41:05
TPL012 SBPA B737-300 P... 2026-10-29 11:58:50
TPL010 SCEL B733 Pluna 2026-10-27 14:17:15
TPL008 SGAS B737-300 P... 2026-10-24 15:53:03
TPL018 SBGL B737-300 P... 2026-10-23 17:34:55
TPL016 SBGR B737-300 P... 2026-10-22 23:09:43
TPL004 SAAR B737-300 P... 2026-10-22 12:25:21
TPL014 SBFL B737-300 P... 2026-10-21 17:27:28
VRG7372 SBGR B738 Varig 2026-10-20 11:28:05
TPL001 SULS B737-300W... 2026-10-19 11:48:18
TPL001 SULS B737-300 P... 2026-10-17 01:14:16
TPL012 SBPA B737-300-... 2026-10-16 21:04:18
TPL010 SCEL B733 PLUNA 2026-10-12 21:14:22
TPL008 SGAS B733 PLUNA 2026-10-11 20:32:26
TPL018 SBGL B732 PLUNA 2026-10-09 20:06:27
TPL018 SBGL B767-300ER... 2026-10-08 11:32:33
TPL016 SBGR B767-300ER... 2026-10-06 10:46:29
TPL016 SBGR PLUNA B732 2026-10-04 22:47:55
TPL014 SBFL B763 - PLU... 2026-10-04 13:25:04
TPL012 SBPA B763 PLUNA 2026-10-02 10:31:45
TPL004 SAAR PLUNA B733 2026-10-01 22:02:01
TPL010 SCEL B763 PLUNA 2026-09-30 17:12:12
TPL001 SULS B733 PLUNA 2026-09-30 14:29:34
TPL014 SBFL PLUNA B732 2026-09-29 19:15:08
TPL008 SGAS B763 - PLU... 2026-09-28 20:14:28
TPL012 SBPA B732 PLUNA 2026-09-25 02:42:39
TPL004 SAAR B763 PLUNA 2026-09-24 17:45:43
TPL010 SCEL B732 PLUNA 2026-09-22 18:09:08
TPL001 SULS Level D Si... 2026-09-21 17:25:58
TPL008 SGAS B732 PLUNA 2026-09-20 16:28:10
TPL004 SAAR Boeing B73... 2026-09-20 13:03:45
TPL004 SAAR FlyJSim_73... 2026-09-17 00:22:48
TPL001 SULS Boeing B73... 2026-09-15 00:13:27
TPL001 SULS FlyJSim_73... 2026-09-13 18:51:59
VRG855 SAEZ Boeing B70... 2026-09-06 21:47:55
VRG854 SAEZ Boeing_720... 2026-09-06 21:05:30
VRG7367 SBGR FlyJSim_73... 2026-09-03 02:37:14
VRG8804 SBGL FF 777 PP-... 2026-08-24 13:08:22
VRG7361 SBGR ERJ_Family... 2026-08-19 20:19:08
VRG8917 SBPA Boeing 767... 2026-07-26 16:20:05
PLU401 SCEL Boeing B73... 2026-03-10 16:17:07
PLU401 SCEL PMDG 737-7... 2026-02-10 20:59:07
VRG7365 SBGL 737NG Seri... 2025-12-27 16:11:24
VRG7369 SBGR 737NG Seri... 2025-12-19 09:58:58
VRG7363 SBGR B737-800X... 2025-11-19 13:37:31

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TPL013 SBPA 737-300 Pl... 2026-10-30 01:15:21
TPL011 SCEL B737-300 P... 2026-10-27 20:16:11
TPL019 SBGL B737-300 P... 2026-10-24 00:07:01
TPL009 SGAS B737-300 P... 2026-10-24 21:56:27
TPL007 SAAR B737-300 -... 2026-10-24 14:56:40
TPL017 SBGR B737-300 P... 2026-10-23 15:00:41
TPL015 SBFL B737-300 P... 2026-10-21 22:28:13
TPL003 SAEZ B737-300 P... 2026-10-20 19:21:34
TPL013 SBPA B737-300 P... 2026-10-17 00:59:21
TPL003 SAEZ B737-300 P... 2026-10-17 03:20:50
TPL011 SCEL B733 PLUNA 2026-10-13 22:58:36
TPL009 SGAS B733 PLUNA 2026-10-12 01:04:01
TPL007 SAAR B733 PLUNA 2026-10-11 04:12:33
TPL019 SBGL B732 PLUNA 2026-10-10 18:34:10
TPL019 SBGL B767-300ER... 2026-10-09 18:02:51
TPL017 SBGR B732 PLUNA 2026-10-07 18:11:18
TPL017 SBGR B767-300ER... 2026-10-07 16:38:27
TPL015 SBFL B767-300ER... 2026-10-05 12:35:17
TPL015 SBFL PLUNA B732 2026-10-03 05:02:07
TPL013 SBPA B763 - PLU... 2026-10-03 13:19:44
VRG8948 SBGL VARIG MD-1... 2026-10-02 14:57:00
TPL011 SCEL PLUNA B763 2026-10-01 13:28:43
TPL003 SAEZ B733 PLUNA 2026-10-01 02:28:45
TPL009 SGAS B763 - PLU... 2026-09-29 13:17:13
PLU7306 SCEL B733 Pluna 2026-09-28 23:53:32
TPL007 SAAR B763 PLUNA 2026-09-27 17:30:09
TPL013 SBPA PLUNA B732 2026-09-26 04:23:27
TPL011 SCEL B732 PLUNA 2026-09-24 03:39:19
TPL003 SAEZ B763 PLUNA 2026-09-23 12:15:52
TPL009 SGAS FlyJSim_73... 2026-09-21 20:36:24
TPL007 SAAR FlyJSim_73... 2026-09-19 21:20:06
VRG8911 SBPA TFDi Desig... 2026-09-16 00:04:39
TPL003 SAEZ Boeing B73... 2026-09-16 14:35:49
TPL003 SAEZ FlyJSim_73... 2026-09-16 03:02:39
VRG855 SBKP Boeing B70... 2026-09-06 01:28:04
VRG618 SBPA Boeing_720... 2026-09-06 18:42:54
VRG7368 SBGR FF 777 PP-... 2026-08-21 20:15:50
VRG7368 SBGR Boeing 767... 2026-07-26 13:57:34
VRG7360 SBGR 737-800 PA... 2026-07-22 20:21:13
VRG8916 SBPA PMDG 777-2... 2026-05-17 19:52:15
PLU402 SCEL Boeing B73... 2026-03-11 19:04:58
PLU227 SBPA McDonnell... 2026-03-10 13:35:40
VRG8916 SBPA PMDG 777-2... 2026-02-10 20:45:46
VRG7368 SBGR PMDG 777-2... 2026-01-21 21:04:11
VRG7360 SBGR PMDG 737-8... 2026-01-18 00:02:28
VRG7360 SBGR B737-800X... 2025-12-18 17:37:30
VRG7362 SBGR TFDi Desig... 2025-12-02 15:03:39
VRG8922 SBGR 737NG Seri... 2025-11-18 22:55:29

Runway Information (Airport elevation: 68ft)

Runway 01 Length 7,364ft Width 143ft Elevation 68ft Surface Asphalt Heading 359
Runway 06 Length 10,501ft Width 146ft Elevation 68ft Surface Asphalt Heading 53
Runway 19 Length 7,364ft Width 143ft Elevation 68ft Surface Asphalt Heading 179
Runway 24 Length 10,501ft Width 146ft Elevation 68ft Surface Asphalt Heading 233

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 120.200 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 121.800 Mhz

Airport Navaids

Type NDB Ident AR Frequency 260 Khz
Type NDB Ident CA Frequency 280 Khz
Type NDB Ident CAR Frequency 380 Khz
Type VOR-DME Ident CRR Frequency 116900 Khz