Search flights
Carrasco Intl/Gen C L Berisso Airport, Montevideo (SUMU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PLU401 | SCEL | Boeing B73... | 2026-03-10 16:17:07 |
| PLU401 | SCEL | PMDG 737-7... | 2026-02-10 20:59:07 |
| VRG7365 | SBGL | 737NG Seri... | 2025-12-27 16:11:24 |
| VRG7369 | SBGR | 737NG Seri... | 2025-12-19 09:58:58 |
| VRG7363 | SBGR | B737-800X... | 2025-11-19 13:37:31 |
| VRG8917 | SBPA | PMDG 737-8... | 2025-10-17 01:20:40 |
| PLU401 | SCEL | Boeing B73... | 2025-08-25 14:25:34 |
| PLU401 | SCEL | Boeing B73... | 2025-08-12 11:47:16 |
| PLU226 | SBPA | Boeing B73... | 2025-08-12 19:58:20 |
| PLU703 | SGAS | McDonnell... | 2025-08-11 14:35:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG8916 | SBPA | PMDG 777-2... | 2026-05-17 19:52:15 |
| PLU402 | SCEL | Boeing B73... | 2026-03-11 19:04:58 |
| PLU227 | SBPA | McDonnell... | 2026-03-10 13:35:40 |
| VRG8916 | SBPA | PMDG 777-2... | 2026-02-10 20:45:46 |
| VRG7368 | SBGR | PMDG 777-2... | 2026-01-21 21:04:11 |
| VRG7360 | SBGR | PMDG 737-8... | 2026-01-18 00:02:28 |
| VRG7360 | SBGR | B737-800X... | 2025-12-18 17:37:30 |
| VRG7362 | SBGR | TFDi Desig... | 2025-12-02 15:03:39 |
| VRG8922 | SBGR | 737NG Seri... | 2025-11-18 22:55:29 |
| VRG8916 | SBPA | PMDG 777-2... | 2025-11-01 18:52:07 |
| VRG7370 | SBGR | 737NG_Seri... | 2025-10-14 22:07:47 |
| PLU227 | SBPA | McDonnell... | 2025-08-25 12:33:41 |
| PLU402 | SCEL | Boeing B73... | 2025-08-12 19:09:07 |
| PLU704 | SGAS | McDonnell... | 2025-08-11 19:37:38 |
| PLU227 | SBPA | Boeing B73... | 2025-08-11 12:49:32 |
Runway Information (Airport elevation: 68ft)
| Runway | 01 | Length | 7,364ft | Width | 143ft | Elevation | 68ft | Surface | Asphalt | Heading | 359 |
| Runway | 06 | Length | 10,501ft | Width | 146ft | Elevation | 68ft | Surface | Asphalt | Heading | 53 |
| Runway | 19 | Length | 7,364ft | Width | 143ft | Elevation | 68ft | Surface | Asphalt | Heading | 179 |
| Runway | 24 | Length | 10,501ft | Width | 146ft | Elevation | 68ft | Surface | Asphalt | Heading | 233 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 121.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AR | Frequency | 260 Khz |
| Type | NDB | Ident | CA | Frequency | 280 Khz |
| Type | NDB | Ident | CAR | Frequency | 380 Khz |
| Type | VOR-DME | Ident | CRR | Frequency | 116900 Khz |