Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG8923 | SBGR | PMDG 737-7... | 2026-04-19 15:12:55 |
| VRG8923 | SBGR | TFDi Desig... | 2026-04-13 16:25:00 |
| VRG8922 | SBGR | FlightFact... | 2026-04-03 18:58:51 |
| PLU402 | SUMU | Boeing B73... | 2026-03-11 16:45:13 |
| VLO3019 | SBEG | McDonnell... | 2026-02-12 19:09:10 |
| VRG8923 | SBGR | 737NG_Seri... | 2025-12-29 15:58:43 |
| VLO1176 | SBGR | TFDi Desig... | 2025-12-08 10:22:22 |
| VRG8922 | SBGR | Level D Si... | 2025-11-05 12:24:30 |
| VRG8923 | SBGR | B738 PP-VS... | 2025-11-04 14:39:14 |
| VRG8922 | SBGR | B763 PP-VO... | 2025-10-14 17:11:04 |
| VRG8923 | SBGR | Boeing B73... | 2025-08-26 11:42:09 |
| PLU402 | SUMU | Boeing B73... | 2025-08-12 16:23:18 |
| VRG8922 | SBGR | Rotate-MD-... | 2025-08-09 18:34:58 |
| VRG8923 | SBGR | 737NG_Seri... | 2025-08-06 17:29:11 |
| PLU402 | SUMU | Boeing B73... | 2025-07-05 11:02:04 |
| VRG8922 | SBGR | FF767 PP-V... | 2025-06-19 13:41:16 |
| VRG8921 | SBGR | Boeing767-... | 2025-06-16 18:11:06 |
| VLO1138 | SBEG | PMDG MD-11... | 2025-06-16 18:31:50 |
| VRG8922 | SBGR | Boeing 767... | 2025-05-30 14:50:42 |
| VLO7518 | SBKP | Boeing B72... | 2025-05-27 21:46:21 |
| VLO7518 | SBKP | QualityWin... | 2025-04-26 03:25:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG8920 | SBGR | PMDG 737-7... | 2026-04-24 02:18:46 |
| VRG8920 | SBGR | PMDG 737-7... | 2026-04-21 22:43:41 |
| VRG8922 | SBGR | NA | 2026-04-13 15:50:01 |
| VRG8920 | SBGR | FlightFact... | 2026-04-03 18:39:47 |
| PLU401 | SUMU | Boeing B73... | 2026-03-10 18:58:12 |
| VRG8920 | SBGR | FlightFact... | 2026-02-28 18:17:02 |
| PLU401 | SUMU | PMDG 737-7... | 2026-02-10 23:46:33 |
| VRG8922 | SBGR | FlightFact... | 2026-02-08 22:03:30 |
| VRG8920 | SBGR | TFDi Desig... | 2026-01-14 00:39:53 |
| VRG8920 | SBGR | TFDi Desig... | 2025-11-22 16:20:28 |
| VRG8922 | SBGR | Rotate MD... | 2025-11-06 18:58:17 |
| VRG8920 | SBGR | Level D Si... | 2025-11-04 16:12:31 |
| VRG8920 | SBGR | Boeing777-... | 2025-10-25 20:37:29 |
| VRG8920 | SBGR | Flight Fac... | 2025-10-10 22:18:54 |
| VRG8920 | SBGR | Boeing777-... | 2025-09-13 15:53:38 |
| PLU401 | SUMU | Boeing B73... | 2025-08-25 17:26:31 |
| VLO3057 | SBGR | MD-11... | 2025-08-21 03:33:45 |
| PLU401 | SUMU | Boeing B73... | 2025-08-12 14:14:10 |
| VRG8920 | SBGR | Rotate-MD-... | 2025-08-09 18:20:59 |
| VRG8920 | SBGR | Flight Fac... | 2025-07-04 21:32:52 |
| PLU401 | SUMU | Boeing B73... | 2025-07-04 15:22:27 |
| VRG8920 | SBGR | B763 PP-VO... | 2025-06-16 17:07:27 |
| VLO1183 | SBGR | PMDG MD-11... | 2025-06-16 17:49:11 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |
