Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TPL011 | SUMU | B737-300 P... | 2026-10-27 18:01:30 |
| TPL011 | SUMU | B733 PLUNA | 2026-10-13 20:42:12 |
| VRG925 | SBPA | B777-200ER... | 2026-10-06 23:44:36 |
| TPL011 | SUMU | PLUNA B763 | 2026-10-01 10:55:55 |
| PLU7306 | SUMU | B733 Pluna | 2026-09-28 21:34:12 |
| TPL011 | SUMU | B732 PLUNA | 2026-09-24 01:11:33 |
| VRG635 | SBKP | Boeing_720... | 2026-09-07 14:11:50 |
| VRG8922 | SBGR | Rotate-MD-... | 2026-05-31 18:05:11 |
| VRG8923 | SBGR | PMDG 737-7... | 2026-04-26 18:38:12 |
| VRG8923 | SBGR | PMDG 737-7... | 2026-04-25 21:13:40 |
| VRG8923 | SBGR | PMDG 737-7... | 2026-04-19 15:12:55 |
| VRG8923 | SBGR | TFDi Desig... | 2026-04-13 16:25:00 |
| VRG8922 | SBGR | FlightFact... | 2026-04-03 18:58:51 |
| PLU402 | SUMU | Boeing B73... | 2026-03-11 16:45:13 |
| VLO3019 | SBEG | McDonnell... | 2026-02-12 19:09:10 |
| VRG8923 | SBGR | 737NG_Seri... | 2025-12-29 15:58:43 |
| VLO1176 | SBGR | TFDi Desig... | 2025-12-08 10:22:22 |
| VRG8922 | SBGR | Level D Si... | 2025-11-05 12:24:30 |
| VRG8923 | SBGR | B738 PP-VS... | 2025-11-04 14:39:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TPL010 | SUMU | B733 Pluna | 2026-10-27 17:05:02 |
| TPL010 | SUMU | B733 PLUNA | 2026-10-12 23:41:45 |
| TPL010 | SUMU | B763 PLUNA | 2026-09-30 19:49:08 |
| SWR096 | SBGR | SWIS A343 | 2026-09-26 17:46:14 |
| TPL010 | SUMU | B732 PLUNA | 2026-09-22 21:27:59 |
| VRG855 | SAEZ | Boeing_720... | 2026-09-07 12:35:45 |
| VRG855 | SAEZ | Boeing B70... | 2026-09-07 02:02:46 |
| VRG8920 | SBGR | Boeing 767... | 2026-08-02 18:15:43 |
| VRG8920 | SBGR | Rotate-MD-... | 2026-07-05 17:34:06 |
| VLO7526 | SGAS | Boeing757-... | 2026-06-18 23:29:19 |
| VRG8920 | SBGR | Rotate-MD-... | 2026-05-30 18:45:04 |
| VRG8922 | SBGR | 777-200ER... | 2026-05-11 17:41:30 |
| VRG8920 | SBGR | PMDG 737-7... | 2026-04-26 05:15:20 |
| VRG8920 | SBGR | PMDG 737-7... | 2026-04-24 02:18:46 |
| VRG8920 | SBGR | PMDG 737-7... | 2026-04-21 22:43:41 |
| VRG8922 | SBGR | NA | 2026-04-13 15:50:01 |
| VRG8920 | SBGR | FlightFact... | 2026-04-03 18:39:47 |
| PLU401 | SUMU | Boeing B73... | 2026-03-10 18:58:12 |
| VRG8920 | SBGR | FlightFact... | 2026-02-28 18:17:02 |
| PLU401 | SUMU | PMDG 737-7... | 2026-02-10 23:46:33 |
| VRG8922 | SBGR | FlightFact... | 2026-02-08 22:03:30 |
| VRG8920 | SBGR | TFDi Desig... | 2026-01-14 00:39:53 |
| VRG8920 | SBGR | TFDi Desig... | 2025-11-22 16:20:28 |
| VRG8922 | SBGR | Rotate MD... | 2025-11-06 18:58:17 |
| VRG8920 | SBGR | Level D Si... | 2025-11-04 16:12:31 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |