Search flights
Eduardo Gomes Intl Airport, Manaus (SBEG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2203 | SBBR | PMDG 777-2... | 2026-06-14 16:15:09 |
| VRG2210 | SBPV | PMDG 737-8... | 2026-05-13 12:51:20 |
| TWC284 | SBBR | FlightFact... | 2026-05-13 19:20:13 |
| VRG2206 | SBBV | PMDG 737-8... | 2026-05-12 13:05:31 |
| TWC284 | SBBR | PMDG MD-11... | 2026-05-12 11:35:58 |
| TWC284 | SBBR | 777-200ER... | 2026-04-22 15:14:32 |
| VLO3058 | SGAS | TFDi Desig... | 2026-04-12 12:28:28 |
| VRG2207 | SBBR | PMDG 737-7... | 2026-04-07 21:42:15 |
| VRG2261 | SBBE | PMDG 737-8... | 2026-03-29 23:07:51 |
| VRG2207 | SBBR | PMDG 737-7... | 2026-03-18 19:49:08 |
| VLO3045 | SBKP | MD-11... | 2026-03-14 01:35:01 |
| VRG2261 | SBBE | PMDG 737-8... | 2026-03-11 16:11:20 |
| VRG2212 | SBBV | FeelThere... | 2026-03-11 01:38:04 |
| VRG2203 | SBBR | FlightFact... | 2026-03-01 18:33:57 |
| VLO1109 | SBBE | TFDi Desig... | 2026-02-12 18:15:48 |
| VLO7108 | SBGR | Boeing B72... | 2026-01-21 16:46:40 |
| VRG2206 | SBBV | 737-800 PA... | 2026-01-19 00:31:40 |
| VRG2075 | SBBR | 737NG Seri... | 2025-12-22 18:44:36 |
| VLO3045 | SBKP | TFDi Desig... | 2025-12-03 11:00:06 |
| VRG2207 | SBBR | B737-800X... | 2025-11-02 13:49:15 |
| VLO7123 | SBGR | Boeing B72... | 2025-10-18 11:00:16 |
| VRG8696 | SKBO | Level D Si... | 2025-10-17 23:03:30 |
| VRG2261 | SBBE | Boeing B73... | 2025-09-14 13:55:16 |
| VRG2206 | SBBV | McDonnell... | 2025-09-13 15:07:30 |
| VRG9034 | SBTB | McDonnell... | 2025-09-08 19:48:45 |
| VLO7516 | SBKP | (C)_TDS_01... | 2025-08-25 16:37:38 |
| VRG2261 | SBBE | Boeing B73... | 2025-08-22 18:32:49 |
| VLO7124 | SBGR | CS 727-200... | 2025-08-16 17:40:28 |
| VRG2075 | SBBR | Boeing B73... | 2025-07-02 21:03:20 |
| VRG2206 | SBBV | McDonnell... | 2025-06-27 13:53:42 |
| VLO3018 | SBGR | PMDG MD-11... | 2025-06-17 19:55:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2204 | SBBR | PMDG 777-2... | 2026-05-17 01:41:58 |
| TWC284 | MPTO | FlightFact... | 2026-05-13 02:13:17 |
| TWC284 | MPTO | PMDG MD-11... | 2026-05-12 00:11:41 |
| TWC284 | MPTO | 777-200ER... | 2026-04-21 21:02:59 |
| VLO1177 | SBRF | Rotate-MD-... | 2026-04-13 03:59:08 |
| VRG2204 | SBBR | TFDi Desig... | 2026-04-11 20:56:49 |
| VLO3014 | SBKP | TFDi Desig... | 2026-04-01 00:07:02 |
| VLO1177 | SBRF | TFDi Desig... | 2026-03-17 23:37:16 |
| VLO7119 | SBGR | Boeing B72... | 2026-03-07 13:58:46 |
| VRG2200 | SBGR | 747-400 Va... | 2026-03-06 18:49:46 |
| VLO3019 | SCEL | McDonnell... | 2026-02-12 00:17:58 |
| VLO7107 | SBGR | Boeing B72... | 2026-01-21 00:10:30 |
| VRG2202 | SBGR | 737NG Seri... | 2025-12-22 17:59:49 |
| CRZ1244 | SBSP | B737-800X... | 2025-12-04 03:07:06 |
| VRG2206 | SBBR | B737-800X... | 2025-12-02 15:09:07 |
| VRG2206 | SBBR | B737-800X... | 2025-11-29 18:09:14 |
| VRG2207 | SBBV | B737-800X... | 2025-11-02 02:48:00 |
| VRG2073 | SBBV | McDonnell... | 2025-09-14 12:43:01 |
| VRG9035 | SBTB | McDonnell... | 2025-09-09 12:34:05 |
| VRG2492 | SBRB | McDonnell... | 2025-09-08 19:06:28 |
| VLO7119 | SBGR | Boeing B72... | 2025-09-05 15:58:13 |
| VLO7513 | SBKP | (C)_TDS_01... | 2025-08-23 22:55:55 |
| VRG2200 | SBGR | Boeing B74... | 2025-08-21 15:56:08 |
| VLO7119 | SBGR | CS 727-200... | 2025-08-15 16:22:54 |
| VRG2207 | SBBV | McDonnell... | 2025-07-01 20:18:39 |
| VRG2218 | SBBE | Boeing B73... | 2025-06-25 19:26:01 |
Runway Information (Airport elevation: 258ft)
| Runway | 11 | Length | 8,817ft | Width | 149ft | Elevation | 258ft | Surface | Asphalt | Heading | 90 |
| Runway | 29 | Length | 8,817ft | Width | 149ft | Elevation | 258ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 129.550 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MNS | Frequency | 115800 Khz |
| Type | NDB | Ident | MAN | Frequency | 340 Khz |