Search flights
Guararapes - Gilberto Freyre, Airport, Recife (SBRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2214 | SBFZ | PMDG 737-8... | 2026-04-22 12:30:38 |
| VRG2344 | SBJP | PMDG 737-8... | 2026-04-21 01:12:49 |
| VRG2345 | SBGR | PMDG 737-8... | 2026-04-17 12:38:41 |
| VLO1177 | SBEG | Rotate-MD-... | 2026-04-13 00:07:36 |
| VRG2345 | SBGR | PMDG 737-8... | 2026-04-01 23:46:15 |
| VLO1177 | SBEG | TFDi Desig... | 2026-03-17 19:37:22 |
| VRG2320 | SBFZ | 747 Felis... | 2026-03-14 17:05:59 |
| VRG2323 | SBSV | PMDG 737-7... | 2026-02-19 21:16:32 |
| VRG8604 | SBSV | CSS 737-50... | 2026-02-07 00:12:07 |
| VRG8700 | LPPT | TFDi Desig... | 2026-01-25 01:30:30 |
| VRG2365 | SBGL | PMDG 737-8... | 2026-01-24 17:41:16 |
| VRG2365 | SBGL | PMDG 737-8... | 2026-01-18 15:17:09 |
| VRG2365 | SBGL | PMDG 737-8... | 2026-01-11 19:12:41 |
| VRG2366 | SBJP | IXEG 737 C... | 2025-12-28 18:22:03 |
| VRG2345 | SBGR | FeelThere... | 2025-12-28 12:12:06 |
| VRG2369 | SBGR | 737NG Seri... | 2025-12-23 17:07:20 |
| VRG2365 | SBGL | 737NG Seri... | 2025-11-17 01:21:57 |
| VRG2214 | SBFZ | PMDG 737-8... | 2025-11-13 12:17:37 |
| VRG2365 | SBGL | Varig PP-V... | 2025-09-27 12:45:33 |
| VRG2365 | SBGL | B737-800X-... | 2025-09-09 21:03:15 |
| VRG2359 | SBPL | X-Crafts -... | 2025-09-02 18:45:09 |
| VRG8604 | SBSV | Boeing B73... | 2025-08-23 17:59:30 |
| VRG2345 | SBGR | CSS 737-50... | 2025-08-12 13:37:58 |
| VRG2369 | SBGR | PMDG 737-8... | 2025-07-15 22:53:34 |
| VRG5011 | SBBR | FeelThere... | 2025-06-30 21:15:17 |
| VRG2365 | SBGL | PMDG 737-8... | 2025-06-19 23:50:15 |
| VRG2214 | SBFZ | Boeing B73... | 2025-06-18 20:58:39 |
| VRG2342 | SBFN | McDonnell... | 2025-05-30 20:13:46 |
| VRG2369 | SBGR | PMDG 737-8... | 2025-04-29 01:49:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2369 | SBJP | PMDG 737-8... | 2026-04-21 17:29:00 |
| VRG2364 | SBGL | PMDG 737-8... | 2026-04-15 14:47:33 |
| VLO1170 | SBGR | Rotate-MD-... | 2026-04-12 04:57:01 |
| VRG2344 | SBGR | PMDG 737-8... | 2026-03-31 04:01:47 |
| VRG2368 | SBGR | PMDG 737-8... | 2026-03-16 23:19:30 |
| VRG8700 | SBSV | 747 Felis... | 2026-03-13 20:58:24 |
| VRG2343 | SBFN | PMDG 737-7... | 2026-02-19 21:00:57 |
| VRG8701 | LPPT | TFDi Desig... | 2026-01-25 00:14:44 |
| VRG2345 | SBJP | 737-800 PA... | 2026-01-24 17:21:35 |
| VRG5002 | SBBR | CSS 737-50... | 2026-01-11 00:07:00 |
| VRG2364 | SBGL | PMDG 737-8... | 2026-01-10 19:18:54 |
| VRG2322 | SBSV | IXEG 737 C... | 2025-12-28 18:02:14 |
| VRG5002 | SBBR | 737NG Seri... | 2025-12-23 15:51:47 |
| VRG8619 | SBSV | 737NG Seri... | 2025-11-16 06:00:18 |
| VRG2369 | SBJP | PMDG 737-8... | 2025-11-11 19:48:54 |
| VRG2368 | SBGR | Boeing 737... | 2025-10-21 23:56:21 |
| VRG2344 | SBGR | PMDG 737-8... | 2025-09-13 02:58:14 |
| VRG2344 | SBGR | B737-800X-... | 2025-09-03 23:29:50 |
| VRG2358 | SBPL | X-Crafts -... | 2025-09-02 17:38:58 |
| VRG2323 | SBFZ | CSS 737-50... | 2025-08-30 00:17:48 |
| VRG2324 | SBSV | 737NG Seri... | 2025-08-23 02:48:44 |
| VRG2261 | SBFZ | Boeing B73... | 2025-08-23 17:39:44 |
| VRG5002 | SBBR | CSS 737-50... | 2025-08-09 16:16:31 |
| VRG2261 | SBFZ | B737-800X... | 2025-07-10 19:52:31 |
| VRG2345 | SBJP | PMDG 737-8... | 2025-07-04 23:18:24 |
| VRG2322 | SBSV | FeelThere... | 2025-06-29 22:14:56 |
| VRG2356 | SBGR | PMDG 737-8... | 2025-06-17 03:49:02 |
| VRG2364 | SBGL | PMDG 737-8... | 2025-06-12 01:06:05 |
| VRG2343 | SBFN | McDonnell... | 2025-06-04 20:27:30 |
| VRG2344 | SBGR | Boeing B73... | 2025-05-30 18:37:03 |
| VRG2261 | SBFZ | B737-800X... | 2025-05-24 23:48:04 |
Runway Information (Airport elevation: 28ft)
| Runway | 18 | Length | 9,836ft | Width | 139ft | Elevation | 28ft | Surface | Asphalt | Heading | 162 |
| Runway | 36 | Length | 9,836ft | Width | 139ft | Elevation | 28ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 118.900 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | Clearance | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 122.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | REC | Frequency | 116900 Khz |
