Search flights

Guararapes - Gilberto Freyre, Airport, Recife (SBRF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VLO1124 SBGR MD-11F Var... 2026-09-29 20:06:21
VRG2343 SBGL B733 VARIG 2026-09-25 13:18:30
VRG704 LPPT Boeing_720... 2026-09-17 10:04:29
VRG2261 SBSV CS 737-200... 2026-09-14 18:46:45
VRG2365 SBGL B737-800X... 2026-05-10 12:40:47
VRG2345 SBGR PMDG 737-8... 2026-05-10 19:11:53
VRG2365 SBGL B737-800X... 2026-05-09 15:02:00
VRG2214 SBFZ PMDG 737-8... 2026-04-22 12:30:38
VRG2344 SBJP PMDG 737-8... 2026-04-21 01:12:49
VRG2345 SBGR PMDG 737-8... 2026-04-17 12:38:41
VLO1177 SBEG Rotate-MD-... 2026-04-13 00:07:36
VRG2345 SBGR PMDG 737-8... 2026-04-01 23:46:15
VLO1177 SBEG TFDi Desig... 2026-03-17 19:37:22
VRG2320 SBFZ 747 Felis... 2026-03-14 17:05:59
VRG2323 SBSV PMDG 737-7... 2026-02-19 21:16:32
VRG8604 SBSV CSS 737-50... 2026-02-07 00:12:07
VRG8700 LPPT TFDi Desig... 2026-01-25 01:30:30
VRG2365 SBGL PMDG 737-8... 2026-01-24 17:41:16
VRG2365 SBGL PMDG 737-8... 2026-01-18 15:17:09
VRG2365 SBGL PMDG 737-8... 2026-01-11 19:12:41
VRG2366 SBJP IXEG 737 C... 2025-12-28 18:22:03
VRG2345 SBGR FeelThere... 2025-12-28 12:12:06
VRG2369 SBGR 737NG Seri... 2025-12-23 17:07:20
VRG2365 SBGL 737NG Seri... 2025-11-17 01:21:57
VRG2214 SBFZ PMDG 737-8... 2025-11-13 12:17:37

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VRG2700 SBGL Boeing 767... 2026-10-04 00:12:22
VLO1170 SBGR MD-11F Var... 2026-09-28 21:52:28
VRG838 SBGL Boeing_720... 2026-09-16 19:45:57
VRG2263 SBFZ CS 737-200... 2026-09-12 23:26:23
VRG2261 SBFZ B737-800X... 2026-05-03 18:52:48
VRG2369 SBJP PMDG 737-8... 2026-04-21 17:29:00
VRG2364 SBGL PMDG 737-8... 2026-04-15 14:47:33
VLO1170 SBGR Rotate-MD-... 2026-04-12 04:57:01
VRG2344 SBGR PMDG 737-8... 2026-03-31 04:01:47
VRG2368 SBGR PMDG 737-8... 2026-03-16 23:19:30
VRG8700 SBSV 747 Felis... 2026-03-13 20:58:24
VRG2343 SBFN PMDG 737-7... 2026-02-19 21:00:57
VRG8701 LPPT TFDi Desig... 2026-01-25 00:14:44
VRG2345 SBJP 737-800 PA... 2026-01-24 17:21:35
VRG5002 SBBR CSS 737-50... 2026-01-11 00:07:00
VRG2364 SBGL PMDG 737-8... 2026-01-10 19:18:54
VRG2322 SBSV IXEG 737 C... 2025-12-28 18:02:14
VRG5002 SBBR 737NG Seri... 2025-12-23 15:51:47
VRG8619 SBSV 737NG Seri... 2025-11-16 06:00:18
VRG2369 SBJP PMDG 737-8... 2025-11-11 19:48:54

Runway Information (Airport elevation: 28ft)

Runway 18 Length 9,836ft Width 139ft Elevation 28ft Surface Asphalt Heading 162
Runway 36 Length 9,836ft Width 139ft Elevation 28ft Surface Asphalt Heading 342

Airport Frequencies

Type ATIS Frequency 127.650 Mhz
Type Ground Frequency 121.850 Mhz
Type UC Frequency 118.900 Mhz
Type UC Frequency 122.500 Mhz
Type Tower Frequency 118.350 Mhz
Type Tower Frequency 122.800 Mhz
Type Tower Frequency 125.250 Mhz
Type APP/DEP Frequency 119.950 Mhz
Type APP/DEP Frequency 126.600 Mhz
Type APP/DEP Frequency 129.200 Mhz
Type APP/DEP Frequency 129.600 Mhz
Type Clearance Frequency 118.900 Mhz
Type Tower Frequency 122.500 Mhz

Airport Navaids

Type VOR-DME Ident REC Frequency 116900 Khz