Search flights
Dep. L. E. Magalhaes Intl Airport, Salvador (SBSV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2333 | SBGL | PMDG 737-8... | 2026-04-23 22:14:22 |
| VRG2326 | SBAR | PMDG 737-8... | 2026-04-17 12:26:18 |
| VRG2332 | SBAR | iFly 737-7... | 2026-04-15 23:30:23 |
| VRG8630 | SBGR | PMDG 737-8... | 2026-04-03 09:01:22 |
| VRG9859 | SBKP | PMDG 737-7... | 2026-03-31 21:57:41 |
| VRG8700 | SBRF | 747 Felis... | 2026-03-13 19:36:22 |
| VLO3006 | SBGR | TFDi Desig... | 2026-03-13 20:58:08 |
| VRG2328 | SBJU | CSS 737-50... | 2026-02-28 19:39:16 |
| VRG8630 | SBGR | PMDG 737-8... | 2026-02-21 00:17:40 |
| VRG9859 | SBKP | PMDG 737-7... | 2026-02-20 22:48:30 |
| VRG8614 | SBGL | CSS 737-50... | 2026-02-08 21:21:18 |
| VRG2322 | SBRF | IXEG 737 C... | 2025-12-28 16:35:33 |
| VRG2331 | SBGR | B737-800X... | 2025-12-24 20:48:51 |
| VRG8619 | SBRF | 737NG Seri... | 2025-11-16 04:40:06 |
| VRG2326 | SBAR | PMDG 737-8... | 2025-11-10 12:03:58 |
| VRG8630 | SBGR | Boeing 737... | 2025-11-03 13:59:00 |
| VRG2317 | SBGL | McDonnell... | 2025-09-15 13:53:36 |
| VRG2329 | SBBR | Boeing B73... | 2025-08-24 10:37:14 |
| VRG2324 | SBRF | 737NG Seri... | 2025-08-23 01:19:01 |
| VRG2322 | SBRF | FeelThere... | 2025-06-29 21:01:54 |
| VRG2332 | SBAR | PMDG 737-8... | 2025-06-19 05:06:15 |
| VLO3006 | SBGR | PMDG MD-11... | 2025-06-12 23:44:22 |
| VRG8716 | SBNT | Boeing767-... | 2025-06-09 12:06:06 |
| VRG2328 | SBJU | CSS 737-50... | 2025-06-08 22:46:25 |
| VRG8630 | SBGR | PMDG 737-8... | 2025-06-05 00:12:37 |
| VRG2313 | SBGL | PMDG 737-7... | 2025-05-24 22:22:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG8630 | SBFZ | PMDG 737-8... | 2026-04-21 19:46:51 |
| VRG2333 | SBAR | B737-800X... | 2026-04-20 02:51:28 |
| VRG9858 | SBKP | PMDG 737-8... | 2026-04-16 23:57:19 |
| VRG2332 | SBGL | iFly 737-7... | 2026-04-13 03:16:40 |
| VRG8630 | SBFZ | PMDG 737-8... | 2026-04-03 05:23:23 |
| VRG8631 | SBGR | 737-800 PA... | 2026-04-01 19:38:37 |
| VRG2810 | SBGL | 747 Felis... | 2026-03-13 05:34:49 |
| VRG2388 | SBGL | B737-800X... | 2026-03-11 23:29:52 |
| VRG8739 | LIMC | FlightFact... | 2026-03-04 15:47:31 |
| VRG8630 | SBFZ | PMDG 737-8... | 2026-02-20 23:56:34 |
| VRG2323 | SBRF | PMDG 737-7... | 2026-02-19 22:43:06 |
| VRG2388 | SBGL | Boeing 727... | 2026-02-17 23:04:34 |
| VRG2332 | SBGL | 737-800 PA... | 2026-02-15 17:51:27 |
| VRG8631 | SBGR | 737-800 PA... | 2026-02-07 17:31:36 |
| VRG8604 | SBRF | CSS 737-50... | 2026-02-07 02:07:50 |
| VRG2332 | SBGL | PMDG 737-8... | 2026-01-19 02:07:02 |
| VRG8631 | SBGR | IXEG 737 C... | 2025-12-28 15:25:36 |
| VRG2308 | SBGR | B737-800X... | 2025-12-24 02:27:01 |
| VRG8630 | SBFZ | 737NG Seri... | 2025-11-15 03:24:18 |
| VRG8630 | SBFZ | Boeing 737... | 2025-11-01 02:11:03 |
| VRG2329 | SBJU | McDonnell... | 2025-09-15 13:01:07 |
| VRG8604 | SBRF | Boeing B73... | 2025-08-23 19:52:49 |
| VRG8630 | SBFZ | PMDG 737-8... | 2025-07-17 20:40:31 |
| VRG2356 | SBGR | CS 737-200... | 2025-06-29 14:46:28 |
| VLO1171 | SBGR | PMDG MD-11... | 2025-06-11 22:58:47 |
| VRG2398 | SBBR | 737NG_Seri... | 2025-06-08 03:49:49 |
| VRG2332 | SBGL | PMDG 737-8... | 2025-06-08 13:10:50 |
| VRG2398 | SBBR | PMDG 737-7... | 2025-06-07 20:56:41 |
| VRG8631 | SBGR | PMDG 737-8... | 2025-05-25 02:56:15 |
Runway Information (Airport elevation: 39ft)
| Runway | 10 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 78 |
| Runway | 17 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 144 |
| Runway | 28 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 258 |
| Runway | 35 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | Clearance | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 121.100 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.950 Mhz |
| Type | Tower | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 129.450 Mhz |
Airport Navaids
| Type | NDB | Ident | AGN | Frequency | 310 Khz |
| Type | NDB | Ident | IS | Frequency | 220 Khz |
| Type | NDB | Ident | IV | Frequency | 240 Khz |
| Type | VOR-DME | Ident | SVD | Frequency | 116500 Khz |
| Type | NDB | Ident | SVD | Frequency | 275 Khz |
