Search flights
Dep. L. E. Magalhaes Intl Airport, Salvador (SBSV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CRZ1407 | SBGL | SimCheck A... | 2026-09-02 21:40:36 |
| VLO1137 | SBEG | TFDi Desig... | 2026-08-04 18:11:30 |
| VRG8631 | SBFZ | 737-800 PA... | 2026-07-20 18:09:03 |
| VRG2332 | SBAR | PMDG 737-8... | 2026-05-31 18:07:05 |
| VRG8631 | SBFZ | Zibo B737-... | 2026-05-18 01:30:43 |
| VRG2317 | SBGL | 737-800 PA... | 2026-05-10 00:03:17 |
| VRG8630 | SBGR | PMDG 737-8... | 2026-04-27 14:06:38 |
| VRG2333 | SBGL | PMDG 737-8... | 2026-04-23 22:14:22 |
| VRG2326 | SBAR | PMDG 737-8... | 2026-04-17 12:26:18 |
| VRG2332 | SBAR | iFly 737-7... | 2026-04-15 23:30:23 |
| VRG8630 | SBGR | PMDG 737-8... | 2026-04-03 09:01:22 |
| VRG9859 | SBKP | PMDG 737-7... | 2026-03-31 21:57:41 |
| VRG8700 | SBRF | 747 Felis... | 2026-03-13 19:36:22 |
| VLO3006 | SBGR | TFDi Desig... | 2026-03-13 20:58:08 |
| VRG2328 | SBJU | CSS 737-50... | 2026-02-28 19:39:16 |
| VRG8630 | SBGR | PMDG 737-8... | 2026-02-21 00:17:40 |
| VRG9859 | SBKP | PMDG 737-7... | 2026-02-20 22:48:30 |
| VRG8614 | SBGL | CSS 737-50... | 2026-02-08 21:21:18 |
| VRG2322 | SBRF | IXEG 737 C... | 2025-12-28 16:35:33 |
| VRG2331 | SBGR | B737-800X... | 2025-12-24 20:48:51 |
| VRG8619 | SBRF | 737NG Seri... | 2025-11-16 04:40:06 |
| VRG2326 | SBAR | PMDG 737-8... | 2025-11-10 12:03:58 |
| VRG8630 | SBGR | Boeing 737... | 2025-11-03 13:59:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2261 | SBRF | CS 737-200... | 2026-09-14 20:13:44 |
| VRG704 | SBGL | CS_B707-30... | 2026-09-01 20:51:15 |
| VRG8739 | LIMC | FlightFact... | 2026-08-25 12:54:42 |
| VRG8631 | SBGR | 737NG Seri... | 2026-08-05 19:49:44 |
| VRG8631 | SBGR | 737-800 PA... | 2026-08-03 22:15:17 |
| VRG9858 | SBKP | PMDG 737-7... | 2026-07-19 01:50:30 |
| VRG2332 | SBGL | Boeing 737... | 2026-07-06 16:51:24 |
| VRG2333 | SBAR | PMDG 737-8... | 2026-05-31 21:45:43 |
| VRG2332 | SBGL | PMDG 737-8... | 2026-05-30 22:25:03 |
| VRG2331 | SBMO | IXEG 737 C... | 2026-05-13 03:47:29 |
| VRG8630 | SBFZ | PMDG 737-8... | 2026-04-26 20:01:20 |
| VRG8630 | SBFZ | PMDG 737-8... | 2026-04-21 19:46:51 |
| VRG2333 | SBAR | B737-800X... | 2026-04-20 02:51:28 |
| VRG9858 | SBKP | PMDG 737-8... | 2026-04-16 23:57:19 |
| VRG2332 | SBGL | iFly 737-7... | 2026-04-13 03:16:40 |
| VRG8630 | SBFZ | PMDG 737-8... | 2026-04-03 05:23:23 |
| VRG8631 | SBGR | 737-800 PA... | 2026-04-01 19:38:37 |
| VRG2810 | SBGL | 747 Felis... | 2026-03-13 05:34:49 |
| VRG2388 | SBGL | B737-800X... | 2026-03-11 23:29:52 |
| VRG8739 | LIMC | FlightFact... | 2026-03-04 15:47:31 |
| VRG8630 | SBFZ | PMDG 737-8... | 2026-02-20 23:56:34 |
| VRG2323 | SBRF | PMDG 737-7... | 2026-02-19 22:43:06 |
| VRG2388 | SBGL | Boeing 727... | 2026-02-17 23:04:34 |
| VRG2332 | SBGL | 737-800 PA... | 2026-02-15 17:51:27 |
| VRG8631 | SBGR | 737-800 PA... | 2026-02-07 17:31:36 |
| VRG8604 | SBRF | CSS 737-50... | 2026-02-07 02:07:50 |
| VRG2332 | SBGL | PMDG 737-8... | 2026-01-19 02:07:02 |
| VRG8631 | SBGR | IXEG 737 C... | 2025-12-28 15:25:36 |
| VRG2308 | SBGR | B737-800X... | 2025-12-24 02:27:01 |
| VRG8630 | SBFZ | 737NG Seri... | 2025-11-15 03:24:18 |
| VRG8630 | SBFZ | Boeing 737... | 2025-11-01 02:11:03 |
Runway Information (Airport elevation: 39ft)
| Runway | 10 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 78 |
| Runway | 17 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 144 |
| Runway | 28 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 258 |
| Runway | 35 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | Clearance | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 121.100 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.950 Mhz |
| Type | Tower | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 129.450 Mhz |
Airport Navaids
| Type | NDB | Ident | AGN | Frequency | 310 Khz |
| Type | NDB | Ident | IS | Frequency | 220 Khz |
| Type | NDB | Ident | IV | Frequency | 240 Khz |
| Type | VOR-DME | Ident | SVD | Frequency | 116500 Khz |
| Type | NDB | Ident | SVD | Frequency | 275 Khz |