Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Osvaldo (ID: VRG056) | VRG8734 | SBGR | LIMC | Rotate-MD-11P VARIG... | In-flight | 1104.5nm | 02:11 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG8735 | SBGR | FlightFact... | 2026-05-04 19:50:35 |
| VRG8735 | SBGR | Rotate-MD-... | 2026-04-12 11:16:44 |
| VRG8739 | SBSV | FlightFact... | 2026-03-04 04:25:34 |
| VRG8735 | SBGR | FlightFact... | 2026-03-02 12:25:15 |
| VRG8735 | SBGR | Rotate-MD-... | 2026-02-17 11:03:38 |
| VRG8735 | SBGR | Rotate-MD-... | 2025-12-08 20:53:07 |
| VRG8735 | SBGR | Boeing777-... | 2025-09-22 19:30:17 |
| VRG8735 | SBGR | Boeing777-... | 2025-08-18 19:48:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG8734 | SBGR | FlightFact... | 2026-07-05 10:15:14 |
| VRG8734 | SBGR | FlightFact... | 2026-05-02 11:26:53 |
| VRG8734 | SBGR | Rotate-MD-... | 2026-04-12 10:30:41 |
| VRG8734 | SBGR | FlightFact... | 2026-03-01 11:47:28 |
| VRG8734 | SBGR | Rotate-MD-... | 2026-02-17 09:55:20 |
| VRG8734 | SBGR | Boeing777-... | 2026-01-11 12:23:14 |
| VRG8734 | SBGR | Rotate-MD-... | 2025-12-07 11:56:45 |
| VRG8734 | SBGR | Boeing777-... | 2025-09-21 12:25:30 |
| VRG8734 | SBGR | Boeing777-... | 2025-08-17 09:43:42 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |