Search flights
Viracopos Intl Airport, Campinas (SBKP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG9858 | SBSV | PMDG 737-8... | 2026-04-16 21:30:47 |
| VLO3014 | SBEG | TFDi Desig... | 2026-04-01 20:27:08 |
| VRG2124 | SBCT | PMDG 737-7... | 2026-03-19 21:21:04 |
| VRG5353 | SBRJ | McDonnell... | 2026-03-16 11:17:24 |
| RSL5421 | SBRJ | CSS 737-50... | 2026-03-15 22:28:43 |
| VRG2129 | SBGL | PMDG 737-7... | 2026-02-20 21:35:46 |
| VRG5002 | SBRJ | PMDG 737-7... | 2026-02-08 14:56:12 |
| VLO7109 | SBGL | Boeing B72... | 2026-01-26 18:11:46 |
| VLO7109 | SBGL | Boeing B72... | 2026-01-18 01:56:15 |
| VLO7513 | SBEG | (C)_TDS_01... | 2025-08-23 18:44:04 |
| RSL5421 | SBRJ | PMDG 737-7... | 2025-05-28 12:22:17 |
| VLO7513 | SBEG | QualityWin... | 2025-04-26 16:19:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG5003 | SBRJ | PMDG 737-8... | 2026-04-15 19:53:53 |
| VRG9859 | SBSV | PMDG 737-7... | 2026-03-31 00:19:11 |
| VRG5340 | SBRJ | PMDG 737-7... | 2026-03-19 20:33:06 |
| VLO3045 | SBEG | MD-11... | 2026-03-14 05:06:06 |
| VLO7110 | SBGL | Boeing B72... | 2026-03-12 23:00:20 |
| VLO7110 | SBGL | Boeing B72... | 2026-02-21 18:37:48 |
| VRG9859 | SBSV | PMDG 737-7... | 2026-02-20 00:58:10 |
| VRG2122 | SBGL | PMDG 737-7... | 2026-02-08 04:46:17 |
| VLO7110 | SBGL | Boeing B72... | 2026-01-25 18:56:40 |
| VLO7110 | SBGL | Boeing B72... | 2026-01-17 20:48:41 |
| VLO3045 | SBEG | TFDi Desig... | 2025-12-03 14:28:34 |
| VLO7516 | SBEG | (C)_TDS_01... | 2025-08-25 20:24:51 |
| VLO7518 | SCEL | Boeing B72... | 2025-05-27 02:01:25 |
| VLO7518 | SCEL | QualityWin... | 2025-04-26 06:39:14 |
Runway Information (Airport elevation: 2,154ft)
| Runway | 15 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 128 |
| Runway | 33 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
| Type | ATIS | Frequency | 127.825 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 122.400 Mhz |
| Type | APP/DEP | Frequency | 122.750 Mhz |
| Type | APP/DEP | Frequency | 123.250 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 124.150 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.750 Mhz |
| Type | APP/DEP | Frequency | 132.100 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CPN | Frequency | 112000 Khz |
| Type | NDB | Ident | KP | Frequency | 395 Khz |
