Search flights
Viracopos Intl Airport, Campinas (SBKP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VLO7109 | SBGL | Boeing B72... | 2026-01-18 01:56:15 |
| VLO7513 | SBEG | (C)_TDS_01... | 2025-08-23 18:44:04 |
| RSL5421 | SBRJ | PMDG 737-7... | 2025-05-28 12:22:17 |
| VLO7513 | SBEG | QualityWin... | 2025-04-26 16:19:47 |
| VLO7517 | SCEL | QualityWin... | 2025-04-25 12:51:42 |
| VLO7513 | SBEG | QualityWin... | 2025-04-21 14:36:38 |
| VLO7517 | SCEL | QualityWin... | 2025-04-17 13:50:18 |
| VLO7513 | SBEG | QualityWin... | 2025-04-13 16:05:30 |
| VRG5340 | SBCT | PMDG 737-8... | 2025-04-01 15:33:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VLO7110 | SBGL | Boeing B72... | 2026-01-17 20:48:41 |
| VLO3045 | SBEG | TFDi Desig... | 2025-12-03 14:28:34 |
| VLO7516 | SBEG | (C)_TDS_01... | 2025-08-25 20:24:51 |
| VLO7518 | SCEL | Boeing B72... | 2025-05-27 02:01:25 |
| VLO7518 | SCEL | QualityWin... | 2025-04-26 06:39:14 |
| VLO7516 | SBEG | QualityWin... | 2025-04-21 23:11:21 |
| VLO7518 | SCEL | QualityWin... | 2025-04-17 22:24:40 |
| VLO7516 | SBEG | QualityWin... | 2025-04-17 01:51:42 |
| VLO1233 | SBSG | TFDi Desig... | 2025-04-01 15:06:09 |
Runway Information (Airport elevation: 2,154ft)
| Runway | 15 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 128 |
| Runway | 33 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
| Type | ATIS | Frequency | 127.825 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 122.400 Mhz |
| Type | APP/DEP | Frequency | 122.750 Mhz |
| Type | APP/DEP | Frequency | 123.250 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 124.150 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.750 Mhz |
| Type | APP/DEP | Frequency | 132.100 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CPN | Frequency | 112000 Khz |
| Type | NDB | Ident | KP | Frequency | 395 Khz |
