Search flights
Afonso Pena Intl Airport, Curitiba (SBCT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG5353 | SBKP | PMDG 737-8... | 2026-05-26 12:53:08 |
| VRG2132 | SBFL | PMDG 737-8... | 2026-05-05 00:13:20 |
| VRG2128 | SBPA | PMDG 737-8... | 2026-03-26 14:20:03 |
| VRG2135 | SBGL | 737-800 PA... | 2026-03-21 23:19:03 |
| VRG2132 | SBFL | PMDG 737-8... | 2026-03-11 13:09:19 |
| VRG2128 | SBPA | McDonnell... | 2026-03-04 16:54:31 |
| VRG2165 | SBFL | 737NG Seri... | 2026-02-06 20:36:16 |
| VRG2165 | SBFL | PMDG 737-8... | 2026-02-01 21:16:58 |
| VRG2132 | SBFL | PMDG 737-8... | 2026-01-07 02:11:47 |
| VRG2132 | SBFL | Boeing 737... | 2025-12-24 15:00:36 |
| VLO2808 | SBGR | C208B Gran... | 2025-11-12 15:14:11 |
| VRG2165 | SBFL | PMDG 737-8... | 2025-10-19 01:31:37 |
| VRG2132 | SBFL | B737-800X... | 2025-07-09 12:49:46 |
| VRG2135 | SBGL | PMDG 737-8... | 2025-06-24 23:14:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG5155 | SBPA | PMDG 737-8... | 2026-05-19 14:29:06 |
| VRG2172 | SBGR | Boeing757-... | 2026-04-18 16:05:50 |
| VRG2124 | SBKP | PMDG 737-7... | 2026-03-19 22:28:37 |
| VRG5155 | SBPA | PMDG 737-8... | 2026-03-10 13:48:46 |
| CRZ1230 | SBSP | McDonnell... | 2026-03-04 13:03:06 |
| VRG2702 | SBSP | 737NG Seri... | 2026-02-06 16:57:41 |
| VRG2134 | SBGL | PMDG 737-8... | 2026-01-18 20:38:00 |
| VRG2134 | SBGL | PMDG 737-8... | 2026-01-06 21:21:15 |
| VRG2134 | SBGL | Boeing 737... | 2025-12-22 19:07:39 |
| VLO7222 | SBGR | Boeing B72... | 2025-11-09 22:35:03 |
| VRG5155 | SBPA | PMDG 737-8... | 2025-10-18 03:12:54 |
| CRZ1230 | SBSP | MD-80... | 2025-09-06 03:33:42 |
| VLO2805 | SBGR | C208B Gran... | 2025-08-16 14:53:58 |
| VLO7348 | SBGR | PMDG 737-7... | 2025-07-02 02:21:07 |
| VLO7222 | SBGR | B737-800X... | 2025-07-01 16:32:15 |
| VRG2134 | SBGL | PMDG 737-8... | 2025-06-22 19:11:12 |
| VLO7103 | SBGR | 727_Series... | 2025-06-18 21:46:25 |
Runway Information (Airport elevation: 2,974ft)
| Runway | 11 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 92 |
| Runway | 15 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 135 |
| Runway | 29 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 272 |
| Runway | 33 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 129.550 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | Clearance | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 129.550 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
Airport Navaids
| Type | NDB | Ident | CRT | Frequency | 390 Khz |
| Type | VOR-DME | Ident | CTB | Frequency | 116500 Khz |
| Type | NDB | Ident | PNH | Frequency | 255 Khz |