Search flights

Congonhas Intl Airport, Sao Paulo (SBSP)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VRG2503 SBRJ E145 Rio S... 2026-10-28 02:36:28
CRZ1236 SBBR MD-82 Cruz... 2026-10-27 19:32:36
VRG9005 SBRJ B737 Varig... 2026-10-16 20:01:33
CRZ1232 SBPA Fly The Ma... 2026-09-20 01:16:54
CRZ1232 SBPA Fly The Ma... 2026-09-16 15:45:12
VRG2401 SBRJ Boeing 737... 2026-09-14 18:00:05
VRG9005 SBRJ B737-800X... 2026-09-12 16:11:28
CRZ1232 SBPA Fly The Ma... 2026-09-09 21:37:40
RSL5122 SBGO Boeing 737... 2026-09-08 19:40:07
RSL5122 SBGO Boeing 737... 2026-09-07 18:40:14
VRG618 SBPA Boeing_720... 2026-09-06 13:49:12
CRZ1236 SBBR Fly The Ma... 2026-08-31 23:18:24
CRZ1232 SBPA Fly The Ma... 2026-08-31 20:43:55
VRG9007 SBRJ B737-800X... 2026-08-26 14:14:37
CRZ1232 SBPA Fly The Ma... 2026-08-21 07:12:35
CRZ1236 SBBR Fly The Ma... 2026-08-20 11:36:18
VRG9005 SBRJ 737NG Seri... 2026-08-14 16:06:34
VRG2620 SBBR CSS B737-3... 2026-08-09 23:55:44
VRG2411 SBRJ 737NG Seri... 2026-08-08 02:53:52
VRG5046 SBBR 737-800 PA... 2026-08-06 16:24:14
VRG9005 SBRJ 737NG Seri... 2026-07-31 18:12:43
VRG2780 SBVT FlyJSim_73... 2026-07-31 04:21:24
VRG9005 SBRJ 737NG Seri... 2026-07-29 19:33:51
VRG2401 SBRJ PMDG 737-7... 2026-07-17 18:23:10
VRG2401 SBRJ 737NG Seri... 2026-07-14 18:53:08
VRG9005 SBRJ 737NG Seri... 2026-07-11 19:10:06
VRG9005 SBRJ 737NG Seri... 2026-07-09 03:08:28
VRG9005 SBRJ 737NG Seri... 2026-07-02 02:20:57
VRG9005 SBRJ 737NG Seri... 2026-06-29 22:24:31
VRG2417 SBRJ 737NG Seri... 2026-06-26 03:07:20
VRG2419 SBRJ CSS B737-3... 2026-06-15 01:48:13
VRG9005 SBRJ 737NG Seri... 2026-05-27 23:37:31
VRG9005 SBRJ 737NG Seri... 2026-05-25 02:24:55
VRG9005 SBRJ 737NG Seri... 2026-05-22 18:25:29
VRG2401 SBRJ PMDG 737-7... 2026-04-17 19:58:26
VRG2401 SBRJ PMDG 737-7... 2026-04-16 20:57:40
VRG2401 SBRJ Boeing 737... 2026-04-16 22:36:56
VRG2401 SBRJ PMDG 737-7... 2026-04-15 02:05:35
VRG9005 SBRJ PMDG 737-7... 2026-04-14 16:02:51
VRG2401 SBRJ PMDG 737-7... 2026-04-11 23:28:55
VRG9007 SBRJ 737NG Seri... 2026-04-09 22:49:47
VRG2662 SBBH PMDG 737-8... 2026-04-09 12:55:15
VRG2401 SBRJ 737NG Seri... 2026-04-09 19:11:33
VRG9005 SBRJ 737NG Seri... 2026-04-08 03:24:19
RSL5590 SBCX PMDG 737-8... 2026-04-07 11:46:47
VRG9005 SBRJ 737NG Seri... 2026-03-30 00:38:45
VRG5092 SBVT PMDG 737-7... 2026-03-24 20:39:57
VRG2730 SBJV CSS 737-50... 2026-03-16 10:09:47
VRG9005 SBRJ 737NG Seri... 2026-03-09 02:06:28
VRG2116 SBFL PMDG 737-7... 2026-03-06 20:04:13
CRZ1230 SBCT McDonnell... 2026-03-04 12:05:13
VRG9007 SBRJ 737NG Seri... 2026-02-27 15:58:34
VRG9005 SBRJ PMDG 737-7... 2026-02-18 01:30:36
VRG2620 SBBR PMDG 737-7... 2026-02-18 20:13:55
VRG2792 SBPA PMDG 737-7... 2026-02-08 18:07:30
VRG2702 SBCT 737NG Seri... 2026-02-06 15:53:55
VRG2417 SBRJ 737NG Seri... 2026-02-03 16:01:55
VRG2662 SBBH 737NG Seri... 2026-02-02 21:38:07
VRG9007 SBRJ PMDG 737-7... 2026-01-31 19:36:52
VRG9007 SBRJ 737NG Seri... 2026-01-31 11:23:26
VRG9005 SBRJ 737NG Seri... 2026-01-31 18:06:18
VRG9005 SBRJ PMDG 737-7... 2026-01-28 23:18:05
RSL5566 SBBH McDonnell... 2026-01-18 12:26:32
VRG2401 SBRJ Boeing 737... 2026-01-14 18:00:10
VRG2411 SBRJ iFly 737-7... 2026-01-09 01:54:13
VRG2401 SBRJ Boeing 737... 2026-01-07 17:12:56
VRG2736 SBJV 737NG Seri... 2025-12-12 14:31:40
CRZ1244 SBEG B737-800X... 2025-12-04 22:47:54

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VRG2412 SBRJ B737 PR-SA... 2026-10-23 02:49:18
CRZ1235 SBPA Fly The Ma... 2026-09-18 22:35:52
RSL5125 SBGO Boeing 737... 2026-09-12 14:50:13
RSL5125 SBGO Boeing 737... 2026-09-09 17:35:27
RSL5121 SBGO Boeing 737... 2026-09-07 23:18:50
VRG773 SBGL Boeing_720... 2026-09-06 12:15:58
RSL5125 SBGO Boeing 737... 2026-09-06 18:58:15
CRZ1231 SBCT Fly The Ma... 2026-08-22 14:23:38
CRZ1237 SBBR Fly The Ma... 2026-08-20 16:38:15
CRZ1231 SBCT Fly The Ma... 2026-08-20 05:13:58
VRG2500 SBRJ ERJ_Family... 2026-08-18 03:32:53
VRG5155 SBCT CSS B737-4... 2026-08-10 02:38:42
VRG5047 SBBR CSS Boeing... 2026-08-08 01:04:09
VRG2418 SBRJ 737NG Seri... 2026-07-30 18:11:12
VRG2418 SBRJ B737-800X... 2026-07-29 18:56:36
VRG2791 SBPA PMDG 737-7... 2026-07-15 22:36:53
VRG2402 SBRJ 737NG Seri... 2026-07-14 02:44:46
VRG2402 SBRJ 737NG Seri... 2026-07-10 04:35:37
VRG2783 SBVT CSS B737-4... 2026-07-03 03:23:33
VRG2402 SBRJ 737NG Seri... 2026-07-01 20:17:28
VRG2418 SBRJ 737NG Seri... 2026-06-29 04:29:39
VRG2412 SBRJ 737NG Seri... 2026-06-01 05:15:52
VRG2412 SBRJ 737NG Seri... 2026-06-01 05:15:52
VRG2412 SBRJ 737NG Seri... 2026-05-25 20:19:08
VRG2412 SBRJ 737NG Seri... 2026-05-22 22:17:24
VRG2418 SBRJ PMDG 737-7... 2026-04-18 16:19:18
VRG2418 SBRJ PMDG 737-7... 2026-04-17 23:00:33
VRG2418 SBRJ PMDG 737-7... 2026-04-17 03:37:37
VRG2418 SBRJ PMDG 737-7... 2026-04-15 22:06:31
VRG2418 SBRJ PMDG 737-7... 2026-04-14 23:51:28
VRG2418 SBRJ PMDG 737-7... 2026-04-14 03:38:02
VRG2418 SBRJ PMDG 737-7... 2026-04-12 05:03:24
VRG2412 SBRJ 737NG Seri... 2026-04-08 15:19:48
RSL5592 SBCX PMDG 737-8... 2026-04-08 13:59:08
VRG2731 SBJV PMDG 737-8... 2026-04-06 13:28:25
VRG2412 SBRJ 737NG Seri... 2026-03-30 05:03:50
VRG2119 SBPA PMDG 737-8... 2026-03-28 14:18:10
VRG2412 SBRJ 737NG Seri... 2026-03-25 04:42:30
VRG2416 SBRJ Boeing 737... 2026-03-24 00:47:33
VRG2623 SBBR PMDG 737-7... 2026-03-23 23:20:34
RSL5552 SBRJ CSS 737-50... 2026-03-15 16:00:52
VRG5047 SBBR PMDG 737-7... 2026-03-04 22:10:54
VRG2530 SBRJ McDonnell... 2026-03-01 18:19:07
VRG2416 SBRJ PMDG 737-7... 2026-02-18 20:00:45
VRG2412 SBRJ PMDG 737-7... 2026-02-08 17:28:30
VRG2400 SBRJ 737NG Seri... 2026-02-04 14:41:54
VRG2412 SBRJ 737NG Seri... 2026-01-31 23:08:36
VRG2400 SBRJ 737NG Seri... 2026-01-31 17:51:37
VRG2035 SBCF PMDG 737-7... 2026-01-31 19:34:05
VRG2119 SBPA B737-800X... 2026-01-30 17:15:06
VRG2623 SBBR 737-800 PA... 2026-01-29 19:58:35
VRG2412 SBRJ PMDG 737-7... 2026-01-28 19:07:46
VRG2412 SBRJ PMDG 737-7... 2026-01-27 21:25:20
VRG2402 SBRJ Boeing 737... 2026-01-20 22:18:26
VRG2412 SBRJ iFly 737-7... 2026-01-05 02:13:24
VRG2759 SBNF Boeing B73... 2025-12-22 10:52:27
VRG9037 SBFI 737NG Seri... 2025-12-12 01:54:53
VRG2759 SBNF B737-800X... 2025-12-03 01:11:28
VRG2033 SBCF B737-800X... 2025-11-25 19:27:16

Runway Information (Airport elevation: 2,634ft)

Runway 17L Length 4,851ft Width 148ft Elevation 2,610ft Surface Asphalt Heading 148
Runway 17R Length 6,273ft Width 151ft Elevation 2,610ft Surface Asphalt Heading 148
Runway 35L Length 6,273ft Width 151ft Elevation 2,610ft Surface Asphalt Heading 328
Runway 35R Length 4,851ft Width 148ft Elevation 2,610ft Surface Asphalt Heading 328

Airport Frequencies

Type ATIS Frequency 127.650 Mhz
Type Tower Frequency 118.350 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.050 Mhz
Type Tower Frequency 127.150 Mhz
Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 119.150 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 119.800 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.850 Mhz
Type APP/DEP Frequency 121.350 Mhz
Type APP/DEP Frequency 122.750 Mhz
Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 129.000 Mhz
Type APP/DEP Frequency 129.050 Mhz
Type APP/DEP Frequency 129.750 Mhz
Type APP/DEP Frequency 133.850 Mhz
Type APP/DEP Frequency 134.900 Mhz
Type Clearance Frequency 120.600 Mhz
Type Tower Frequency 118.350 Mhz

Airport Navaids

Type VOR-DME Ident CGO Frequency 116900 Khz
Type NDB Ident DAD Frequency 200 Khz
Type NDB Ident IS Frequency 290 Khz
Type NDB Ident PP Frequency 330 Khz
Type NDB Ident SPO Frequency 250 Khz