Search flights

Congonhas Intl Airport, Sao Paulo (SBSP)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Renato (ID: VRG111) VRG2452 SBRJ SBSP PMDG 737-800 SimFly... Climbing 187.7nm 00:30

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VRG2401 SBRJ PMDG 737-7... 2026-04-17 19:58:26
VRG2401 SBRJ PMDG 737-7... 2026-04-16 20:57:40
VRG2401 SBRJ Boeing 737... 2026-04-16 22:36:56
VRG2401 SBRJ PMDG 737-7... 2026-04-15 02:05:35
VRG9005 SBRJ PMDG 737-7... 2026-04-14 16:02:51
VRG2401 SBRJ PMDG 737-7... 2026-04-11 23:28:55
VRG9007 SBRJ 737NG Seri... 2026-04-09 22:49:47
VRG2662 SBBH PMDG 737-8... 2026-04-09 12:55:15
VRG2401 SBRJ 737NG Seri... 2026-04-09 19:11:33
VRG9005 SBRJ 737NG Seri... 2026-04-08 03:24:19
RSL5590 SBCX PMDG 737-8... 2026-04-07 11:46:47
VRG9005 SBRJ 737NG Seri... 2026-03-30 00:38:45
VRG5092 SBVT PMDG 737-7... 2026-03-24 20:39:57
VRG2730 SBJV CSS 737-50... 2026-03-16 10:09:47
VRG9005 SBRJ 737NG Seri... 2026-03-09 02:06:28
VRG2116 SBFL PMDG 737-7... 2026-03-06 20:04:13
CRZ1230 SBCT McDonnell... 2026-03-04 12:05:13
VRG9007 SBRJ 737NG Seri... 2026-02-27 15:58:34
VRG9005 SBRJ PMDG 737-7... 2026-02-18 01:30:36
VRG2620 SBBR PMDG 737-7... 2026-02-18 20:13:55
VRG2792 SBPA PMDG 737-7... 2026-02-08 18:07:30
VRG2702 SBCT 737NG Seri... 2026-02-06 15:53:55
VRG2417 SBRJ 737NG Seri... 2026-02-03 16:01:55
VRG2662 SBBH 737NG Seri... 2026-02-02 21:38:07
VRG9007 SBRJ PMDG 737-7... 2026-01-31 19:36:52
VRG9007 SBRJ 737NG Seri... 2026-01-31 11:23:26
VRG9005 SBRJ 737NG Seri... 2026-01-31 18:06:18
VRG9005 SBRJ PMDG 737-7... 2026-01-28 23:18:05
RSL5566 SBBH McDonnell... 2026-01-18 12:26:32
VRG2401 SBRJ Boeing 737... 2026-01-14 18:00:10
VRG2411 SBRJ iFly 737-7... 2026-01-09 01:54:13
VRG2401 SBRJ Boeing 737... 2026-01-07 17:12:56
VRG2736 SBJV 737NG Seri... 2025-12-12 14:31:40
CRZ1244 SBEG B737-800X... 2025-12-04 22:47:54
RSL5555 SBRJ McDonnell... 2025-11-02 19:24:54
RSL5590 SBCX B737-800X... 2025-10-29 18:45:41
VRG2662 SBBH Carenado -... 2025-10-18 15:28:13
RSL5555 SBRJ McDonnell... 2025-10-17 18:59:07
VRG2401 SBRJ Boeing 737... 2025-10-07 17:46:32
VRG2411 SBRJ McDonnell... 2025-10-04 14:29:21
VRG2407 SBRJ 737NG_Seri... 2025-10-02 21:40:28
VRG2401 SBRJ Boeing 737... 2025-09-30 17:54:17
VRG9005 SBRJ 737NG_Seri... 2025-09-24 18:10:22
VRG2517 SBRJ Carenado -... 2025-09-18 15:55:15
VRG2401 SBRJ Boeing 737... 2025-09-11 13:33:53
CRZ1230 SBCT MD-80... 2025-09-06 02:35:15
CRZ1236 SBBR McDonnell... 2025-09-04 16:08:02
CRZ1232 SBPA MD-80... 2025-09-04 22:42:21
VRG2401 SBRJ 737_70NG P... 2025-09-02 03:04:04
VRG9005 SBRJ 737NG_Seri... 2025-08-28 22:36:47
VRG9005 SBRJ 737NG_Seri... 2025-08-24 01:32:50
VRG2401 SBRJ Boeing 737... 2025-08-22 17:33:27
VRG9005 SBRJ 737NG_Seri... 2025-08-19 21:58:39
VRG9036 SBFI McDonnell... 2025-08-16 15:57:48
RSL5553 SBRJ McDonnell... 2025-08-13 16:09:58
RSL5502 SBBR CSS 737-50... 2025-08-13 23:41:15
VRG9005 SBRJ 737NG_Seri... 2025-08-05 23:24:48
VRG2401 SBRJ Boeing 737... 2025-07-29 22:39:29
VRG2401 SBRJ Boeing 737... 2025-07-01 12:12:40
VRG2401 SBRJ Boeing 737... 2025-06-29 00:09:38
VRG5046 SBBR B737-800X... 2025-06-16 14:31:56
VRG2626 SBBR _FJS_732_T... 2025-06-07 13:16:02
RSL5553 SBRJ McDonnell... 2025-05-29 11:55:25
VRG2453 SBRJ IXEG 737 C... 2025-05-27 21:54:41
VRG2411 SBRJ 737NG_Seri... 2025-05-21 15:59:50
CRZ1400 SBBR Airbus A30... 2025-05-19 12:48:21
CRZ1400 SBBR Airbus A30... 2025-05-15 11:03:05
VRG2401 SBRJ Boeing 737... 2025-05-06 23:37:37
CRZ1230 SBCT McDonnell... 2025-04-30 20:15:02
VRG9036 SBFI PMDG 737-7... 2025-04-27 18:22:22

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VRG2418 SBRJ PMDG 737-7... 2026-04-18 16:19:18
VRG2418 SBRJ PMDG 737-7... 2026-04-17 23:00:33
VRG2418 SBRJ PMDG 737-7... 2026-04-17 03:37:37
VRG2418 SBRJ PMDG 737-7... 2026-04-15 22:06:31
VRG2418 SBRJ PMDG 737-7... 2026-04-14 23:51:28
VRG2418 SBRJ PMDG 737-7... 2026-04-14 03:38:02
VRG2418 SBRJ PMDG 737-7... 2026-04-12 05:03:24
VRG2412 SBRJ 737NG Seri... 2026-04-08 15:19:48
RSL5592 SBCX PMDG 737-8... 2026-04-08 13:59:08
VRG2731 SBJV PMDG 737-8... 2026-04-06 13:28:25
VRG2412 SBRJ 737NG Seri... 2026-03-30 05:03:50
VRG2119 SBPA PMDG 737-8... 2026-03-28 14:18:10
VRG2412 SBRJ 737NG Seri... 2026-03-25 04:42:30
VRG2416 SBRJ Boeing 737... 2026-03-24 00:47:33
VRG2623 SBBR PMDG 737-7... 2026-03-23 23:20:34
RSL5552 SBRJ CSS 737-50... 2026-03-15 16:00:52
VRG5047 SBBR PMDG 737-7... 2026-03-04 22:10:54
VRG2530 SBRJ McDonnell... 2026-03-01 18:19:07
VRG2416 SBRJ PMDG 737-7... 2026-02-18 20:00:45
VRG2412 SBRJ PMDG 737-7... 2026-02-08 17:28:30
VRG2400 SBRJ 737NG Seri... 2026-02-04 14:41:54
VRG2412 SBRJ 737NG Seri... 2026-01-31 23:08:36
VRG2400 SBRJ 737NG Seri... 2026-01-31 17:51:37
VRG2035 SBCF PMDG 737-7... 2026-01-31 19:34:05
VRG2119 SBPA B737-800X... 2026-01-30 17:15:06
VRG2623 SBBR 737-800 PA... 2026-01-29 19:58:35
VRG2412 SBRJ PMDG 737-7... 2026-01-28 19:07:46
VRG2412 SBRJ PMDG 737-7... 2026-01-27 21:25:20
VRG2402 SBRJ Boeing 737... 2026-01-20 22:18:26
VRG2412 SBRJ iFly 737-7... 2026-01-05 02:13:24
VRG2759 SBNF Boeing B73... 2025-12-22 10:52:27
VRG9037 SBFI 737NG Seri... 2025-12-12 01:54:53
VRG2759 SBNF B737-800X... 2025-12-03 01:11:28
VRG2033 SBCF B737-800X... 2025-11-25 19:27:16
VRG2759 SBNF Boeing B73... 2025-11-02 18:14:29
VRG2504 SBRJ Carenado -... 2025-10-18 11:41:53
RSL5547 SBBH Boeing B73... 2025-10-17 17:46:33
VRG9037 SBFI Boeing B73... 2025-10-04 12:59:14
VRG2412 SBRJ 737NG_Seri... 2025-10-03 05:01:22
VRG2530 SBRJ Carenado -... 2025-09-20 00:57:32
VRG2035 SBCF Boeing B73... 2025-09-17 14:01:16
VRG2412 SBRJ PMDG 737-7... 2025-09-16 18:06:55
VRG2402 SBRJ Boeing 737... 2025-09-12 15:43:21
CRZ1235 SBPA MD-80... 2025-09-05 21:18:15
VRG2526 SBRJ X-Crafts -... 2025-09-03 21:38:28
VRG2412 SBRJ 737_70NG P... 2025-09-03 18:37:24
RSL5541 SBBH McDonnell... 2025-09-02 13:14:06
VRG2412 SBRJ 737NG_Seri... 2025-08-24 23:06:19
VRG2412 SBRJ 737NG_Seri... 2025-08-17 02:34:33
RSL5543 SBBH McDonnell... 2025-08-16 14:23:16
CRZ1235 SBPA McDonnell... 2025-08-13 12:52:23
VRG2412 SBRJ 737NG_Seri... 2025-08-08 00:23:33
RSL5592 SBCX PMDG 737-7... 2025-06-27 01:08:21
VRG2663 SBBH PMDG 737-7... 2025-06-25 23:23:29
RSL5552 SBRJ CSS 737-50... 2025-06-14 23:31:41
VRG5195 SBFL 737-800 Go... 2025-06-07 18:28:20
VRG2033 SBCF CSS 737-50... 2025-06-07 20:03:31
VRG5091 SBVT IXEG 737 C... 2025-06-06 13:49:46
VRG7016 SBGL SGA A300B4... 2025-05-26 23:31:44
CRZ1401 SBBR Airbus A30... 2025-05-21 13:29:17
CRZ1401 SBBR Airbus A30... 2025-05-18 18:57:10
VRG2402 SBRJ Boeing 737... 2025-05-07 13:40:45
VRG2404 SBRJ McDonnell... 2025-04-30 11:18:04
VRG7016 SBGL A300 Passe... 2025-04-28 10:59:24

Runway Information (Airport elevation: 2,634ft)

Runway 17L Length 4,851ft Width 148ft Elevation 2,610ft Surface Asphalt Heading 148
Runway 17R Length 6,273ft Width 151ft Elevation 2,610ft Surface Asphalt Heading 148
Runway 35L Length 6,273ft Width 151ft Elevation 2,610ft Surface Asphalt Heading 328
Runway 35R Length 4,851ft Width 148ft Elevation 2,610ft Surface Asphalt Heading 328

Airport Frequencies

Type ATIS Frequency 127.650 Mhz
Type Tower Frequency 118.350 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.050 Mhz
Type Tower Frequency 127.150 Mhz
Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 119.150 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 119.800 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.850 Mhz
Type APP/DEP Frequency 121.350 Mhz
Type APP/DEP Frequency 122.750 Mhz
Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 129.000 Mhz
Type APP/DEP Frequency 129.050 Mhz
Type APP/DEP Frequency 129.750 Mhz
Type APP/DEP Frequency 133.850 Mhz
Type APP/DEP Frequency 134.900 Mhz
Type Clearance Frequency 120.600 Mhz
Type Tower Frequency 118.350 Mhz

Airport Navaids

Type VOR-DME Ident CGO Frequency 116900 Khz
Type NDB Ident DAD Frequency 200 Khz
Type NDB Ident IS Frequency 290 Khz
Type NDB Ident PP Frequency 330 Khz
Type NDB Ident SPO Frequency 250 Khz