Search flights
Pampulha Airport, Belo Horizonte (SBBH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| RSL5527 | SBRJ | Carenado -... | 2026-02-15 13:27:25 |
| VRG2039 | SBGR | McDonnell... | 2025-10-27 19:07:58 |
| RSL5527 | SBRJ | Carenado -... | 2025-10-18 19:16:13 |
| RSL5547 | SBSP | Boeing B73... | 2025-10-17 16:25:49 |
| RSL5523 | SBRJ | Carenado -... | 2025-09-19 11:54:08 |
| RSL5541 | SBSP | McDonnell... | 2025-09-02 11:58:37 |
| RSL5543 | SBSP | McDonnell... | 2025-08-16 13:08:43 |
| VRG2663 | SBSP | PMDG 737-7... | 2025-06-25 21:47:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2662 | SBSP | PMDG 737-8... | 2026-04-09 14:24:50 |
| VRG2662 | SBSP | 737NG Seri... | 2026-02-02 22:48:15 |
| RSL5566 | SBSP | McDonnell... | 2026-01-18 13:47:02 |
| RSL5530 | SBRJ | Carenado -... | 2025-11-22 19:01:43 |
| RSL5524 | SBRJ | Carenado -... | 2025-10-27 17:38:23 |
| VRG2662 | SBSP | Carenado -... | 2025-10-18 17:56:53 |
| RSL5520 | SBRJ | Carenado -... | 2025-10-17 13:26:16 |
| RSL5526 | SBRJ | Carenado -... | 2025-09-18 19:14:10 |
| RSL5526 | SBRJ | Carenado -... | 2025-09-01 20:10:13 |
| RSL5528 | SBRJ | Carenado -... | 2025-08-29 19:33:08 |
| RSL5528 | SBRJ | Carenado -... | 2025-08-16 12:23:47 |
| RSL5526 | SBRJ | Carenado -... | 2025-08-13 19:57:13 |
Runway Information (Airport elevation: 2,589ft)
| Runway | 13 | Length | 7,746ft | Width | 137ft | Elevation | 2,584ft | Surface | Asphalt | Heading | 111 |
| Runway | 31 | Length | 7,746ft | Width | 137ft | Elevation | 2,584ft | Surface | Asphalt | Heading | 291 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | APP/DEP | Frequency | 128.550 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.400 Mhz |
| Type | ATIS | Frequency | 127.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BHZ | Frequency | 117700 Khz |
| Type | NDB | Ident | BHZ | Frequency | 520 Khz |