Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2412 | SBSP | B737 PR-SA... | 2026-10-23 01:29:22 |
| VRG2500 | SBSP | ERJ_Family... | 2026-08-18 02:17:46 |
| VRG2418 | SBSP | 737NG Seri... | 2026-07-30 17:02:59 |
| VRG2418 | SBSP | B737-800X... | 2026-07-29 16:49:13 |
| VRG5340 | SBKP | PMDG 737-7... | 2026-07-17 21:20:59 |
| VRG2402 | SBSP | 737NG Seri... | 2026-07-14 01:32:03 |
| VRG2402 | SBSP | 737NG Seri... | 2026-07-10 03:27:26 |
| VRG2402 | SBSP | 737NG Seri... | 2026-07-01 19:09:14 |
| VRG2418 | SBSP | 737NG Seri... | 2026-06-29 03:19:09 |
| VRG5300 | SBVT | CSS 737-50... | 2026-06-17 23:13:22 |
| VRG2412 | SBSP | 737NG Seri... | 2026-06-01 03:51:45 |
| VRG2412 | SBSP | 737NG Seri... | 2026-06-01 03:51:45 |
| VRG2412 | SBSP | 737NG Seri... | 2026-05-25 18:58:06 |
| VRG2412 | SBSP | 737NG Seri... | 2026-05-22 21:04:00 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-18 14:15:38 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-17 21:26:38 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-17 02:18:50 |
| VRG5003 | SBKP | PMDG 737-8... | 2026-04-15 18:49:03 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-15 20:05:44 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-14 22:22:14 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-14 01:16:47 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-12 04:05:22 |
| VRG2412 | SBSP | 737NG Seri... | 2026-04-08 14:09:22 |
| VRG2412 | SBSP | 737NG Seri... | 2026-03-30 03:57:11 |
| VRG2412 | SBSP | 737NG Seri... | 2026-03-25 03:38:07 |
| VRG2416 | SBSP | Boeing 737... | 2026-03-24 23:37:07 |
| VRG5340 | SBKP | PMDG 737-7... | 2026-03-19 19:18:02 |
| RSL5552 | SBSP | CSS 737-50... | 2026-03-15 15:02:53 |
| VRG2530 | SBSP | McDonnell... | 2026-03-01 17:06:19 |
| VRG2416 | SBSP | PMDG 737-7... | 2026-02-18 18:52:32 |
| VRG2412 | SBSP | PMDG 737-7... | 2026-02-08 16:19:04 |
| VRG2400 | SBSP | 737NG Seri... | 2026-02-04 13:42:25 |
| VRG2412 | SBSP | 737NG Seri... | 2026-01-31 21:50:41 |
| VRG2400 | SBSP | 737NG Seri... | 2026-01-31 16:48:25 |
| VRG2412 | SBSP | PMDG 737-7... | 2026-01-28 17:47:58 |
| VRG2412 | SBSP | PMDG 737-7... | 2026-01-27 20:26:24 |
| VRG2402 | SBSP | Boeing 737... | 2026-01-20 21:04:48 |
| VRG2412 | SBSP | iFly 737-7... | 2026-01-05 00:56:52 |
| RSL5530 | SBBH | Carenado -... | 2025-11-22 17:19:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2503 | SBSP | E145 Rio S... | 2026-10-28 03:46:01 |
| VRG9005 | SBSP | B737 Varig... | 2026-10-16 21:09:34 |
| VRG2401 | SBSP | Boeing 737... | 2026-09-14 19:00:48 |
| VRG9005 | SBSP | B737-800X... | 2026-09-12 19:36:35 |
| VRG9007 | SBSP | B737-800X... | 2026-08-26 16:44:29 |
| VRG9005 | SBSP | 737NG Seri... | 2026-08-14 17:13:12 |
| VRG2411 | SBSP | 737NG Seri... | 2026-08-08 04:00:41 |
| VRG9005 | SBSP | 737NG Seri... | 2026-07-31 19:11:35 |
| VRG9005 | SBSP | 737NG Seri... | 2026-07-29 20:35:25 |
| VRG2401 | SBSP | PMDG 737-7... | 2026-07-17 19:31:00 |
| VRG2401 | SBSP | 737NG Seri... | 2026-07-14 20:07:20 |
| VRG9005 | SBSP | 737NG Seri... | 2026-07-11 20:32:04 |
| VRG9005 | SBSP | 737NG Seri... | 2026-07-09 04:15:33 |
| VRG9005 | SBSP | 737NG Seri... | 2026-07-02 03:26:33 |
| VRG9005 | SBSP | 737NG Seri... | 2026-06-29 23:24:14 |
| VRG2417 | SBSP | 737NG Seri... | 2026-06-26 04:13:57 |
| VRG2419 | SBSP | CSS B737-3... | 2026-06-15 02:49:20 |
| VRG9005 | SBSP | 737NG Seri... | 2026-05-27 00:40:15 |
| VRG9005 | SBSP | 737NG Seri... | 2026-05-25 03:28:01 |
| VRG9005 | SBSP | 737NG Seri... | 2026-05-22 19:26:14 |
| VRG2401 | SBSP | PMDG 737-7... | 2026-04-17 21:15:48 |
| VRG2401 | SBSP | PMDG 737-7... | 2026-04-16 22:38:57 |
| VRG2401 | SBSP | Boeing 737... | 2026-04-16 00:50:28 |
| VRG2401 | SBSP | PMDG 737-7... | 2026-04-15 03:21:20 |
| VRG9005 | SBSP | PMDG 737-7... | 2026-04-14 17:54:41 |
| VRG2401 | SBSP | PMDG 737-7... | 2026-04-11 01:10:45 |
| VRG9007 | SBSP | 737NG Seri... | 2026-04-09 23:52:36 |
| VRG2401 | SBSP | 737NG Seri... | 2026-04-09 20:31:40 |
| VRG9005 | SBSP | 737NG Seri... | 2026-04-08 04:25:17 |
| VRG9005 | SBSP | 737NG Seri... | 2026-03-30 01:39:38 |
| VRG2145 | SBFL | PMDG 737-7... | 2026-03-25 23:37:53 |
| VRG5011 | SBBR | PMDG 737-7... | 2026-03-19 00:54:10 |
| VRG5353 | SBKP | McDonnell... | 2026-03-16 12:27:50 |
| RSL5421 | SBKP | CSS 737-50... | 2026-03-15 03:06:21 |
| VRG9005 | SBSP | 737NG Seri... | 2026-03-09 03:08:57 |
| VRG9007 | SBSP | 737NG Seri... | 2026-02-27 16:59:02 |
| VRG9005 | SBSP | PMDG 737-7... | 2026-02-18 02:48:22 |
| RSL5527 | SBBH | Carenado -... | 2026-02-15 15:07:46 |
| VRG5002 | SBKP | PMDG 737-7... | 2026-02-08 16:11:35 |
| VRG2417 | SBSP | 737NG Seri... | 2026-02-03 17:06:21 |
| VRG9007 | SBSP | PMDG 737-7... | 2026-01-31 20:40:22 |
| VRG9007 | SBSP | 737NG Seri... | 2026-01-31 13:01:01 |
| VRG9005 | SBSP | 737NG Seri... | 2026-01-31 19:03:40 |
| VRG9005 | SBSP | PMDG 737-7... | 2026-01-28 00:36:14 |
| VRG2401 | SBSP | Boeing 737... | 2026-01-14 19:10:28 |
| VRG2411 | SBSP | iFly 737-7... | 2026-01-09 02:56:14 |
| VRG2401 | SBSP | Boeing 737... | 2026-01-07 18:31:17 |
Runway Information (Airport elevation: 9ft)
| Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
| Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
| Type | ATIS | Frequency | 132.650 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 132.500 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 134.950 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
| Type | NDB | Ident | PP | Frequency | 415 Khz |