Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-18 14:15:38 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-17 21:26:38 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-17 02:18:50 |
| VRG5003 | SBKP | PMDG 737-8... | 2026-04-15 18:49:03 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-15 20:05:44 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-14 22:22:14 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-14 01:16:47 |
| VRG2418 | SBSP | PMDG 737-7... | 2026-04-12 04:05:22 |
| VRG2412 | SBSP | 737NG Seri... | 2026-04-08 14:09:22 |
| VRG2412 | SBSP | 737NG Seri... | 2026-03-30 03:57:11 |
| VRG2412 | SBSP | 737NG Seri... | 2026-03-25 03:38:07 |
| VRG2416 | SBSP | Boeing 737... | 2026-03-24 23:37:07 |
| VRG5340 | SBKP | PMDG 737-7... | 2026-03-19 19:18:02 |
| RSL5552 | SBSP | CSS 737-50... | 2026-03-15 15:02:53 |
| VRG2530 | SBSP | McDonnell... | 2026-03-01 17:06:19 |
| VRG2416 | SBSP | PMDG 737-7... | 2026-02-18 18:52:32 |
| VRG2412 | SBSP | PMDG 737-7... | 2026-02-08 16:19:04 |
| VRG2400 | SBSP | 737NG Seri... | 2026-02-04 13:42:25 |
| VRG2412 | SBSP | 737NG Seri... | 2026-01-31 21:50:41 |
| VRG2400 | SBSP | 737NG Seri... | 2026-01-31 16:48:25 |
| VRG2412 | SBSP | PMDG 737-7... | 2026-01-28 17:47:58 |
| VRG2412 | SBSP | PMDG 737-7... | 2026-01-27 20:26:24 |
| VRG2402 | SBSP | Boeing 737... | 2026-01-20 21:04:48 |
| VRG2412 | SBSP | iFly 737-7... | 2026-01-05 00:56:52 |
| RSL5530 | SBBH | Carenado -... | 2025-11-22 17:19:19 |
| RSL5524 | SBBH | Carenado -... | 2025-10-27 15:56:34 |
| VRG2504 | SBSP | Carenado -... | 2025-10-18 10:07:02 |
| RSL5520 | SBBH | Carenado -... | 2025-10-17 11:47:04 |
| VRG2412 | SBSP | 737NG_Seri... | 2025-10-03 03:51:59 |
| VRG2530 | SBSP | Carenado -... | 2025-09-20 23:26:51 |
| RSL5526 | SBBH | Carenado -... | 2025-09-18 17:38:11 |
| VRG2412 | SBSP | PMDG 737-7... | 2025-09-16 17:05:33 |
| VRG2402 | SBSP | Boeing 737... | 2025-09-12 14:30:07 |
| VRG2526 | SBSP | X-Crafts -... | 2025-09-03 20:24:09 |
| VRG2412 | SBSP | 737_70NG P... | 2025-09-03 17:30:46 |
| RSL5526 | SBBH | Carenado -... | 2025-09-01 18:29:01 |
| RSL5528 | SBBH | Carenado -... | 2025-08-29 17:58:09 |
| VRG2412 | SBSP | 737NG_Seri... | 2025-08-24 21:54:34 |
| VRG2412 | SBSP | 737NG_Seri... | 2025-08-17 01:01:12 |
| RSL5528 | SBBH | Carenado -... | 2025-08-16 10:54:45 |
| RSL5526 | SBBH | Carenado -... | 2025-08-13 18:25:51 |
| VRG2412 | SBSP | 737NG_Seri... | 2025-08-08 23:14:38 |
| RSL5552 | SBSP | CSS 737-50... | 2025-06-14 22:27:37 |
| VRG5300 | SBVT | IXEG 737 C... | 2025-06-04 12:59:31 |
| RSL5436 | SBCP | Fokker F27... | 2025-05-31 03:18:37 |
| RSL5430 | SBSJ | Fokker F27... | 2025-05-31 14:16:11 |
| RSL5524 | SBBH | Carenado -... | 2025-05-29 20:13:12 |
| VRG2402 | SBSP | Boeing 737... | 2025-05-07 12:41:56 |
| VRG2404 | SBSP | McDonnell... | 2025-04-30 09:58:04 |
| RSL5522 | SBBH | Fokker F27... | 2025-04-26 02:33:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2401 | SBSP | PMDG 737-7... | 2026-04-17 21:15:48 |
| VRG2401 | SBSP | PMDG 737-7... | 2026-04-16 22:38:57 |
| VRG2401 | SBSP | Boeing 737... | 2026-04-16 00:50:28 |
| VRG2401 | SBSP | PMDG 737-7... | 2026-04-15 03:21:20 |
| VRG9005 | SBSP | PMDG 737-7... | 2026-04-14 17:54:41 |
| VRG2401 | SBSP | PMDG 737-7... | 2026-04-11 01:10:45 |
| VRG9007 | SBSP | 737NG Seri... | 2026-04-09 23:52:36 |
| VRG2401 | SBSP | 737NG Seri... | 2026-04-09 20:31:40 |
| VRG9005 | SBSP | 737NG Seri... | 2026-04-08 04:25:17 |
| VRG9005 | SBSP | 737NG Seri... | 2026-03-30 01:39:38 |
| VRG2145 | SBFL | PMDG 737-7... | 2026-03-25 23:37:53 |
| VRG5011 | SBBR | PMDG 737-7... | 2026-03-19 00:54:10 |
| VRG5353 | SBKP | McDonnell... | 2026-03-16 12:27:50 |
| RSL5421 | SBKP | CSS 737-50... | 2026-03-15 03:06:21 |
| VRG9005 | SBSP | 737NG Seri... | 2026-03-09 03:08:57 |
| VRG9007 | SBSP | 737NG Seri... | 2026-02-27 16:59:02 |
| VRG9005 | SBSP | PMDG 737-7... | 2026-02-18 02:48:22 |
| RSL5527 | SBBH | Carenado -... | 2026-02-15 15:07:46 |
| VRG5002 | SBKP | PMDG 737-7... | 2026-02-08 16:11:35 |
| VRG2417 | SBSP | 737NG Seri... | 2026-02-03 17:06:21 |
| VRG9007 | SBSP | PMDG 737-7... | 2026-01-31 20:40:22 |
| VRG9007 | SBSP | 737NG Seri... | 2026-01-31 13:01:01 |
| VRG9005 | SBSP | 737NG Seri... | 2026-01-31 19:03:40 |
| VRG9005 | SBSP | PMDG 737-7... | 2026-01-28 00:36:14 |
| VRG2401 | SBSP | Boeing 737... | 2026-01-14 19:10:28 |
| VRG2411 | SBSP | iFly 737-7... | 2026-01-09 02:56:14 |
| VRG2401 | SBSP | Boeing 737... | 2026-01-07 18:31:17 |
| RSL5555 | SBSP | McDonnell... | 2025-11-02 20:24:20 |
| RSL5527 | SBBH | Carenado -... | 2025-10-18 20:50:48 |
| RSL5555 | SBSP | McDonnell... | 2025-10-17 20:08:44 |
| VRG2401 | SBSP | Boeing 737... | 2025-10-07 18:43:39 |
| VRG2411 | SBSP | McDonnell... | 2025-10-04 15:29:16 |
| VRG2407 | SBSP | 737NG_Seri... | 2025-10-02 22:45:03 |
| VRG2401 | SBSP | Boeing 737... | 2025-09-30 18:47:52 |
| VRG9005 | SBSP | 737NG_Seri... | 2025-09-24 19:09:00 |
| RSL5523 | SBBH | Carenado -... | 2025-09-19 13:16:10 |
| VRG2517 | SBSP | Carenado -... | 2025-09-18 17:23:19 |
| VRG5007 | SBBR | 737NG_Seri... | 2025-09-12 04:31:09 |
| VRG2401 | SBSP | Boeing 737... | 2025-09-11 14:31:01 |
| RSL5293 | SBBR | X-Crafts -... | 2025-09-03 19:13:10 |
| VRG2401 | SBSP | 737_70NG P... | 2025-09-02 04:14:32 |
| NES5239 | SBIP | Carenado -... | 2025-09-01 14:32:43 |
| VRG2145 | SBFL | McDonnell... | 2025-08-29 12:12:11 |
| VRG9005 | SBSP | 737NG_Seri... | 2025-08-28 23:51:50 |
| VRG9005 | SBSP | 737NG_Seri... | 2025-08-24 02:32:04 |
| VRG2401 | SBSP | Boeing 737... | 2025-08-22 18:42:12 |
| VRG9005 | SBSP | 737NG_Seri... | 2025-08-19 22:57:45 |
| RSL5206 | SBVT | Carenado -... | 2025-08-15 20:16:35 |
| RSL5553 | SBSP | McDonnell... | 2025-08-13 17:12:06 |
| VRG9005 | SBSP | 737NG_Seri... | 2025-08-05 00:29:43 |
| VRG2401 | SBSP | Boeing 737... | 2025-07-29 23:34:42 |
| VRG2401 | SBSP | Boeing 737... | 2025-07-01 13:21:16 |
| VRG2401 | SBSP | Boeing 737... | 2025-06-29 01:14:11 |
| RSL5431 | SBSJ | Carenado -... | 2025-06-02 13:12:26 |
| RSL5435 | SBCP | Fokker F27... | 2025-05-31 13:36:03 |
| RSL5553 | SBSP | McDonnell... | 2025-05-29 13:36:26 |
| RSL5421 | SBKP | PMDG 737-7... | 2025-05-28 13:20:25 |
| VRG2453 | SBSP | IXEG 737 C... | 2025-05-27 23:09:23 |
| VRG2411 | SBSP | 737NG_Seri... | 2025-05-21 16:58:14 |
| VRG2401 | SBSP | Boeing 737... | 2025-05-06 00:35:42 |
| NES5239 | SBIP | Carenado -... | 2025-04-29 21:16:03 |
Runway Information (Airport elevation: 9ft)
| Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
| Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
| Type | ATIS | Frequency | 132.650 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 132.500 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 134.950 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
| Type | NDB | Ident | PP | Frequency | 415 Khz |
