Search flights

Pres Juscelino Kubitschek Intl Airport, Brasilia (SBBR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VRG2204 SBEG PMDG 777-2... 2026-05-17 22:31:39
TWC285 SBGL FlightFact... 2026-05-14 19:36:53
TWC285 SBGL PMDG MD-11... 2026-05-13 17:16:26
TWC262 SBMQ TFDi Desig... 2026-05-11 19:56:18
VRG2205 SBGL PMDG 777-2... 2026-05-10 18:23:18
VRG2376 SBFZ B737-800X... 2026-05-03 14:45:06
TWC262 SBMQ FlightFact... 2026-05-03 11:16:56
VRG2357 SBGR B737-800X... 2026-05-02 22:52:52
TWC285 SBGL 777-200ER... 2026-04-22 18:11:40
TWC262 SBMQ B738 PP-VS... 2026-04-20 11:18:21
TWC262 SBMQ FlightFact... 2026-04-19 17:15:49
TWC262 SBMQ Boeing757-... 2026-04-19 02:49:36
TWC262 SBMQ 737-800 PA... 2026-04-16 16:37:16
TWC262 SBMQ MD-11 PP-V... 2026-04-16 14:59:37
TWC262 SBMQ PMDG MD-11... 2026-04-16 22:42:41
TWC262 SBMQ PMDG MD-11... 2026-04-15 20:10:17
TWC262 SBMQ Boeing B73... 2026-04-15 09:43:35
TWC262 SBMQ 777-200ER... 2026-04-14 12:55:01
VRG2204 SBEG TFDi Desig... 2026-04-11 17:49:08
VRG2205 SBGL FlightFact... 2026-04-01 22:15:48
VRG2623 SBSP PMDG 737-7... 2026-03-23 21:25:35
VRG5011 SBRJ PMDG 737-7... 2026-03-19 23:09:14
VRG5047 SBSP PMDG 737-7... 2026-03-04 20:23:28
VRG2205 SBGL FlightFact... 2026-03-03 02:24:05
VLO1166 SBGR Rotate-MD-... 2026-02-13 13:54:22
VLO7218 SBGR Boeing B72... 2026-01-30 21:23:21
VRG2623 SBSP 737-800 PA... 2026-01-29 17:27:55
VRG5002 SBRF CSS 737-50... 2026-01-11 21:30:33
VRG5002 SBRF 737NG Seri... 2025-12-23 12:44:32
VRG2206 SBEG B737-800X... 2025-12-02 12:12:12
VRG2206 SBEG B737-800X... 2025-11-29 15:02:49
VLO1166 SBGR TFDi Desig... 2025-11-06 17:16:39
VRG2207 SBGL B737-800X... 2025-11-03 13:27:14
VLO3043 SBGL TFDi Desig... 2025-09-16 17:43:56
VRG5007 SBRJ 737NG_Seri... 2025-09-12 02:48:22
VRG2095 SBRB Boeing B73... 2025-09-05 09:58:26
VRG2091 SBGO McDonnell... 2025-09-04 20:14:38
RSL5293 SBRJ X-Crafts -... 2025-09-03 17:20:12
VRG2358 SBPL X-Crafts -... 2025-09-02 14:10:25
VRG2379 SBPA McDonnell... 2025-08-24 15:17:04
VRG2376 SBFZ CSS 737-50... 2025-08-13 13:39:37
VRG5002 SBRF CSS 737-50... 2025-08-09 13:32:25
VRG2151 SBGL Boeing B73... 2025-07-02 12:47:04
VLO7218 SBGR Varig PP-V... 2025-06-30 14:02:51
VLO1165 SBBE Rotate-MD-... 2025-06-27 14:40:59
VLO7218 SBGR Boeing B72... 2025-06-24 21:05:57

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VRG2203 SBEG PMDG 777-2... 2026-06-14 19:16:40
VRG2202 SBGL PMDG 777-2... 2026-05-16 01:31:28
TWC284 SBEG FlightFact... 2026-05-13 22:12:01
TWC284 SBEG PMDG MD-11... 2026-05-12 14:24:41
TWC261 SBGL TFDi Desig... 2026-05-11 01:23:52
VRG2202 SBGL PMDG 777-2... 2026-05-10 00:30:28
VRG2327 SBGR B737-800X... 2026-05-02 21:57:26
TWC261 SBGL FlightFact... 2026-05-01 22:15:38
TWC284 SBEG 777-200ER... 2026-04-22 17:49:56
TWC261 SBGL Boeing757-... 2026-04-19 02:19:34
TWC261 SBGL B738 PP-VS... 2026-04-17 19:27:51
TWC261 SBGL 737-800 PA... 2026-04-16 04:23:36
TWC261 SBGL FlightFact... 2026-04-15 22:46:09
TWC261 SBGL PMDG MD-11... 2026-04-15 01:09:52
TWC261 SBGL PMDG MD-11... 2026-04-14 15:54:52
TWC261 SBGL MD-11 PP-V... 2026-04-14 12:37:46
TWC261 SBGL Boeing B73... 2026-04-14 11:45:31
TWC261 SBGL 777-200ER... 2026-04-14 02:25:40
VRG2204 SBGL TFDi Desig... 2026-04-11 15:32:07
VRG2207 SBEG PMDG 737-7... 2026-04-07 00:34:10
VLO1164 SBBE TFDi Desig... 2026-03-22 21:56:18
VRG2207 SBEG PMDG 737-7... 2026-03-18 22:50:06
VRG2377 SBFZ PMDG 737-7... 2026-03-04 00:05:41
VRG2203 SBEG FlightFact... 2026-03-01 21:43:21
VRG2620 SBSP PMDG 737-7... 2026-02-18 21:53:04
VLO1103 SBGR Rotate-MD-... 2026-02-06 01:06:40
VLO7113 SBGR Boeing B72... 2026-01-30 00:05:07
VRG2376 SBGL 737-800 PA... 2026-01-29 14:00:18
VLO1103 SBGR TFDi Desig... 2026-01-10 22:14:56
VRG2075 SBEG 737NG Seri... 2025-12-22 22:01:35
VRG2207 SBEG B737-800X... 2025-11-02 16:42:24
VRG2265 SBBE QualityWin... 2025-09-23 19:27:28
VRG2090 SBGO McDonnell... 2025-09-04 22:00:38
CRZ1236 SBSP McDonnell... 2025-09-04 18:08:29
VRG2359 SBPL X-Crafts -... 2025-09-02 22:33:20
VRG2329 SBSV Boeing B73... 2025-08-24 12:50:02
RSL5502 SBSP CSS 737-50... 2025-08-13 01:32:06
VRG2075 SBEG Boeing B73... 2025-07-02 00:24:17
VRG5011 SBRF FeelThere... 2025-06-30 23:47:02

Runway Information (Airport elevation: 3,461ft)

Runway 11L Length 10,505ft Width 144ft Elevation 3,461ft Surface Bituminous Heading 86
Runway 11R Length 10,792ft Width 152ft Elevation 3,461ft Surface Bituminous Heading 86
Runway 29L Length 10,792ft Width 152ft Elevation 3,461ft Surface Bituminous Heading 266
Runway 29R Length 10,505ft Width 144ft Elevation 3,461ft Surface Bituminous Heading 266

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 119.500 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 120.000 Mhz
Type APP/DEP Frequency 120.300 Mhz
Type APP/DEP Frequency 120.650 Mhz
Type APP/DEP Frequency 121.150 Mhz
Type APP/DEP Frequency 128.825 Mhz
Type APP/DEP Frequency 129.150 Mhz
Type APP/DEP Frequency 129.325 Mhz
Type APP/DEP Frequency 129.600 Mhz
Type APP/DEP Frequency 129.725 Mhz
Type ATIS Frequency 127.800 Mhz
Type Clearance Frequency 121.000 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.950 Mhz
Type UC Frequency 122.500 Mhz
Type UC Frequency 135.850 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 118.450 Mhz
Type Tower Frequency 118.750 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 119.500 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 120.000 Mhz
Type APP/DEP Frequency 120.300 Mhz
Type APP/DEP Frequency 120.650 Mhz
Type APP/DEP Frequency 121.150 Mhz
Type APP/DEP Frequency 128.825 Mhz
Type APP/DEP Frequency 129.150 Mhz
Type APP/DEP Frequency 129.325 Mhz
Type APP/DEP Frequency 129.600 Mhz
Type APP/DEP Frequency 129.725 Mhz

Airport Navaids

Type VOR-DME Ident BRS Frequency 115900 Khz
Type NDB Ident BRS Frequency 340 Khz
Type NDB Ident CH Frequency 240 Khz
Type NDB Ident IR Frequency 280 Khz
Type VOR Ident XMA Frequency 117300 Khz