Search flights
Macapa Intl Airport, Macapa (SBMQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC263 | SYCJ | TFDi Desig... | 2026-05-13 20:28:37 |
| TWC263 | SYCJ | PMDG MD-11... | 2026-05-11 00:25:52 |
| TWC263 | SYCJ | FlightFact... | 2026-05-09 19:29:32 |
| TWC263 | SYCJ | Boeing757-... | 2026-05-03 19:30:23 |
| TWC263 | SYCJ | B737-800X... | 2026-04-20 16:23:31 |
| TWC263 | SYCJ | FlightFact... | 2026-04-20 02:54:59 |
| TWC263 | SYCJ | 737-800 PA... | 2026-04-19 21:36:51 |
| TWC263 | SYCJ | MD-11 PP-V... | 2026-04-17 09:56:47 |
| TWC263 | SYCJ | Boeing B73... | 2026-04-16 20:03:19 |
| TWC263 | SYCJ | PMDG MD-11... | 2026-04-16 12:34:43 |
| TWC263 | SYCJ | 777-200ER... | 2026-04-15 22:24:37 |
| VRG2251 | SBBE | B737-800X... | 2025-11-13 04:21:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC262 | SBBR | TFDi Desig... | 2026-05-11 22:45:58 |
| VRG2250 | SBBE | PMDG 737-8... | 2026-05-07 14:03:42 |
| TWC262 | SBBR | FlightFact... | 2026-05-03 13:58:15 |
| TWC262 | SBBR | B738 PP-VS... | 2026-04-20 14:06:36 |
| TWC262 | SBBR | FlightFact... | 2026-04-19 20:09:53 |
| TWC262 | SBBR | Boeing757-... | 2026-04-19 05:22:25 |
| TWC262 | SBBR | 737-800 PA... | 2026-04-16 20:08:27 |
| TWC262 | SBBR | MD-11 PP-V... | 2026-04-16 17:35:32 |
| TWC262 | SBBR | PMDG MD-11... | 2026-04-16 01:18:53 |
| TWC262 | SBBR | PMDG MD-11... | 2026-04-15 22:56:19 |
| TWC262 | SBBR | Boeing B73... | 2026-04-15 12:37:59 |
| TWC262 | SBBR | 777-200ER... | 2026-04-14 15:35:55 |
| VRG2250 | SBBE | B737-800X... | 2025-09-21 23:08:51 |
Runway Information (Airport elevation: 48ft)
| Runway | 08 | Length | 6,850ft | Width | 141ft | Elevation | 48ft | Surface | Asphalt | Heading | 57 |
| Runway | 26 | Length | 6,850ft | Width | 141ft | Elevation | 48ft | Surface | Asphalt | Heading | 237 |
Airport Frequencies
| Type | Tower | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 119.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MCP | Frequency | 112000 Khz |
| Type | NDB | Ident | MCP | Frequency | 215 Khz |