Search flights
Val De Caes Airport, Belem (SBBE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2251 | SBGL | PMDG 737-8... | 2026-05-29 22:19:41 |
| VRG2250 | SBMQ | PMDG 737-8... | 2026-05-07 12:41:26 |
| VRG2251 | SBGL | PMDG 737-8... | 2026-04-10 13:49:52 |
| VLO1164 | SBBR | TFDi Desig... | 2026-03-22 19:10:11 |
| VLO1146 | SBFZ | TFDi Desig... | 2026-02-12 20:59:23 |
| VRG2251 | SBGL | 737NG Seri... | 2025-12-31 12:38:48 |
| VRG2261 | SBSL | B737-800X... | 2025-11-14 01:17:26 |
| VRG2265 | SBBR | QualityWin... | 2025-09-23 17:03:44 |
| VRG2250 | SBMQ | B737-800X... | 2025-09-21 22:10:58 |
| VRG2215 | SBFZ | McDonnell... | 2025-09-14 17:16:01 |
| VLO7238 | SBGR | CS 727-200... | 2025-08-31 17:57:33 |
| VRG2215 | SBFZ | Boeing B73... | 2025-08-23 12:12:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2250 | SBGL | PMDG 737-8... | 2026-05-27 02:46:04 |
| VRG2260 | SBSL | PMDG 737-8... | 2026-05-05 13:48:45 |
| VRG2250 | SBGL | PMDG 737-8... | 2026-04-23 04:32:43 |
| VRG2261 | SBEG | PMDG 737-8... | 2026-03-29 01:45:45 |
| VRG2250 | SBGL | 737-800 PA... | 2026-03-22 16:41:54 |
| VRG2261 | SBEG | PMDG 737-8... | 2026-03-11 18:28:29 |
| VLO1109 | SBEG | TFDi Desig... | 2026-02-12 20:31:12 |
| VRG2250 | SBGL | 737NG Seri... | 2025-12-31 02:42:21 |
| VRG2251 | SBMQ | B737-800X... | 2025-11-13 05:35:06 |
| VRG2261 | SBEG | Boeing B73... | 2025-09-14 16:11:15 |
| VLO7235 | SBGR | CS 727-200... | 2025-08-30 22:00:28 |
| VRG2261 | SBEG | Boeing B73... | 2025-08-22 21:12:30 |
Runway Information (Airport elevation: 39ft)
| Runway | 02 | Length | 5,964ft | Width | 147ft | Elevation | 39ft | Surface | Asphalt | Heading | 5 |
| Runway | 06 | Length | 9,180ft | Width | 152ft | Elevation | 39ft | Surface | Asphalt | Heading | 45 |
| Runway | 20 | Length | 5,964ft | Width | 147ft | Elevation | 39ft | Surface | Asphalt | Heading | 185 |
| Runway | 24 | Length | 9,180ft | Width | 152ft | Elevation | 39ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BEL | Frequency | 117300 Khz |
| Type | NDB | Ident | BEL | Frequency | 250 Khz |
| Type | NDB | Ident | IE | Frequency | 395 Khz |