Search flights
Pinto Martins Intl Airport, Fortaleza (SBFZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2329 | SBJU | PMDG 737-8... | 2026-04-23 12:25:37 |
| VRG8630 | SBSV | PMDG 737-8... | 2026-04-21 17:58:24 |
| VRG2374 | SBGR | ROTATE VAR... | 2026-04-12 12:14:28 |
| VRG2372 | SBSL | PMDG 737-8... | 2026-04-10 06:49:39 |
| VRG8630 | SBSV | PMDG 737-8... | 2026-04-03 03:33:26 |
| VRG2375 | SBGR | 747-300 VA... | 2026-03-15 04:08:24 |
| VLO3003 | SBGR | TFDi Desig... | 2026-03-15 18:49:51 |
| VRG2376 | SBTE | PMDG 737-8... | 2026-03-10 01:30:39 |
| VRG2377 | SBBR | PMDG 737-7... | 2026-03-04 21:24:36 |
| VRG2376 | SBTE | CSS 737-50... | 2026-03-01 19:57:27 |
| VRG8630 | SBSV | PMDG 737-8... | 2026-02-20 21:42:12 |
| VRG2375 | SBNT | TFDi Desig... | 2026-02-13 23:09:12 |
| VLO3003 | SBGR | TFDi Desig... | 2026-02-13 19:54:46 |
| VRG2373 | SBGR | PMDG 737-8... | 2026-01-29 17:44:35 |
| VRG2372 | SBSL | PMDG 737-7... | 2026-01-27 14:15:36 |
| VRG8630 | SBSV | 737NG Seri... | 2025-11-15 01:02:21 |
| VRG2376 | SBTE | PMDG 737-8... | 2025-11-14 10:38:04 |
| VRG8630 | SBSV | Boeing 737... | 2025-11-01 00:23:53 |
| VRG2373 | SBGR | B737-800X... | 2025-11-01 15:45:51 |
| VRG2374 | SBGR | Commercial... | 2025-09-27 19:48:34 |
| VRG2329 | SBJU | McDonnell... | 2025-09-14 20:51:25 |
| VRG2323 | SBRF | CSS 737-50... | 2025-08-30 22:36:49 |
| VRG2261 | SBRF | Boeing B73... | 2025-08-23 16:19:03 |
| VRG2373 | SBGR | B737-800X-... | 2025-08-19 16:57:07 |
| VLO3003 | SBGR | Commercial... | 2025-07-18 19:12:22 |
| VRG8630 | SBSV | PMDG 737-8... | 2025-07-17 18:47:31 |
| VRG2261 | SBRF | B737-800X... | 2025-07-10 18:20:50 |
| VLO1168 | SBBE | Rotate-MD-... | 2025-07-01 17:30:28 |
| VRG2216 | SBBE | Boeing B73... | 2025-06-19 14:35:37 |
| VRG2374 | SBGR | PMDG MD-11... | 2025-06-08 17:29:38 |
| VRG2260 | SBSL | Boeing 737... | 2025-05-25 20:05:01 |
| VRG2261 | SBRF | B737-800X... | 2025-05-24 21:41:02 |
| VRG7422 | LPPT | Level D Si... | 2025-05-01 13:37:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2214 | SBRF | PMDG 737-8... | 2026-04-22 14:16:56 |
| VRG2372 | SBGR | PMDG 737-8... | 2026-04-19 16:31:43 |
| VRG2375 | SBGR | TFDi Desig... | 2026-04-11 17:18:59 |
| VRG2372 | SBGR | PMDG 737-8... | 2026-04-08 14:53:20 |
| VRG2372 | SBGR | PMDG 737-8... | 2026-04-01 14:00:31 |
| VRG2375 | SBGR | Rotate MD-... | 2026-03-19 03:47:10 |
| VLO3005 | SBGR | TFDi Desig... | 2026-03-15 18:36:23 |
| VRG2320 | SBRF | 747 Felis... | 2026-03-14 18:39:06 |
| VRG2328 | SBJU | CSS 737-50... | 2026-02-28 22:52:53 |
| VRG2374 | SBNT | TFDi Desig... | 2026-02-13 19:38:05 |
| VLO1146 | SBBE | TFDi Desig... | 2026-02-12 22:53:48 |
| VRG2378 | SBNT | PMDG 737-7... | 2026-02-03 23:40:26 |
| VRG2372 | SBGR | PMDG 737-8... | 2026-01-28 23:44:54 |
| VRG2263 | SBSL | PMDG 737-8... | 2025-11-18 14:03:46 |
| VRG2373 | SBSL | B737-800X... | 2025-11-14 04:30:56 |
| VRG2214 | SBRF | PMDG 737-8... | 2025-11-13 14:12:05 |
| VRG2372 | SBGR | B737-800X... | 2025-11-01 14:50:34 |
| VRG2372 | SBGR | Boeing 737... | 2025-10-28 21:10:19 |
| VRG2375 | SBGR | PMDG MD-11... | 2025-09-26 23:15:50 |
| VRG2215 | SBBE | McDonnell... | 2025-09-14 19:24:05 |
| VRG2215 | SBBE | Boeing B73... | 2025-08-23 14:26:00 |
| VRG2376 | SBBR | CSS 737-50... | 2025-08-13 16:24:59 |
| VRG2215 | SBBE | FeelThere... | 2025-07-17 00:21:41 |
| VRG2214 | SBRF | Boeing B73... | 2025-06-18 22:48:58 |
| VRG2375 | SBGR | PMDG MD-11... | 2025-06-08 16:36:17 |
| VRG2328 | SBJU | CSS 737-50... | 2025-06-08 02:12:54 |
| VRG2372 | SBGR | PMDG 737-7... | 2025-06-06 21:17:54 |
| VRG2263 | SBSL | Boeing 737... | 2025-05-25 04:53:19 |
| VRG2372 | SBGR | PMDG 737-8... | 2025-05-02 23:02:35 |
| VRG8736 | SBGL | Level D Si... | 2025-04-30 15:46:45 |
Runway Information (Airport elevation: 73ft)
| Runway | 13 | Length | 8,303ft | Width | 138ft | Elevation | 73ft | Surface | Asphalt | Heading | 105 |
| Runway | 31 | Length | 8,303ft | Width | 138ft | Elevation | 73ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 133.000 Mhz |
| Type | APP/DEP | Frequency | 134.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLZ | Frequency | 114100 Khz |
| Type | NDB | Ident | FLZ | Frequency | 260 Khz |
