Search flights
Cheddi Jagan Intl Airport, Georgetown (SYCJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC264 | TTPP | TFDi Desig... | 2026-05-14 20:13:58 |
| TWC264 | TTPP | PMDG MD-11... | 2026-05-11 02:37:35 |
| TWC264 | TTPP | FlightFact... | 2026-05-10 11:20:08 |
| TWC264 | TTPP | Boeing757-... | 2026-05-04 09:55:38 |
| TWC264 | TTPP | MD-11 PP-V... | 2026-04-21 14:47:59 |
| TWC264 | TTPP | FlightFact... | 2026-04-21 03:02:18 |
| TWC264 | TTPP | 737-800 PA... | 2026-04-20 00:38:02 |
| TWC264 | TTPP | Boeing B73... | 2026-04-17 10:35:09 |
| TWC264 | TTPP | PMDG MD-11... | 2026-04-16 18:58:59 |
| TWC264 | TTPP | 777-200ER... | 2026-04-15 00:36:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC263 | SBMQ | TFDi Desig... | 2026-05-13 22:39:31 |
| TWC263 | SBMQ | PMDG MD-11... | 2026-05-11 02:20:08 |
| TWC263 | SBMQ | FlightFact... | 2026-05-09 21:23:27 |
| TWC263 | SBMQ | Boeing757-... | 2026-05-03 21:15:58 |
| TWC263 | SBMQ | B737-800X... | 2026-04-20 18:12:13 |
| TWC263 | SBMQ | FlightFact... | 2026-04-20 04:42:17 |
| TWC263 | SBMQ | 737-800 PA... | 2026-04-19 23:33:39 |
| TWC263 | SBMQ | MD-11 PP-V... | 2026-04-17 11:47:45 |
| TWC263 | SBMQ | Boeing B73... | 2026-04-16 22:01:17 |
| TWC263 | SBMQ | PMDG MD-11... | 2026-04-16 14:18:55 |
| TWC263 | SBMQ | 777-200ER... | 2026-04-15 00:07:42 |
Runway Information (Airport elevation: 96ft)
| Runway | 06 | Length | 7,428ft | Width | 142ft | Elevation | 76ft | Surface | Bituminous | Heading | 45 |
| Runway | 11 | Length | 4,996ft | Width | 141ft | Elevation | 76ft | Surface | Bituminous | Heading | 90 |
| Runway | 24 | Length | 7,428ft | Width | 142ft | Elevation | 76ft | Surface | Bituminous | Heading | 225 |
| Runway | 29 | Length | 4,996ft | Width | 141ft | Elevation | 76ft | Surface | Bituminous | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | ATIS | Frequency | 132.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TIM | Frequency | 113500 Khz |
| Type | NDB | Ident | TIM | Frequency | 356 Khz |
| Type | NDB | Ident | UIT | Frequency | 305 Khz |