Search flights
Piarco Intl Airport, Port Of Spain (TTPP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC265 | MDSD | PMDG MD-11... | 2026-06-15 00:47:46 |
| TWC265 | MDSD | FlightFact... | 2026-05-16 19:59:42 |
| TWC265 | MDSD | TFDi Desig... | 2026-05-15 20:55:35 |
| TWC265 | MDSD | Boeing757-... | 2026-05-07 10:23:36 |
| TWC265 | MDSD | MD-11 PP-V... | 2026-04-22 17:10:57 |
| TWC265 | MDSD | 737-800 PA... | 2026-04-22 23:17:26 |
| TWC265 | MDSD | FlightFact... | 2026-04-21 20:01:26 |
| TWC265 | MDSD | Boeing B73... | 2026-04-18 12:00:54 |
| TWC265 | MDSD | PMDG MD-11... | 2026-04-17 11:36:03 |
| TWC265 | MDSD | 777-200ER... | 2026-04-15 14:26:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC264 | SYCJ | TFDi Desig... | 2026-05-14 21:52:15 |
| TWC264 | SYCJ | PMDG MD-11... | 2026-05-11 03:56:55 |
| TWC264 | SYCJ | FlightFact... | 2026-05-10 12:48:54 |
| TWC264 | SYCJ | Boeing757-... | 2026-05-04 12:45:16 |
| TWC264 | SYCJ | MD-11 PP-V... | 2026-04-21 16:06:14 |
| TWC264 | SYCJ | FlightFact... | 2026-04-21 04:33:58 |
| TWC264 | SYCJ | 737-800 PA... | 2026-04-20 02:00:17 |
| TWC264 | SYCJ | Boeing B73... | 2026-04-17 11:51:43 |
| TWC264 | SYCJ | PMDG MD-11... | 2026-04-16 20:11:42 |
| TWC264 | SYCJ | 777-200ER... | 2026-04-15 01:55:33 |
Runway Information (Airport elevation: 44ft)
| Runway | 10 | Length | 10,457ft | Width | 140ft | Elevation | 44ft | Surface | Asphalt | Heading | 90 |
| Runway | 28 | Length | 10,457ft | Width | 140ft | Elevation | 44ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | CTR | Frequency | 123.700 Mhz |
| Type | CTR | Frequency | 125.400 Mhz |
| Type | CTR | Frequency | 126.500 Mhz |
| Type | CTR | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | ATIS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | POS | Frequency | 116900 Khz |
| Type | NDB | Ident | TRI | Frequency | 382 Khz |