Search flights
Las Americas International Airport, Santo Domingo (MDSD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC266 | KMIA | FlightFact... | 2026-05-24 16:02:50 |
| TWC266 | KMIA | TFDi Desig... | 2026-05-16 15:59:20 |
| TWC266 | KMIA | Boeing757-... | 2026-05-08 10:45:57 |
| TWC266 | KMIA | 737-800 PA... | 2026-04-29 23:25:48 |
| TWC266 | KMIA | FlightFact... | 2026-04-24 23:08:58 |
| TWC266 | KMIA | MD-11 PP-V... | 2026-04-23 14:16:37 |
| TWC266 | KMIA | Boeing B73... | 2026-04-20 19:50:20 |
| TWC266 | KMIA | PMDG MD-11... | 2026-04-18 12:21:42 |
| TWC266 | KMIA | 777-200ER... | 2026-04-16 22:31:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC265 | TTPP | PMDG MD-11... | 2026-06-15 02:58:13 |
| TWC265 | TTPP | FlightFact... | 2026-05-16 22:09:37 |
| TWC265 | TTPP | TFDi Desig... | 2026-05-15 23:20:09 |
| TWC265 | TTPP | Boeing757-... | 2026-05-07 13:06:34 |
| TWC265 | TTPP | MD-11 PP-V... | 2026-04-22 19:36:38 |
| TWC265 | TTPP | 737-800 PA... | 2026-04-22 01:44:21 |
| TWC265 | TTPP | FlightFact... | 2026-04-21 22:25:00 |
| TWC265 | TTPP | Boeing B73... | 2026-04-18 14:16:15 |
| TWC265 | TTPP | PMDG MD-11... | 2026-04-17 13:45:01 |
| TWC265 | TTPP | 777-200ER... | 2026-04-15 16:47:01 |
Runway Information (Airport elevation: 50ft)
| Runway | 17 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 161 |
| Runway | 35 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 341 |
Airport Frequencies
| Type | CTR | Frequency | 124.300 Mhz |
| Type | CTR | Frequency | 124.600 Mhz |
| Type | CTR | Frequency | 124.800 Mhz |
| Type | CTR | Frequency | 125.650 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | FSS | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CDO | Frequency | 114700 Khz |
| Type | NDB | Ident | LAS | Frequency | 200 Khz |