Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC267 | KATL | FlightFact... | 2026-06-04 18:46:35 |
| TWC267 | KATL | FlightFact... | 2026-06-04 18:46:35 |
| TWC267 | KATL | Boeing757-... | 2026-05-21 10:54:03 |
| TWC267 | KATL | TFDi Desig... | 2026-05-17 13:44:59 |
| TWC267 | KATL | 737-800 PA... | 2026-05-01 01:29:27 |
| TWC267 | KATL | FlightFact... | 2026-04-25 03:45:03 |
| TWC267 | KATL | MD-11 PP-V... | 2026-04-24 13:18:12 |
| TWC267 | KATL | Boeing B73... | 2026-04-21 11:39:16 |
| TWC267 | KATL | PMDG MD-11... | 2026-04-18 19:11:06 |
| TWC267 | KATL | 777-200ER... | 2026-04-16 21:04:33 |
| VRG8815 | SBGL | Boeing 767... | 2025-08-23 11:41:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC266 | MDSD | FlightFact... | 2026-05-24 18:19:32 |
| TWC266 | MDSD | TFDi Desig... | 2026-05-16 18:20:07 |
| TWC266 | MDSD | Boeing757-... | 2026-05-08 13:56:58 |
| TWC266 | MDSD | 737-800 PA... | 2026-04-29 01:57:17 |
| TWC266 | MDSD | FlightFact... | 2026-04-24 01:46:13 |
| TWC266 | MDSD | MD-11 PP-V... | 2026-04-23 16:44:28 |
| TWC266 | MDSD | Boeing B73... | 2026-04-20 22:11:34 |
| TWC266 | MDSD | PMDG MD-11... | 2026-04-18 14:36:29 |
| TWC266 | MDSD | 777-200ER... | 2026-04-16 00:55:50 |
| VRG7018 | SBGR | FlightFact... | 2026-04-13 08:33:59 |
| VRG8814 | SBGL | Rotate-MD-... | 2026-03-08 20:39:32 |
| VRG7018 | SBGR | PMDG MD-11... | 2026-01-25 19:30:49 |
| VRG7018 | SBGR | Boeing777-... | 2025-11-20 10:57:22 |
| VRG7018 | SBGR | Boeing777-... | 2025-08-23 10:42:09 |
| VRG7018 | SBGR | Boeing777-... | 2025-07-13 19:42:31 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |