Search flights
Hercilio Luz Intl Airport, Florianopolis (SBFL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG8646 | SAEZ | PMDG 777-2... | 2026-06-04 18:03:00 |
| VRG8646 | SAEZ | PMDG 777-2... | 2026-06-04 18:03:00 |
| VLO3024 | SBPA | Rotate-MD-... | 2026-05-30 23:03:28 |
| VRG8646 | SAEZ | PMDG 777-2... | 2026-05-24 18:02:24 |
| VRG2103 | SBGL | PMDG 737-8... | 2026-05-21 00:03:06 |
| VRG2103 | SBGL | PMDG 737-8... | 2026-05-07 23:31:56 |
| VLO2802 | SBJV | PMDG 737-8... | 2026-04-05 17:08:47 |
| VRG2145 | SBRJ | PMDG 737-7... | 2026-03-25 21:44:54 |
| VLO3002 | SBGR | Rotate-MD-... | 2026-03-15 14:12:18 |
| VLO1118 | SBGR | TFDi Desig... | 2026-03-09 20:23:01 |
| VLO3024 | SBPA | Rotate-MD-... | 2026-03-05 03:03:35 |
| VRG8646 | SAEZ | FlightFact... | 2026-02-28 22:51:08 |
| VRG2103 | SBGL | B737-800X... | 2026-02-25 17:26:26 |
| VRG2120 | SBPA | 737NG Seri... | 2026-02-07 01:14:36 |
| VLO3002 | SBGR | Rotate-MD-... | 2026-02-05 13:45:27 |
| VRG2102 | SBPA | PMDG 737-8... | 2026-02-04 19:47:40 |
| VLO3024 | SBPA | Rotate-MD-... | 2026-01-30 19:59:32 |
| VLO3002 | SBGR | Rotate-MD-... | 2026-01-10 22:52:48 |
| VRG2103 | SBGL | PMDG 737-8... | 2026-01-09 23:52:02 |
| VRG2102 | SBPA | PMDG 737-8... | 2026-01-07 19:32:15 |
| VRG2137 | SBGR | 737NG Seri... | 2025-12-30 04:23:41 |
| VRG2103 | SBGL | Boeing 737... | 2025-12-27 13:57:06 |
| VRG2102 | SBPA | Boeing 737... | 2025-12-18 00:05:05 |
| VRG2102 | SBPA | B737-800X... | 2025-12-05 13:48:47 |
| VRG2266 | SBGR | IXEG 737 C... | 2025-11-06 01:49:02 |
| VRG2115 | SBGR | PMDG 737-8... | 2025-11-04 12:04:59 |
| VLO3024 | SBPA | Rotate-MD-... | 2025-10-26 21:09:30 |
| VRG2153 | SBCH | PMDG 737-8... | 2025-10-25 20:22:37 |
| VRG2102 | SBPA | B737-800X... | 2025-10-19 17:44:30 |
| VLO3002 | SBGR | Rotate-MD-... | 2025-09-28 02:37:13 |
| VRG2145 | SBRJ | McDonnell... | 2025-08-29 10:34:37 |
| VLO1118 | SBGR | Rotate-MD-... | 2025-08-12 17:59:33 |
| VRG2103 | SBGL | PMDG 737-8... | 2025-08-03 14:47:53 |
| VLO3024 | SBPA | Rotate-MD-... | 2025-07-26 19:57:43 |
| VRG2266 | SBGR | Boeing B73... | 2025-07-13 17:46:30 |
| VRG2103 | SBGL | B737-800X... | 2025-07-11 12:39:39 |
| VRG2137 | SBGR | PMDG 737-7... | 2025-07-01 23:49:47 |
| VRG2103 | SBGL | B737-800X... | 2025-06-17 19:11:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2103 | SBPA | PMDG 737-8... | 2026-05-12 00:22:05 |
| VRG2132 | SBCT | PMDG 737-8... | 2026-05-05 01:15:53 |
| VLO1120 | SBGR | Rotate-MD-... | 2026-04-04 20:50:30 |
| VRG2132 | SBCT | PMDG 737-8... | 2026-03-11 14:22:26 |
| VLO3012 | SBPA | Rotate-MD-... | 2026-03-08 16:27:30 |
| VRG2116 | SBSP | PMDG 737-7... | 2026-03-06 21:13:32 |
| VLO3004 | SBGR | Rotate-MD-... | 2026-03-03 04:00:32 |
| VLO3004 | SBGR | Rotate-MD-... | 2026-02-13 21:22:31 |
| VRG2165 | SBCT | 737NG Seri... | 2026-02-06 21:56:31 |
| VLO1113 | SBPA | 757 Varig_... | 2026-02-05 04:33:03 |
| VRG2165 | SBCT | PMDG 737-8... | 2026-02-01 22:10:37 |
| VRG2136 | SBGR | 737NG_Seri... | 2026-01-31 18:16:48 |
| VLO3012 | SBPA | Rotate-MD-... | 2026-01-30 22:46:01 |
| VLO3004 | SBGR | Rotate-MD-... | 2026-01-30 04:39:35 |
| VRG8605 | SAEZ | PMDG 737-8... | 2026-01-17 18:32:47 |
| VRG2102 | SBGL | PMDG 737-8... | 2026-01-08 18:57:39 |
| VRG2132 | SBCT | PMDG 737-8... | 2026-01-07 03:13:07 |
| VRG2103 | SBPA | B737-800X... | 2026-01-06 12:41:05 |
| VRG2102 | SBGL | 737NG Seri... | 2025-12-30 02:41:10 |
| VRG2132 | SBCT | Boeing 737... | 2025-12-24 15:58:05 |
| VRG2136 | SBGR | 737NG Seri... | 2025-12-19 15:57:14 |
| VRG2102 | SBGL | Boeing 737... | 2025-12-10 00:09:58 |
| VLO3012 | SBPA | Rotate-MD-... | 2025-12-04 03:48:07 |
| VLO3004 | SBGR | Rotate-MD-... | 2025-11-29 23:52:56 |
| VRG2118 | SBGR | IXEG 737 C... | 2025-11-04 03:49:37 |
| VRG2152 | SBCH | PMDG 737-8... | 2025-10-27 14:23:57 |
| VLO3004 | SBGR | Rotate-MD-... | 2025-10-26 16:46:41 |
| VRG2165 | SBCT | PMDG 737-8... | 2025-10-19 02:41:05 |
| VRG2103 | SBPA | PMDG 737-8... | 2025-10-17 05:46:43 |
| VLO3012 | SBPA | TFDi Desig... | 2025-09-22 02:38:56 |
| VLO1120 | SBGR | TFDi Desig... | 2025-09-21 01:20:24 |
| VRG8605 | SAEZ | B737-800X-... | 2025-09-17 19:29:02 |
| VRG2136 | SBGR | McDonnell... | 2025-08-27 12:23:14 |
| VLO3012 | SBPA | Rotate-MD-... | 2025-08-03 14:59:04 |
| VRG2103 | SBPA | B737-800X... | 2025-08-01 02:04:53 |
| VRG2102 | SBGL | PMDG 737-8... | 2025-07-19 02:17:31 |
| VLO3004 | SBGR | Rotate-MD-... | 2025-07-19 22:07:39 |
| VRG8605 | SAEZ | Boeing B73... | 2025-07-12 19:22:54 |
| VRG2132 | SBCT | B737-800X... | 2025-07-09 14:49:08 |
Runway Information (Airport elevation: 17ft)
| Runway | 03 | Length | 4,903ft | Width | 138ft | Elevation | 15ft | Surface | Asphalt | Heading | 11 |
| Runway | 14 | Length | 6,644ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 121 |
| Runway | 21 | Length | 4,903ft | Width | 138ft | Elevation | 15ft | Surface | Asphalt | Heading | 191 |
| Runway | 32 | Length | 6,644ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.325 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 129.450 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.800 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
Airport Navaids
| Type | NDB | Ident | BKO | Frequency | 380 Khz |
| Type | NDB | Ident | FLN | Frequency | 295 Khz |
| Type | NDB | Ident | IL | Frequency | 350 Khz |
| Type | VOR-DME | Ident | XRO | Frequency | 117800 Khz |