Search flights
Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG8603 | SBGL | Rotate MD-... | 2026-04-12 21:29:33 |
| VRG8913 | SBGL | Boeing767-... | 2026-04-10 21:24:59 |
| VRG8637 | SBPA | FlightFact... | 2026-02-21 19:43:59 |
| VRG8649 | SBGR | PMDG 737-8... | 2026-01-27 19:58:49 |
| VRG8605 | SBFL | PMDG 737-8... | 2026-01-17 16:20:52 |
| VRG8649 | SBGR | B737-800X... | 2025-12-16 13:55:38 |
| VRG8913 | SBGL | Level D Si... | 2025-11-16 17:26:23 |
| VRG8637 | SBPA | 737NG_Seri... | 2025-11-06 12:14:38 |
| VRG8613 | SBGR | IXEG 737 C... | 2025-10-31 00:05:45 |
| VRG8605 | SBFL | B737-800X-... | 2025-09-17 17:40:15 |
| VRG8613 | SBGR | Boeing B74... | 2025-09-16 16:52:12 |
| VRG8605 | SBFL | Boeing B73... | 2025-07-12 16:48:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG8640 | SBGR | Rotate-MD-... | 2026-06-13 03:08:41 |
| VRG8646 | SBFL | PMDG 777-2... | 2026-06-04 20:31:56 |
| VRG8646 | SBFL | PMDG 777-2... | 2026-06-04 20:31:56 |
| VRG8930 | SBGR | Boeing 767... | 2026-05-24 21:49:51 |
| VRG8646 | SBFL | PMDG 777-2... | 2026-05-24 20:26:41 |
| VRG8912 | SBGL | Boeing767-... | 2026-04-09 02:43:01 |
| VRG8646 | SBFL | FlightFact... | 2026-02-28 01:36:07 |
| VRG8940 | SBGR | FlightFact... | 2026-02-21 19:27:18 |
| VRG8612 | SBGL | PMDG 737-7... | 2026-01-26 23:01:45 |
| VRG8612 | SBGL | B737-800X... | 2025-12-14 13:44:08 |
| VRG8602 | SBGL | Level D Si... | 2025-11-07 14:58:58 |
| VRG8612 | SBGL | B737-800X... | 2025-11-06 00:32:00 |
| VRG8630 | SBGR | IXEG 737 C... | 2025-09-25 01:40:38 |
| VRG8612 | SBGL | B737-800X-... | 2025-09-13 03:08:50 |
| VRG8612 | SBGL | Boeing 737... | 2025-07-07 14:46:29 |
Runway Information (Airport elevation: 64ft)
| Runway | 11 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 102 |
| Runway | 17 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 164 |
| Runway | 29 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 282 |
| Runway | 35 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | EZE | Frequency | 116500 Khz |