Search flights
Salgado Filho Intl Airport, Porto Alegre (SBPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG8720 | SBGR | TFDi Desig... | 2026-09-14 20:27:48 |
| VLO7231 | SBGR | Boeing B72... | 2026-09-12 01:05:24 |
| VRG618 | SUMU | Boeing_720... | 2026-09-06 16:59:46 |
| VRG511 | SBGL | 727_Series... | 2026-09-04 23:53:12 |
| RSL599 | SBNF | CSS 737-50... | 2026-09-02 21:29:44 |
| VLO7105 | SBCT | Boeing 727... | 2026-08-08 22:30:50 |
| VRG8720 | SBGR | FlightFact... | 2026-07-15 03:15:52 |
| VRG2791 | SBSP | PMDG 737-7... | 2026-07-15 21:02:41 |
| VLO1113 | SBFL | Rotate-MD-... | 2026-07-11 19:41:01 |
| VRG2364 | SBGL | Boeing 737... | 2026-06-30 19:57:34 |
| VRG2125 | SBGR | CSS B737-3... | 2026-06-19 11:40:56 |
| VRG2119 | SBGR | IXEG 737 C... | 2026-06-13 18:34:15 |
| VRG5155 | SBCT | PMDG 737-8... | 2026-05-19 12:54:36 |
| VRG8916 | SUMU | PMDG 777-2... | 2026-05-17 18:15:55 |
| VRG2103 | SBFL | PMDG 737-8... | 2026-05-12 23:23:10 |
| VRG2364 | SBGL | PMDG 737-8... | 2026-04-13 12:55:54 |
| VRG2113 | SBGR | PMDG 777-2... | 2026-04-11 12:05:01 |
| VRG2119 | SBSP | PMDG 737-8... | 2026-03-28 12:18:31 |
| VLO3052 | SBGL | TFDi Desig... | 2026-03-11 21:38:24 |
| VRG5155 | SBCT | PMDG 737-8... | 2026-03-10 12:05:42 |
| PLU227 | SUMU | McDonnell... | 2026-03-10 11:53:00 |
| VLO3012 | SBFL | Rotate-MD-... | 2026-03-08 15:34:31 |
| VRG2113 | SBGR | Boeing 777... | 2026-03-06 13:49:20 |
| VRG2119 | SBGR | IXEG 737 C... | 2026-03-05 21:02:31 |
| VRG2125 | SBGR | 737NG Seri... | 2026-02-23 16:13:39 |
| VRG8916 | SUMU | PMDG 777-2... | 2026-02-10 19:12:40 |
| VRG2125 | SBGR | 737NG Seri... | 2026-02-07 14:03:11 |
| VLO1113 | SBFL | 757 Varig_... | 2026-02-05 03:36:42 |
| VRG2119 | SBSP | B737-800X... | 2026-01-30 15:34:15 |
| VLO3012 | SBFL | Rotate-MD-... | 2026-01-30 21:45:31 |
| VRG2101 | SBGL | PMDG 737-8... | 2026-01-17 00:46:32 |
| VRG2101 | SBGL | PMDG 737-8... | 2026-01-14 13:17:58 |
| VRG2101 | SBGL | PMDG 737-8... | 2026-01-08 00:11:26 |
| VRG2103 | SBFL | B737-800X... | 2026-01-06 10:31:26 |
| VRG2364 | SBGL | Boeing 737... | 2025-12-28 18:47:30 |
| VRG2364 | SBGL | Boeing 737... | 2025-12-21 19:22:23 |
| VRG2364 | SBGL | Boeing 737... | 2025-12-21 22:47:43 |
| VLO3012 | SBFL | Rotate-MD-... | 2025-12-04 02:44:29 |
| VRG2113 | SBGR | Rotate-MD-... | 2025-11-23 22:49:30 |
| VRG2127 | SBGR | 737NG Seri... | 2025-11-18 15:31:04 |
| VRG8916 | SUMU | PMDG 777-2... | 2025-11-01 17:25:56 |
| VLO3052 | SBGL | Rotate-MD-... | 2025-10-27 11:51:29 |
| VRG2101 | SBGL | B737-800X... | 2025-10-20 12:36:25 |
| VRG5155 | SBCT | PMDG 737-8... | 2025-10-18 01:19:59 |
| VRG2127 | SBGR | Boeing 767... | 2025-10-18 16:07:53 |
| VRG2103 | SBFL | PMDG 737-8... | 2025-10-17 04:00:44 |
| VLO3012 | SBFL | TFDi Desig... | 2025-09-22 01:25:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG8721 | SBGR | VARIG 777-... | 2026-09-14 13:10:07 |
| VRG2100 | SBGL | 737NG Seri... | 2026-09-12 01:28:51 |
| CRZ1232 | SBSP | Fly The Ma... | 2026-09-09 23:52:33 |
| VRG618 | SBSP | Boeing_720... | 2026-09-06 15:27:15 |
| VRG2365 | SBGL | Boeing 737... | 2026-09-05 01:04:59 |
| CRZ1232 | SBSP | Fly The Ma... | 2026-08-31 22:37:28 |
| CRZ1232 | SBSP | Fly The Ma... | 2026-08-21 08:58:45 |
| VRG2104 | SBGL | FlyJSim_73... | 2026-08-15 18:32:45 |
| VRG2110 | SBGR | B737-800X... | 2026-08-02 20:57:57 |
| VRG2309 | SBGR | 737NG_Seri... | 2026-08-01 18:27:56 |
| VRG8917 | SUMU | Boeing 767... | 2026-07-26 17:39:50 |
| VRG8721 | SBGR | FlightFact... | 2026-07-22 04:05:55 |
| VRG8636 | SBGL | 737-800 PA... | 2026-07-14 19:35:35 |
| VLO3024 | SBFL | Rotate-MD-... | 2026-06-28 19:56:34 |
| VRG2038 | SBGR | FlyJSim_73... | 2026-06-13 18:19:24 |
| VLO3024 | SBFL | Rotate-MD-... | 2026-05-30 00:10:43 |
| VRG8636 | SBGL | PMDG 737-8... | 2026-04-13 12:15:28 |
| VRG2128 | SBCT | PMDG 737-8... | 2026-03-26 16:09:16 |
| VRG2112 | SBGR | FlightFact... | 2026-03-24 03:56:38 |
| VRG8721 | SBGR | FlightFact... | 2026-03-13 02:46:51 |
| VLO7229 | SBGR | Boeing B72... | 2026-03-10 23:18:53 |
| VRG2112 | SBGR | Boeing 777... | 2026-03-05 20:27:50 |
| VLO3024 | SBFL | Rotate-MD-... | 2026-03-05 04:04:27 |
| VRG2319 | SBGR | Varig | 2026-03-04 20:29:17 |
| VRG2128 | SBCT | McDonnell... | 2026-03-04 18:15:21 |
| VRG2100 | SBGL | PMDG 737-8... | 2026-02-26 02:27:08 |
| VRG8637 | SAEZ | FlightFact... | 2026-02-21 21:17:35 |
| VRG2124 | SBGR | 737NG Seri... | 2026-02-20 21:54:48 |
| VRG2100 | SBGL | 737NG Seri... | 2026-02-09 22:32:16 |
| VRG2792 | SBSP | PMDG 737-7... | 2026-02-08 19:46:50 |
| VRG8721 | SBGR | Boeing 767... | 2026-02-07 22:15:44 |
| VRG2120 | SBFL | 737NG Seri... | 2026-02-07 02:18:16 |
| VRG2102 | SBFL | PMDG 737-8... | 2026-02-04 21:00:40 |
| VLO3024 | SBFL | Rotate-MD-... | 2026-01-30 20:47:13 |
| VRG2365 | SBGL | PMDG 737-8... | 2026-01-16 17:43:07 |
| VRG2100 | SBGL | PMDG 737-8... | 2026-01-13 22:16:53 |
| VRG2102 | SBFL | PMDG 737-8... | 2026-01-07 20:47:19 |
| VLO7230 | SBGR | 727_Series... | 2025-12-30 16:47:53 |
| VRG2100 | SBGL | Boeing 737... | 2025-12-27 00:07:15 |
| VRG2102 | SBFL | Boeing 737... | 2025-12-18 01:23:55 |
| VRG2102 | SBFL | B737-800X... | 2025-12-05 17:03:57 |
| VRG2100 | SBGL | B737-800X... | 2025-12-02 05:04:04 |
| VRG8636 | SBGL | B737-800X... | 2025-11-18 00:29:09 |
| VRG8637 | SAEZ | 737NG_Seri... | 2025-11-06 13:57:38 |
| VRG8721 | SBGR | PMDG 777-2... | 2025-11-01 02:41:20 |
| VLO3024 | SBFL | Rotate-MD-... | 2025-10-26 22:43:52 |
| VRG2102 | SBFL | B737-800X... | 2025-10-19 21:05:27 |
| VRG8917 | SUMU | PMDG 737-8... | 2025-10-17 03:15:04 |
| VRG2100 | SBGL | Boeing 737... | 2025-10-13 13:31:14 |
| VRG2100 | SBGL | B737-800X... | 2025-09-26 18:29:01 |
Runway Information (Airport elevation: 20ft)
| Runway | 11 | Length | 7,444ft | Width | 144ft | Elevation | 20ft | Surface | Bituminous | Heading | 91 |
| Runway | 29 | Length | 7,444ft | Width | 144ft | Elevation | 20ft | Surface | Bituminous | Heading | 271 |
Airport Frequencies
| Type | ATIS | Frequency | 132.350 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.550 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 395 Khz |
| Type | NDB | Ident | IP | Frequency | 345 Khz |
| Type | NDB | Ident | PA | Frequency | 315 Khz |
| Type | NDB | Ident | PAG | Frequency | 330 Khz |
| Type | VOR-DME | Ident | POR | Frequency | 114000 Khz |