Search flights
Cataratas Intl Airport, Foz Do Iguacu (SBFI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2149 | SBGR | IXEG 737 C... | 2026-04-29 19:15:57 |
| VRG2250 | SBGR | PMDG 737-8... | 2026-02-28 22:21:31 |
| VLO1142 | SBCG | TFDi Desig... | 2026-02-22 15:23:10 |
| VRG2250 | SBGR | 737-800 PA... | 2026-01-22 19:13:27 |
| VRG2250 | SBGR | PMDG 737-8... | 2026-01-19 19:46:52 |
| VRG2250 | SBGR | 737NG Seri... | 2025-12-21 18:14:25 |
| VRG2250 | SBGR | B737-800X... | 2025-12-13 22:20:38 |
| VRG9037 | SBSP | 737NG Seri... | 2025-12-12 00:12:29 |
| VRG2250 | SBGR | B737-800X... | 2025-11-01 09:43:33 |
| VRG9037 | SBSP | Boeing B73... | 2025-10-04 10:55:25 |
| VRG2250 | SBGR | iFly 737-8... | 2025-08-21 21:57:47 |
| VRG2149 | SBGR | McDonnell... | 2025-08-16 18:50:09 |
| VRG2250 | SBGR | Boeing 737... | 2025-08-09 22:47:46 |
| VRG2250 | SBGR | Varig PP-V... | 2025-07-27 13:36:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2251 | SBGR | PMDG 737-8... | 2026-04-28 19:07:04 |
| VRG2162 | SBGL | Boeing757-... | 2026-04-11 04:18:46 |
| VLO1143 | SBCG | TFDi Desig... | 2026-02-25 00:07:18 |
| VRG2257 | SBGR | PMDG 737-7... | 2026-02-22 15:09:41 |
| VRG2251 | SBGR | VARIG 737-... | 2026-01-22 00:43:43 |
| VRG2251 | SBGR | PMDG 737-8... | 2026-01-19 14:10:51 |
| VRG2251 | SBGR | 737NG Seri... | 2025-12-21 01:31:51 |
| VRG2251 | SBGR | B737-800X... | 2025-12-10 03:13:42 |
| VRG2251 | SBGR | B737-800X... | 2025-11-15 20:49:10 |
| VRG2251 | SBGR | Boeing 737... | 2025-10-23 01:12:07 |
| VRG9036 | SBSP | McDonnell... | 2025-08-16 17:47:18 |
| VRG2251 | SBGR | B737-800X... | 2025-07-25 20:48:59 |
| VRG2251 | SBGR | PMDG 737-7... | 2025-07-19 20:42:19 |
Runway Information (Airport elevation: 787ft)
| Runway | 15 | Length | 7,168ft | Width | 143ft | Elevation | 774ft | Surface | Asphalt | Heading | 131 |
| Runway | 33 | Length | 7,168ft | Width | 143ft | Elevation | 774ft | Surface | Asphalt | Heading | 311 |
Airport Frequencies
| Type | Tower | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FOZ | Frequency | 112100 Khz |
| Type | NDB | Ident | FOZ | Frequency | 410 Khz |
| Type | NDB | Ident | Frequency | 395 Khz |