Search flights
Tancredo Neves Intl Airport, Belo Horizonte (SBCF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG2085 | SBGL | IXEG 737 C... | 2026-02-26 02:04:36 |
| VRG2035 | SBSP | PMDG 737-7... | 2026-01-31 18:10:43 |
| VLO7241 | SBGR | Boeing B72... | 2026-01-19 21:41:58 |
| VRG2051 | SBGR | 737NG Seri... | 2026-01-03 03:04:53 |
| VRG2033 | SBSP | B737-800X... | 2025-11-25 17:46:33 |
| VRG2083 | SBGL | PMDG 737-8... | 2025-11-06 11:35:04 |
| VRG2035 | SBSP | Boeing B73... | 2025-09-17 12:27:05 |
| VRG2055 | SBGR | 737NG_Seri... | 2025-09-07 17:23:54 |
| VRG2051 | SBGR | B737-800X... | 2025-09-07 13:08:48 |
| VRG2055 | SBGR | B737-800X... | 2025-07-26 12:45:04 |
| VLO7241 | SBGR | Boeing B72... | 2025-07-24 21:42:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG2450 | SBGL | Boeing 727... | 2026-03-29 23:56:10 |
| VRG2054 | SBGR | PMDG 737-7... | 2026-01-31 17:09:55 |
| VLO7239 | SBGR | Boeing B72... | 2026-01-18 19:21:40 |
| VRG2082 | SBGL | B737-800X... | 2026-01-01 16:33:39 |
| VLO7506 | SBCG | 737NG Seri... | 2025-11-25 00:35:19 |
| VRG2943 | SBGR | IXEG 737 C... | 2025-11-07 01:30:54 |
| VRG2050 | SBGR | PMDG 737-8... | 2025-11-05 01:31:19 |
| VLO7502 | SBGL | (C)_TDS_01... | 2025-09-23 14:46:58 |
| VRG2054 | SBGR | Boeing B73... | 2025-09-17 12:12:11 |
| VRG2054 | SBGR | 737NG_Seri... | 2025-09-10 23:28:35 |
| VRG2054 | SBGR | 737NG_Seri... | 2025-09-07 04:40:14 |
| VLO7240 | SBGR | Boeing B72... | 2025-07-19 18:10:00 |
Runway Information (Airport elevation: 2,713ft)
| Runway | 16 | Length | 9,835ft | Width | 126ft | Elevation | 2,713ft | Surface | Asphalt | Heading | 139 |
| Runway | 34 | Length | 9,835ft | Width | 126ft | Elevation | 2,713ft | Surface | Asphalt | Heading | 319 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | APP/DEP | Frequency | 128.550 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.400 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CNF | Frequency | 114400 Khz |