Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC284 | SBEG | PMDG MD-11... | 2026-09-07 23:11:56 |
| TWC284 | SBEG | Boeing 737... | 2026-08-25 11:56:42 |
| TWC284 | SBEG | 737-800 PA... | 2026-08-16 20:06:04 |
| TWC284 | SBEG | MD11 PP-VQ... | 2026-07-30 13:25:02 |
| TWC284 | SBEG | Boeing B73... | 2026-07-20 16:14:45 |
| TWC284 | SBEG | TFDi Desig... | 2026-07-01 19:09:26 |
| TWC284 | SBEG | FlightFact... | 2026-05-13 22:42:29 |
| TWC284 | SBEG | PMDG MD-11... | 2026-05-12 20:45:08 |
| TWC284 | SBEG | 777-200ER... | 2026-04-21 17:47:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC282 | MMMX | PMDG MD-11... | 2026-09-06 22:33:13 |
| TWC282 | MMMX | Boeing 737... | 2026-08-24 15:20:40 |
| TWC282 | MMMX | 737-800 PA... | 2026-08-14 00:28:54 |
| TWC282 | MMMX | MD 11 VARI... | 2026-07-24 13:53:10 |
| TWC282 | MMMX | Boeing B73... | 2026-07-08 22:53:50 |
| TWC282 | MMMX | TFDi Desig... | 2026-06-28 17:53:02 |
| TWC282 | MMMX | FlightFact... | 2026-05-12 04:51:09 |
| TWC282 | MMMX | PMDG MD-11... | 2026-05-10 15:55:57 |
| TWC282 | MMMX | 777-200ER... | 2026-04-20 23:23:22 |
Runway Information (Airport elevation: 134ft)
| Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
| Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
| Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
| Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz |
| Type | CTR | Frequency | 133.000 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 133.850 Mhz |
| Type | CTR | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 326 Khz |
| Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
| Type | NDB | Ident | TBG | Frequency | 311 Khz |
| Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |