Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG8720 | EHAM | FlightFact... | 2026-04-18 10:54:40 |
| VRG8721 | SBGR | FlightFact... | 2026-03-23 21:07:50 |
| VRG8720 | EHAM | FlightFact... | 2026-03-22 10:54:03 |
| VRG8721 | SBGR | FlightFact... | 2026-03-18 03:52:53 |
| VRG8720 | EHAM | CAPTAIN SI... | 2026-02-28 18:05:41 |
| VRG8727 | SBGR | Rotate-MD-... | 2026-02-16 10:38:30 |
| VRG8723 | SBGL | CAPTAIN SI... | 2026-02-03 22:03:04 |
| VRG8720 | EHAM | CAPTAIN SI... | 2026-02-02 18:38:04 |
| VRG8723 | SBGL | Boeing777-... | 2026-01-02 21:08:21 |
| VRG8721 | SBGR | Boeing777-... | 2025-12-01 20:31:23 |
| VRG8721 | SBGR | Boeing777-... | 2025-11-10 12:25:00 |
| VRG8721 | SBGR | Boeing777-... | 2025-09-15 20:37:12 |
| VRG8721 | SBGR | Boeing777-... | 2025-08-04 20:10:09 |
| VRG8721 | SBGR | PMDG 777-2... | 2025-07-30 23:40:30 |
| VRG8721 | SBGR | Boeing 767... | 2025-05-24 21:08:49 |
| VRG8723 | SBGL | Level D Si... | 2025-05-10 03:04:00 |
| VRG8721 | SBGR | PMDG 777-2... | 2025-05-08 00:00:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG8721 | EHAM | FlightFact... | 2026-04-18 13:28:19 |
| VRG8720 | SBGR | FlightFact... | 2026-04-18 10:32:54 |
| VRG8721 | EHAM | FlightFact... | 2026-03-22 15:11:15 |
| VRG8720 | SBGR | FlightFact... | 2026-03-22 10:09:14 |
| VRG8720 | SBGR | FlightFact... | 2026-03-17 14:12:36 |
| VRG8720 | SBGR | PMDG 777-2... | 2026-02-28 13:07:14 |
| VRG8726 | SBGR | Rotate-MD-... | 2026-02-15 09:35:01 |
| VRG8721 | EHAM | CAPTAIN SI... | 2026-02-02 21:09:55 |
| VRG8720 | SBGR | CAPTAIN SI... | 2026-02-01 15:14:52 |
| VRG8720 | SBGR | Boeing777-... | 2026-01-01 13:35:33 |
| VRG8720 | SBGR | Boeing777-... | 2025-11-30 11:33:08 |
| VRG8720 | SBGR | Boeing777-... | 2025-11-09 10:59:46 |
| VRG8720 | SBGR | Boeing777-... | 2025-09-14 10:48:06 |
| VRG8720 | SBGR | Boeing777-... | 2025-08-03 10:19:54 |
| VRG8720 | SBGR | PMDG 777-2... | 2025-07-29 10:57:52 |
| VRG8726 | SBGR | Boeing777-... | 2025-07-09 12:33:35 |
| VRG8720 | SBGR | Boeing777-... | 2025-06-22 11:53:56 |
| VRG8721 | EHAM | Boeing 767... | 2025-05-23 20:50:24 |
| VRG8720 | SBGR | Boeing777-... | 2025-05-18 11:46:45 |
| VRG8722 | SBGL | Level D Si... | 2025-05-09 13:54:46 |
| VRG8720 | SBGR | 777-200ER... | 2025-05-08 06:10:25 |
| VRG8726 | SBGR | PMDG 777-2... | 2025-05-06 10:28:02 |
Runway Information (Airport elevation: 355ft)
| Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
| Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
| Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | Tower | Frequency | 118.655 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 119.630 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 123.605 Mhz |
| Type | Tower | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 138.575 Mhz |
| Type | APP/DEP | Frequency | 140.575 Mhz |
| Type | D | Frequency | 124.355 Mhz |
| Type | D | Frequency | 131.200 Mhz |
| Type | D | Frequency | 133.380 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 142.450 Mhz |
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 133.380 Mhz |
| Type | APP/DEP | Frequency | 136.275 Mhz |
| Type | ATIS | Frequency | 127.130 Mhz |
| Type | ATIS | Frequency | 128.230 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Clearance | Frequency | 121.840 Mhz |
| Type | Ground | Frequency | 121.610 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.810 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
| Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |
