Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG8755 | SBGR | Rotate-MD-... | 2026-08-17 21:49:47 |
| VRG8755 | SBGR | Rotate-MD-... | 2026-05-18 20:54:28 |
| VRG8756 | EKCH | Rotate-MD-... | 2026-05-17 12:55:01 |
| VRG8757 | SBGR | Rotate-MD-... | 2026-03-30 21:50:57 |
| VRG8756 | EKCH | Rotate-MD-... | 2026-03-29 13:19:56 |
| VRG8755 | SBGR | Rotate-MD-... | 2026-02-21 13:21:27 |
| VRG8756 | EKCH | Boeing777-... | 2025-12-31 12:22:32 |
| VRG8755 | SBGR | Boeing777-... | 2025-10-27 19:59:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG8762 | SBGR | Rotate-MD-... | 2026-08-16 11:07:42 |
| VRG8756 | SBGR | FlightFact... | 2026-07-04 13:02:48 |
| VRG8760 | SBGL | Rotate-MD-... | 2026-05-17 10:45:26 |
| VRG8755 | EKCH | Rotate-MD-... | 2026-05-17 20:19:41 |
| VRG8757 | EKCH | Rotate-MD-... | 2026-03-29 17:52:14 |
| VRG8756 | SBGR | Rotate-MD-... | 2026-03-29 10:53:20 |
| VRG8755 | EKCH | Rotate MD-... | 2026-03-18 01:29:18 |
| VRG8756 | SBGR | Rotate-MD-... | 2026-02-20 11:45:39 |
| VRG8756 | SBGR | Rotate-MD-... | 2026-02-19 08:45:00 |
| VRG8756 | SBGR | Boeing777-... | 2025-12-29 08:25:56 |
| VRG8756 | SBGR | Boeing777-... | 2025-10-26 12:08:56 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |