Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG8757 | EGLL | MD-11 VARI... | 2026-09-29 14:02:25 |
| DLH305 | EDDF | B738 Lufth... | 2026-09-23 22:56:08 |
| SAS7203 | ESSA | McDonnell... | 2026-09-19 20:22:46 |
| SAS9209 | LSZH | SAS A319 | 2026-09-04 19:14:12 |
| VRG8755 | EGLL | Rotate-MD-... | 2026-05-17 18:39:28 |
| VRG8757 | EGLL | Rotate-MD-... | 2026-03-29 16:03:30 |
| VRG8755 | EGLL | Rotate MD-... | 2026-03-18 23:10:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG8762 | EGLL | MD-11 VARI... | 2026-09-29 13:53:12 |
| SAS7206 | ENGM | SAS MD82 | 2026-09-22 01:03:25 |
| SAS7210 | EGLL | McDonnell... | 2026-09-19 17:39:30 |
| VRG8756 | EGLL | Rotate-MD-... | 2026-05-17 14:44:46 |
| VRG8756 | EGLL | Rotate-MD-... | 2026-03-29 15:17:16 |
| VRG8756 | EGLL | Boeing777-... | 2025-12-31 14:24:17 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |