Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWR8242 | LOWG | E145 SWISS | 2026-09-30 15:06:07 |
| SWR8109 | LSGG | SWISS A319 | 2026-09-29 01:36:00 |
| SWR8146 | LEPA | ToLissA321... | 2026-09-09 23:58:35 |
| VRG8765 | SBGR | Rotate-MD-... | 2026-08-31 21:47:14 |
| VRG8765 | SBGR | Rotate-MD-... | 2026-07-20 21:42:20 |
| VRG8765 | SBGR | Rotate-MD-... | 2026-05-25 22:34:33 |
| VRG8765 | SBGR | FlightFact... | 2026-03-15 10:54:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWR229 | OERK | SWISS A330... | 2026-09-23 20:12:21 |
| SAS9209 | EKCH | SAS A319 | 2026-09-04 21:07:00 |
| VRG8764 | SBGR | Rotate-MD-... | 2026-08-30 08:51:37 |
| VRG8764 | SBGR | Rotate-MD-... | 2026-07-19 11:30:15 |
| VRG8764 | SBGR | Rotate-MD-... | 2026-05-24 11:20:43 |
| VRG8764 | SBGR | Rotate MD-... | 2026-04-10 16:32:40 |
| VRG8764 | SBGR | FlightFact... | 2026-03-15 09:54:27 |
| VRG8764 | SBGR | Rotate-MD-... | 2026-01-18 12:28:40 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |