Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DLH526 | SBGR | LUFTHANSA... | 2026-09-29 14:13:49 |
| VRG8771 | SBGL | TFDi Desig... | 2026-08-09 13:15:26 |
| VRG8771 | SBGL | Rotate-MD-... | 2026-05-11 13:01:25 |
| VRG8741 | SBGR | Rotate-MD-... | 2026-04-06 12:26:18 |
| VLO1203 | UUEE | Rotate MD-... | 2026-03-27 23:28:36 |
| VRG8745 | SBGL | Boeing767-... | 2026-03-02 03:28:36 |
| VRG8741 | SBGR | TFDi Desig... | 2026-02-16 00:02:26 |
| VRG8745 | SBGL | CAPTAIN SI... | 2026-02-08 14:51:02 |
| VRG8741 | SBGR | PMDG 777-2... | 2026-01-15 00:08:18 |
| VRG8741 | SBGR | 777-200ER... | 2025-12-10 18:13:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DLH305 | EKCH | B738 Lufth... | 2026-09-23 00:21:44 |
| TYR0907 | LOWW | JF12_BAe_1... | 2026-09-07 18:36:13 |
| TAP570 | LPPT | ToLissA321... | 2026-09-01 22:31:38 |
| VRG8742 | SBGR | Rotate-MD-... | 2026-08-09 09:03:24 |
| VRG8744 | SBGR | TFDi Desig... | 2026-08-08 13:00:28 |
| VRG8770 | SBGL | Rotate-MD-... | 2026-05-10 11:01:27 |
| VRG8748 | SBGR | Rotate-MD-... | 2026-04-05 11:04:13 |
| VRG8744 | SBGL | Boeing767-... | 2026-02-28 16:26:04 |
| VRG8740 | SBGR | CAPTAIN SI... | 2026-02-07 14:41:33 |
| VRG8742 | SBGR | PMDG 777-2... | 2025-11-28 10:57:06 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |