Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC270 | KBOS | FlightFact... | 2026-06-28 12:12:30 |
| TWC270 | KBOS | Boeing757-... | 2026-06-24 16:13:52 |
| TWC270 | KBOS | TFDi Desig... | 2026-05-21 22:09:00 |
| TWC270 | KBOS | 737-800 PA... | 2026-05-13 23:51:43 |
| TWC270 | KBOS | MD-11 PP-V... | 2026-04-28 17:20:09 |
| TWC270 | KBOS | FlightFact... | 2026-04-26 17:17:25 |
| TWC270 | KBOS | Boeing B73... | 2026-04-26 10:56:10 |
| TWC270 | KBOS | PMDG MD-11... | 2026-04-21 20:58:51 |
| TWC270 | KBOS | 777-200ER... | 2026-04-18 17:17:40 |
| VRG8865 | SBGR | Boeing 767... | 2026-04-09 01:32:26 |
| VRG8863 | SBGL | FlightFact... | 2026-03-07 11:04:35 |
| VRG8865 | SBGR | Boeing 747... | 2026-02-17 11:58:02 |
| VRG8863 | SBGR | Rotate-MD-... | 2026-01-05 22:44:24 |
| VRG8865 | SBGR | Boeing777-... | 2025-10-19 11:27:27 |
| VRG8865 | SBGR | Boeing777-... | 2025-09-01 22:54:44 |
| VRG8865 | SBGR | Boeing777-... | 2025-08-16 10:58:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC269 | KPHL | FlightFact... | 2026-06-27 12:33:24 |
| TWC269 | KPHL | Boeing757-... | 2026-06-21 12:58:35 |
| VRG8864 | SBGR | Rotate-MD-... | 2026-05-23 22:22:16 |
| TWC269 | KPHL | TFDi Desig... | 2026-05-19 21:31:00 |
| TWC269 | KPHL | 737-800 PA... | 2026-05-12 22:12:53 |
| VRG8866 | SBGR | FlightFact... | 2026-05-09 11:16:34 |
| TWC269 | KPHL | MD-11 PP-V... | 2026-04-28 17:13:02 |
| TWC269 | KPHL | FlightFact... | 2026-04-26 00:17:04 |
| TWC269 | KPHL | Boeing B73... | 2026-04-24 17:31:53 |
| TWC269 | KPHL | PMDG MD-11... | 2026-04-21 13:40:58 |
| TWC269 | KPHL | 777-200ER... | 2026-04-18 00:20:47 |
| VRG8864 | SBGR | Boeing 767... | 2026-04-04 10:26:57 |
| VRG8866 | SBGR | FlightFact... | 2026-03-22 17:01:58 |
| VRG8866 | SBGR | FlightFact... | 2026-03-07 10:37:39 |
| VRG8864 | SBGR | Boeing 747... | 2026-02-16 22:48:54 |
| VRG8864 | SBGR | Rotate-MD-... | 2026-02-16 20:24:10 |
| VRG8864 | SBGR | Rotate-MD-... | 2026-01-04 21:59:36 |
| VRG8866 | SBGR | Boeing777-... | 2025-12-15 11:25:53 |
| VRG8866 | SBGR | Boeing777-... | 2025-10-19 10:23:18 |
| VRG8862 | SBGL | VARIG PP-V... | 2025-08-31 09:34:55 |
| VRG8866 | SBGR | Boeing777-... | 2025-08-16 10:09:58 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |