Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC272 | KMCI | 737-800 PA... | 2026-06-16 23:33:08 |
| TWC272 | KMCI | TFDi Desig... | 2026-05-27 22:49:59 |
| TWC272 | KMCI | MD-11 PP-V... | 2026-05-05 16:35:02 |
| TWC272 | KMCI | Boeing B73... | 2026-05-03 18:16:27 |
| TWC272 | KMCI | FlightFact... | 2026-04-29 17:05:36 |
| TWC272 | KMCI | PMDG MD-11... | 2026-04-24 17:59:32 |
| TWC272 | KMCI | 777-200ER... | 2026-04-18 20:48:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC271 | KBOS | TFDi Desig... | 2026-05-23 03:52:15 |
| TWC271 | KBOS | 737-800 PA... | 2026-05-21 00:17:50 |
| TWC271 | KBOS | MD-11 PP-V... | 2026-05-04 21:23:55 |
| TWC271 | KBOS | Boeing B73... | 2026-04-30 11:57:58 |
| TWC271 | KBOS | FlightFact... | 2026-04-28 21:12:41 |
| TWC271 | KBOS | PMDG MD-11... | 2026-04-23 14:41:16 |
| TWC271 | KBOS | 777-200ER... | 2026-04-18 20:37:41 |
| VRG7192 | SBGR | Boeing777-... | 2026-01-25 10:38:17 |
| VRG7192 | SBGR | Boeing777-... | 2025-07-20 11:10:59 |
Runway Information (Airport elevation: 546ft)
| Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
| Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.470 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | ATIS | Frequency | 120.820 Mhz |
| Type | ATIS | Frequency | 133.100 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 127.570 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | Ground | Frequency | 119.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 120.825 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 119.300 Mhz |
| Type | CTAF | Frequency | 133.400 Mhz |
| Type | D | Frequency | 127.575 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.875 Mhz |
| Type | Ground | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | Ground | Frequency | 136.525 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
| Type | DME | Ident | IJS | Frequency | 109100 Khz |
| Type | DME | Ident | INV | Frequency | 109300 Khz |
| Type | DME | Ident | ITO | Frequency | 110950 Khz |
| Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
| Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
| Type | NDB | Ident | ZDH | Frequency | 385 Khz |
| Type | NDB | Ident | ZLB | Frequency | 236 Khz |
| Type | NDB | Ident | ZLP | Frequency | 341 Khz |
| Type | NDB | Ident | ZTO | Frequency | 403 Khz |
| Type | NDB | Ident | ZYZ | Frequency | 368 Khz |