Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC273 | KDFW | 737-800 PA... | 2026-06-16 13:46:29 |
| TWC273 | KDFW | TFDi Desig... | 2026-05-28 22:35:22 |
| TWC273 | KDFW | Boeing B73... | 2026-05-12 17:22:00 |
| TWC273 | KDFW | MD-11 PP-V... | 2026-05-07 18:53:53 |
| TWC273 | KDFW | FlightFact... | 2026-04-30 22:41:11 |
| TWC273 | KDFW | PMDG MD-11... | 2026-04-25 12:07:37 |
| TWC273 | KDFW | 777-200ER... | 2026-04-19 23:26:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC272 | CYYZ | 737-800 PA... | 2026-06-16 02:12:23 |
| TWC272 | CYYZ | TFDi Desig... | 2026-05-27 01:05:59 |
| TWC272 | CYYZ | MD-11 PP-V... | 2026-05-05 19:09:22 |
| TWC272 | CYYZ | Boeing B73... | 2026-05-03 20:53:14 |
| TWC272 | CYYZ | FlightFact... | 2026-04-29 19:42:37 |
| TWC272 | CYYZ | PMDG MD-11... | 2026-04-24 20:18:11 |
| TWC272 | CYYZ | 777-200ER... | 2026-04-18 23:12:53 |
Runway Information (Airport elevation: 1,005ft)
| Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
| Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | ATIS | Frequency | 128.375 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Tower | Frequency | 125.750 Mhz |
| Type | Tower | Frequency | 128.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DO | Frequency | 359 Khz |
| Type | NDB | Ident | DY | Frequency | 275 Khz |