Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRG8837 | SBGR | Rotate-MD-... | 2026-09-07 12:10:22 |
| VRG830 | RJTT | Rotate-MD-... | 2026-09-06 10:45:57 |
| TWC276 | KSFO | PMDG MD-11... | 2026-09-05 12:44:56 |
| TWC276 | KSFO | Boeing 737... | 2026-08-18 11:15:23 |
| TWC276 | KSFO | 737-800 PA... | 2026-07-26 23:50:51 |
| TWC276 | KSFO | TFDi Desig... | 2026-06-01 20:14:36 |
| TWC276 | KSFO | Boeing B73... | 2026-06-01 18:22:15 |
| TWC276 | KSFO | TFDi Desig... | 2026-06-01 20:14:36 |
| TWC276 | KSFO | Boeing B73... | 2026-06-01 18:22:15 |
| TWC276 | KSFO | MD-11 Vari... | 2026-05-15 14:58:31 |
| TWC276 | KSFO | FlightFact... | 2026-05-05 16:00:54 |
| TWC276 | KSFO | PMDG MD-11... | 2026-05-01 16:36:38 |
| TWC276 | KSFO | 777-200ER... | 2026-04-19 17:22:43 |
| VRG8839 | SBGR | PMDG 777-2... | 2025-11-27 22:46:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRG815 | RJTT | Rotate-MD-... | 2026-09-06 11:50:15 |
| TWC275 | KIAH | PMDG MD-11... | 2026-09-02 04:37:19 |
| VRG8834 | SBGR | Rotate-MD-... | 2026-08-29 13:46:46 |
| TWC275 | KIAH | Boeing 737... | 2026-08-17 14:35:57 |
| TWC275 | KIAH | 737-800 PA... | 2026-06-21 19:52:35 |
| TWC275 | KIAH | TFDi Desig... | 2026-05-30 21:40:02 |
| TWC275 | KIAH | Boeing B73... | 2026-05-25 22:45:03 |
| TWC275 | KIAH | MD-11 Vari... | 2026-05-12 18:39:27 |
| TWC275 | KIAH | FlightFact... | 2026-05-05 00:06:59 |
| TWC275 | KIAH | PMDG MD-11... | 2026-04-29 23:33:56 |
| TWC275 | KIAH | 777-200ER... | 2026-04-19 17:11:53 |
| VRG8836 | SBGR | PMDG 777-2... | 2025-11-07 10:29:12 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |