Franklin
Pilot ID: VRG091
|
SEGUNDO OFICIAL
Base: Guarulhos
Brazil
Wallet: $38,350.00 | XP: 1,023
Best Landing: -40fpm on 20 Feb 2023 at SBGL
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
26:10
Flights
16
Miles
7,680nm
Fuel Used
38,669kg
Passengers
980
Cargo
97,188kg
Average Performance
Average Landing Rate
-143fpm
Average Flight Performance Score
88.94%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VRG2526 | 03 Sep 2025 | SBRJ | SBSP | 01:14:18 | X-Crafts - Embr... | -100fpm | |
| RSL5293 | 03 Sep 2025 | SBBR | SBRJ | 01:52:57 | X-Crafts - Embr... | -120fpm | |
| VRG2359 | 02 Sep 2025 | SBPL | SBBR | 02:09:11 | X-Crafts - Embr... | -97fpm | |
| VRG2359 | 02 Sep 2025 | SBRF | SBPL | 01:24:34 | X-Crafts - Embr... | -158fpm | |
| VRG2358 | 02 Sep 2025 | SBPL | SBRF | 01:14:52 | X-Crafts - Embr... | -96fpm | |
| VRG2358 | 02 Sep 2025 | SBBR | SBPL | 01:53:36 | X-Crafts - Embr... | -63fpm | |
| VRG2377 | 20 Feb 2023 | SBBR | SBGL | 01:43:05 | IXEG 737 Classi... | -40fpm | |
| VRG2377 | 20 Feb 2023 | SBFZ | SBBR | 02:38:27 | IXEG 737 Classi... | -55fpm | |
| VRG2377 | 20 Feb 2023 | SBTE | SBFZ | 01:07:14 | IXEG 737 Classi... | -166fpm | |
| VRG2370 | 18 Feb 2023 | SBFZ | SBTE | 01:13:52 | X-Crafts - Embr... | -324fpm | |
| VRG2370 | 18 Feb 2023 | SBRF | SBFZ | 01:37:59 | X-Crafts - Embr... | -73fpm | |
| VRG5002 | 17 Feb 2023 | SBBR | SBRF | 02:34:32 | IXEG 737 Classi... | -207fpm | |
| VRG5002 | 17 Feb 2023 | SBRJ | SBBR | 02:01:46 | IXEG 737 Classi... | -200fpm | |
| VRG2401 | 17 Feb 2023 | SBSP | SBRJ | 01:00:11 | IXEG 737 Classi... | -300fpm | |
| VRG5195 | 16 Feb 2023 | SBFL | SBSP | 01:06:56 | IXEG 737 Classi... | -196fpm | |
| VRG2136 | 16 Feb 2023 | SBGR | SBFL | 01:17:16 | IXEG 737 Classi... | -93fpm |


