Ricardo
Pilot ID: VRG275
|
COPILOTO
Base: Guarulhos
Brazil
Wallet: $25,510.00 | XP: 120
Best Landing: -176fpm on 14 Jan 2026 at SBFI
Pilot Statistics
30 Day Statistics
Hours
18:11
Flights
8
Miles
5,112nm
Fuel Used
-48,302kg
Passengers
188
Cargo
123,392kg
All-time Statistics
Hours
18:11
Flights
8
Miles
5,112nm
Fuel Used
-48,302kg
Passengers
188
Cargo
123,392kg
Average Performance
Average Landing Rate
-347fpm
Average Flight Performance Score
90.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VLO7109 | 26 Jan 2026 | SBKP | SBGL | 01:08:40 | Boeing B727-200... | -205fpm | |
| VLO7110 | 25 Jan 2026 | SBGL | SBKP | 01:19:39 | Boeing B727-200... | -209fpm | |
| VRG2365 | 24 Jan 2026 | SBRF | SBGL | 02:54:53 | PMDG 737-800 -... | -317fpm | |
| VRG2345 | 24 Jan 2026 | SBJP | SBRF | 00:48:35 | 737-800 PAX BW... | -262fpm | |
| VRG2368 | 23 Jan 2026 | SBRF | SBJP | 01:01:41 | 737-800 PAX BW... | -750fpm | |
| VLO7101 | 23 Jan 2026 | SBGR | SBPL | 02:46:17 | Boeing B727-200... | -356fpm | |
| VRG2250 | 22 Jan 2026 | SBFI | SBGR | 01:52:46 | 737-800 PAX BW... | -424fpm | |
| VRG2251 | 22 Jan 2026 | SBGR | SBFI | 01:58:28 | VARIG 737-800 P... | -351fpm | |
| VLO7108 | 21 Jan 2026 | SBEG | SBGR | 04:01:20 | Boeing B727-200... | -341fpm | |
| VLO7107 | 21 Jan 2026 | SBGR | SBEG | 04:31:26 | Boeing B727-200... | -232fpm | |
| VLO7241 | 19 Jan 2026 | SBCF | SBGR | 01:59:55 | Boeing B727-200... | -344fpm | |
| VLO7239 | 18 Jan 2026 | SBGR | SBCF | 01:30:11 | Boeing B727-200... | -519fpm | |
| VLO7112 | 18 Jan 2026 | SBGL | SBGR | 01:21:23 | Boeing B727-200... | -270fpm | |
| VLO7109 | 18 Jan 2026 | SBKP | SBGL | 01:18:36 | Boeing B727-200... | -352fpm | |
| VLO7110 | 17 Jan 2026 | SBGL | SBKP | 01:30:32 | Boeing B727-200... | -370fpm | |
| VRG2250 | 17 Jan 2026 | SBGR | SBGL | 01:15:52 | 737-800 PAX SSW... | -612fpm | |
| VRG2344 | 15 Jan 2026 | SBGR | SBRF | 03:28:02 | 737-800 PAX SSW... | -200fpm | |
| VRG2250 | 15 Jan 2026 | SBFI | SBGR | 02:05:27 | 737-800 PAX SSW... | -249fpm | |
| VRG2251 | 14 Jan 2026 | SBGR | SBFI | 02:03:29 | 737-800 PAX SSW... | -176fpm |

