Alexandre
Pilot ID: VRG139
|
COMANDANTE
Base: Manaus
Brazil
Wallet: $443,699.92 | XP: 11,968
Best Landing: -22fpm on 18 Oct 2023 at SBFI
Como já diziam os bons: Aoba!
Awards view more
Pilot Statistics
30 Day Statistics
Hours
48:34
Flights
25
Miles
16,827nm
Fuel Used
199,151kg
Passengers
6,936
Cargo
212,334kg
All-time Statistics
Hours
469:57
Flights
148
Miles
108,576nm
Fuel Used
870,949kg
Passengers
21,090
Cargo
1,347,628kg
Average Performance
Average Landing Rate
-222fpm
Average Flight Performance Score
89.68%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TWC285 | 22 Apr 2026 | SBBR | SBGL | 01:27:15 | 777-200ER GE VR... | -136fpm | |
| TWC284 | 22 Apr 2026 | SBEG | SBBR | 02:35:23 | 777-200ER GE VR... | -266fpm | |
| TWC284 | 21 Apr 2026 | MPTO | SBEG | 03:15:28 | 777-200ER GE VR... | -158fpm | |
| TWC282 | 20 Apr 2026 | MMMX | MPTO | 03:09:21 | 777-200ER GE VR... | -232fpm | |
| TWC281 | 20 Apr 2026 | MMGL | MMMX | 01:25:34 | 777-200ER GE VR... | -160fpm | |
| TWC280 | 20 Apr 2026 | KLAS | MMGL | 02:53:50 | 777-200ER GE VR... | -128fpm | |
| TWC279 | 20 Apr 2026 | CYVR | KLAS | 02:22:32 | 777-200ER GE VR... | -149fpm | |
| TWC278 | 19 Apr 2026 | KSEA | CYVR | 00:40:21 | 777-200ER GE VR... | -207fpm | |
| TWC277 | 19 Apr 2026 | KSFO | KSEA | 01:29:35 | 777-200ER GE VR... | -173fpm | |
| TWC276 | 19 Apr 2026 | KLAX | KSFO | 00:58:40 | 777-200ER GE VR... | -124fpm | |
| TWC275 | 19 Apr 2026 | KIAH | KLAX | 03:26:41 | 777-200ER GE VR... | -166fpm | |
| TWC274 | 19 Apr 2026 | KDFW | KIAH | 01:14:00 | 777-200ER GE VR... | -276fpm | |
| TWC273 | 19 Apr 2026 | KMCI | KDFW | 01:32:14 | 777-200ER GE VR... | -149fpm | |
| TWC272 | 18 Apr 2026 | CYYZ | KMCI | 02:24:43 | 777-200ER GE VR... | -289fpm | |
| TWC271 | 18 Apr 2026 | KBOS | CYYZ | 01:44:23 | 777-200ER GE VR... | -112fpm | |
| TWC270 | 18 Apr 2026 | KJFK | KBOS | 01:16:27 | 777-200ER GE VR... | -217fpm | |
| TWC269 | 18 Apr 2026 | KPHL | KJFK | 00:42:58 | 777-200ER GE VR... | -98fpm | |
| TWC268 | 17 Apr 2026 | KATL | KPHL | 01:41:07 | 777-200ER GE | -211fpm | |
| TWC267 | 16 Apr 2026 | KMIA | KATL | 01:53:27 | 777-200ER GE VR... | -205fpm | |
| TWC266 | 16 Apr 2026 | MDSD | KMIA | 02:24:03 | 777-200ER GE | -161fpm |
