Claudio
Pilot ID: VRG169
|
COMANDANTE SENIOR
Base: Guarulhos
Brazil
Wallet: $797,596.66 | XP: 18,938
Best Landing: -19fpm on 07 Nov 2025 at SAEZ
Awards view more
Pilot Statistics
30 Day Statistics
Hours
7:35
Flights
5
Miles
2,001nm
Fuel Used
30,144kg
Passengers
724
Cargo
74,147kg
All-time Statistics
Hours
5,521:56
Flights
269
Miles
163,116nm
Fuel Used
1,085,790kg
Passengers
33,333
Cargo
4,305,048kg
Average Performance
Average Landing Rate
-245fpm
Average Flight Performance Score
82.67%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VRG2402 | 20 Jan 2026 | SBRJ | SBSP | 01:13:32 | Boeing 737-7Q8N... | -196fpm | |
| VRG2401 | 14 Jan 2026 | SBSP | SBRJ | 01:10:16 | Boeing 737-7Q8N... | -352fpm | |
| VRG2401 | 07 Jan 2026 | SBSP | SBRJ | 01:18:19 | Boeing 737-7Q8N... | -574fpm | |
| VRG2364 | 28 Dec 2025 | SBPA | SBGL | 01:55:42 | Boeing 737-8ASN... | -87fpm | |
| VRG2100 | 27 Dec 2025 | SBGL | SBPA | 01:57:46 | Boeing 737-8EHN... | -294fpm | |
| VRG2364 | 21 Dec 2025 | SBPA | SBGL | 01:53:19 | Boeing 737-8EHN... | -38fpm | |
| VRG2102 | 18 Dec 2025 | SBFL | SBPA | 01:18:48 | Boeing 737-8EHN... | -306fpm | |
| VRG2102 | 10 Dec 2025 | SBGL | SBFL | 01:30:42 | Boeing 737-8ASN... | -312fpm | |
| VRG8913 | 16 Nov 2025 | SAEZ | SBGL | 02:47:49 | Level D Simulat... | -226fpm | |
| VRG8602 | 07 Nov 2025 | SBGL | SAEZ | 03:23:17 | Level D Simulat... | -19fpm | |
| VRG8921 | 06 Nov 2025 | SBGR | SBGL | 00:56:33 | Level D Simulat... | -26fpm | |
| VRG8922 | 05 Nov 2025 | SCEL | SBGR | 03:50:01 | Level D Simulat... | -97fpm | |
| VRG8920 | 04 Nov 2025 | SBGR | SCEL | 04:22:06 | Level D Simulat... | -43fpm | |
| VRG8630 | 03 Nov 2025 | SBSV | SBGR | 02:33:44 | Boeing 737-8EHN... | -267fpm | |
| VRG8630 | 01 Nov 2025 | SBFZ | SBSV | 01:47:09 | Boeing 737-8EHN... | -163fpm | |
| VRG2372 | 28 Oct 2025 | SBGR | SBFZ | 03:17:35 | Boeing 737-8EHN... | -144fpm | |
| VRG2251 | 23 Oct 2025 | SBGR | SBFI | 01:42:35 | Boeing 737-8EHN... | -382fpm | |
| VRG8696 | 17 Oct 2025 | SBEG | SKBO | 02:54:16 | Level D Simulat... | -106fpm | |
| VRG2100 | 13 Oct 2025 | SBGL | SBPA | 01:53:30 | Boeing 737-8EHN... | -266fpm | |
| VRG2401 | 07 Oct 2025 | SBSP | SBRJ | 00:57:06 | Boeing 737-7Q8N... | -169fpm |


