Search flights
Don Miguel Hidalgo Intl Airport, Guadalajara (MMGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWC281 | MMMX | PMDG MD-11... | 2026-09-06 17:45:44 |
| TWC281 | MMMX | Boeing 737... | 2026-08-23 12:50:42 |
| TWC281 | MMMX | 737-800 PA... | 2026-08-13 17:53:46 |
| TWC281 | MMMX | Boeing B73... | 2026-07-03 00:09:53 |
| TWC281 | MMMX | TFDi Desig... | 2026-06-27 14:12:10 |
| TWC281 | MMMX | MD11 PP-VQ... | 2026-06-26 13:03:08 |
| TWC281 | MMMX | FlightFact... | 2026-05-11 00:41:47 |
| TWC281 | MMMX | PMDG MD-11... | 2026-05-06 18:57:32 |
| TWC281 | MMMX | 777-200ER... | 2026-04-20 18:36:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWC280 | KLAS | PMDG MD-11... | 2026-09-06 15:34:56 |
| TWC280 | KLAS | Boeing 737... | 2026-08-22 22:03:34 |
| TWC280 | KLAS | 737-800 PA... | 2026-08-13 02:10:37 |
| TWC280 | KLAS | Boeing B73... | 2026-06-30 20:03:13 |
| TWC280 | KLAS | TFDi Desig... | 2026-06-05 21:45:41 |
| TWC280 | KLAS | TFDi Desig... | 2026-06-05 21:45:41 |
| TWC280 | KLAS | NA | 2026-06-01 20:24:30 |
| TWC280 | KLAS | Rotate-MD-... | 2026-06-01 20:24:30 |
| TWC280 | KLAS | FlightFact... | 2026-05-09 23:32:55 |
| TWC280 | KLAS | PMDG MD-11... | 2026-05-06 14:55:53 |
| TWC280 | KLAS | 777-200ER... | 2026-04-20 18:26:42 |
Runway Information (Airport elevation: 5,006ft)
| Runway | 02 | Length | 6,021ft | Width | 89ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 30 |
| Runway | 11 | Length | 13,145ft | Width | 187ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 114 |
| Runway | 20 | Length | 6,021ft | Width | 89ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 210 |
| Runway | 29 | Length | 13,145ft | Width | 187ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 294 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.350 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | Tower | Frequency | 120.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | UC | Frequency | 122.350 Mhz |
Airport Navaids
| Type | NDB | Ident | GD | Frequency | 395 Khz |
| Type | VOR-DME | Ident | GDL | Frequency | 117300 Khz |