Search flights
Salto Nueva Hesperides Intl Airport, Salto (SUSO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TLA03 | SACO | IXEG 737 C... | 2024-03-22 05:38:38 |
TLA03 | SACO | Boeing B73... | 2024-02-27 19:59:44 |
TLA03 | SACO | iFly 737-7... | 2024-02-21 18:37:38 |
TLA03 | SACO | PMDG 737-8... | 2024-02-16 13:38:43 |
TLA03 | SACO | IXEG 737 C... | 2024-02-16 12:13:23 |
TLA03 | SACO | PMDG 737-7... | 2024-02-16 01:00:17 |
TLA03 | SACO | PMDG 737-7... | 2024-02-15 01:08:19 |
TLA03 | SACO | PMDG 737-7... | 2024-02-13 21:24:34 |
TLA03 | SACO | PMDG 737-7... | 2024-02-12 02:51:18 |
TLA03 | SACO | PMDG 737-7... | 2024-02-09 23:01:39 |
TLA03 | SACO | B737-800X... | 2024-02-08 22:06:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TLA02 | SGES | Boeing 737... | 2024-02-27 18:36:44 |
TLA02 | SGES | IXEG 737 C... | 2024-02-23 03:58:45 |
TLA02 | SGES | iFly 737-7... | 2024-02-19 03:59:44 |
TLA02 | SGES | PMDG 737-8... | 2024-02-16 01:46:53 |
TLA02 | SGES | IXEG 737 C... | 2024-02-16 01:07:57 |
TLA02 | SGES | 737NG Seri... | 2024-02-14 18:11:26 |
TLA02 | SGES | PMDG 737-7... | 2024-02-13 21:33:42 |
TLA02 | SGES | PMDG 737-7... | 2024-02-13 19:38:42 |
TLA02 | SGES | PMDG 737-7... | 2024-02-11 23:20:03 |
TLA02 | SGES | PMDG 737-7... | 2024-02-08 15:15:10 |
TLA02 | SGES | PMDG 737-7... | 2024-02-08 04:27:54 |
TLA02 | SGES | B737-800X... | 2024-02-08 00:47:37 |
Runway Information (Airport elevation: 141ft)
Runway | 05 | Length | 5,187ft | Width | 150ft | Elevation | 129ft | Surface | Asphalt | Heading | 39 |
Runway | 13 | Length | 2,639ft | Width | 161ft | Elevation | 129ft | Surface | Dirt | Heading | 116 |
Runway | 23 | Length | 5,187ft | Width | 150ft | Elevation | 129ft | Surface | Asphalt | Heading | 219 |
Runway | 31 | Length | 2,639ft | Width | 161ft | Elevation | 129ft | Surface | Dirt | Heading | 296 |
Airport Frequencies
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Airport Navaids
Type | NDB | Ident | ST | Frequency | 410 Khz |
Type | VOR | Ident | STO | Frequency | 117900 Khz |