Search flights
Carriel Sur Intl Airport, Concepcion (SCIE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TLA05 | SLLP | Boeing B73... | 2024-02-29 16:11:47 |
TLA05 | SLLP | iFly 737-7... | 2024-02-22 03:05:28 |
TLA05 | SLLP | PMDG 737-7... | 2024-02-20 00:02:53 |
TLA05 | SLLP | PMDG 737-8... | 2024-02-18 16:17:07 |
TLA05 | SLLP | PMDG 737-7... | 2024-02-18 01:08:52 |
TLA05 | SLLP | PMDG 737-7... | 2024-02-17 19:20:16 |
TLA05 | SLLP | PMDG 737-7... | 2024-02-13 00:13:42 |
TLA05 | SLLP | PMDG 737-7... | 2024-02-10 04:22:54 |
TLA05 | SLLP | B737-800X... | 2024-02-09 14:27:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TLA04 | SACO | IXEG 737 C... | 2024-03-25 13:24:47 |
TLA04 | SACO | Boeing B73... | 2024-02-28 23:22:15 |
TLA04 | SACO | iFly 737-7... | 2024-02-21 22:09:13 |
TLA04 | SACO | B 737-200... | 2024-02-17 14:20:21 |
TLA04 | SACO | PMDG 737-8... | 2024-02-17 00:57:36 |
TLA04 | SACO | PMDG 737-7... | 2024-02-16 04:33:48 |
TLA04 | SACO | PMDG 737-7... | 2024-02-16 01:51:24 |
TLA04 | SACO | PMDG 737-7... | 2024-02-14 06:32:17 |
TLA04 | SACO | PMDG 737-7... | 2024-02-12 22:22:39 |
TLA04 | SACO | PMDG 737-7... | 2024-02-09 19:01:22 |
TLA04 | SACO | B737-800X... | 2024-02-09 03:00:54 |
Runway Information (Airport elevation: 20ft)
Runway | 02 | Length | 8,522ft | Width | 131ft | Elevation | 20ft | Surface | Asphalt | Heading | 25 |
Runway | 20 | Length | 8,522ft | Width | 131ft | Elevation | 20ft | Surface | Asphalt | Heading | 205 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 129.350 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CAR | Frequency | 114300 Khz |
Type | NDB | Ident | CE | Frequency | 254 Khz |