Search flights
Congonhas Intl Airport, Sao Paulo (SBSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RSL5150 | SBKP | Boeing B73... | 2025-01-06 17:14:45 |
RSL5542 | SBBH | Boeing B73... | 2024-12-30 09:22:12 |
VRG2620 | SBBR | PMDG 737-8... | 2024-12-21 03:07:34 |
VRG2792 | SBPA | PMDG 737-8... | 2024-12-17 23:34:50 |
VRG2401 | SBRJ | Boeing 737... | 2024-12-05 17:52:25 |
VRG2401 | SBRJ | Boeing 737... | 2024-11-27 11:46:17 |
VRG2401 | SBRJ | Boeing 737... | 2024-11-24 20:48:47 |
VRG2401 | SBRJ | Boeing 737... | 2024-11-19 10:47:10 |
VRG2401 | SBRJ | Boeing 737... | 2024-11-16 00:57:38 |
RSL5544 | SBBH | Boeing B73... | 2024-10-29 20:18:39 |
VRG2792 | SBPA | B737-800X... | 2024-10-27 19:51:29 |
VRG5150 | SBNF | PMDG 737-8... | 2024-10-25 14:49:26 |
VRG2431 | SBRJ | IXEG 737 C... | 2024-10-19 00:16:28 |
VRG2401 | SBRJ | Boeing 737... | 2024-10-13 19:20:35 |
VRG2790 | SBPA | VARIG- PR-... | 2024-09-29 03:16:48 |
VRG9007 | SBRJ | 737NG Seri... | 2024-09-12 00:14:09 |
RSL5540 | SBBH | IXEG 737 C... | 2024-08-21 00:25:07 |
VRG2620 | SBBR | PMDG 737-7... | 2024-08-14 18:38:43 |
VRG2511 | SBRJ | X-Crafts -... | 2024-08-14 13:09:17 |
VRG2401 | SBRJ | IXEG 737 C... | 2024-08-14 19:46:15 |
RSL5548 | SBBH | Boeing B73... | 2024-08-07 21:05:30 |
VRG5040 | SBBR | B737-800X... | 2024-08-05 11:30:22 |
RSL5566 | SBBH | Boeing B73... | 2024-07-31 16:08:37 |
VRG2401 | SBRJ | Varig PP-V... | 2024-07-23 22:39:59 |
VRG5092 | SBVT | Boeing 737... | 2024-07-20 02:25:21 |
VRG2792 | SBPA | Boeing 737... | 2024-07-18 20:15:16 |
VRG2034 | SBCF | PMDG 737-7... | 2024-07-17 21:40:01 |
VRG2792 | SBPA | PMDG 737-7... | 2024-07-15 16:52:50 |
VRG2032 | SBCF | PMDG 737-8... | 2024-07-11 01:00:13 |
VRG2407 | SBRJ | PMDG 737-7... | 2024-07-08 22:32:01 |
VRG9858 | SBKP | PMDG 737-8... | 2024-06-29 19:35:37 |
VRG9007 | SBRJ | Boeing 737... | 2024-06-25 00:54:16 |
VRG2407 | SBRJ | Boeing B73... | 2024-06-25 19:59:20 |
VRG2417 | SBRJ | PMDG 737-8... | 2024-06-16 00:02:03 |
VRG2032 | SBCF | Boeing 737... | 2024-06-13 00:43:04 |
VRG2700 | SBCT | Boeing B73... | 2024-06-12 22:28:04 |
VRG2032 | SBCF | PMDG 737-7... | 2024-06-04 23:37:03 |
RSL5590 | SBCX | Boeing 737... | 2024-05-27 22:53:02 |
VRG2401 | SBRJ | IXEG 737 C... | 2024-04-27 20:40:37 |
VRG9858 | SBKP | PMDG 737-7... | 2024-04-25 01:16:00 |
VRG2792 | SBPA | PMDG 737-7... | 2024-04-24 01:24:00 |
VRG2780 | SBVT | Boeing 737... | 2024-04-22 01:24:45 |
VRG2411 | SBRJ | PMDG 737-7... | 2024-04-21 02:57:10 |
VRG9005 | SBRJ | PMDG 737-7... | 2024-04-14 01:57:25 |
VRG2411 | SBRJ | PMDG 737-7... | 2024-04-07 22:30:23 |
VRG2626 | SBBR | PMDG 737-8... | 2024-03-24 12:50:52 |
RSL5590 | SBCX | Boeing 737... | 2024-03-22 14:16:57 |
VRG2702 | SBCT | Boeing B73... | 2024-03-21 19:57:23 |
VRG2790 | SBPA | FeelThere... | 2024-03-17 16:55:31 |
VRG2032 | SBCF | PMDG 737-8... | 2024-03-16 18:59:35 |
VRG2501 | SBRJ | Embraer ER... | 2024-03-15 15:57:10 |
VRG2401 | SBRJ | PMDG 737-7... | 2024-03-15 19:02:04 |
VRG2501 | SBRJ | Embraer ER... | 2024-03-10 02:13:31 |
VRG2401 | SBRJ | Boeing 737... | 2024-03-10 17:23:10 |
VRG2401 | SBRJ | Boeing 737... | 2024-03-07 16:48:18 |
VRG2792 | SBPA | PMDG 737-8... | 2024-03-06 22:33:18 |
VRG2401 | SBRJ | Boeing 737... | 2024-03-05 12:27:18 |
VRG2401 | SBRJ | Boeing 737... | 2024-03-04 13:31:13 |
VRG2401 | SBRJ | Boeing 737... | 2024-03-03 23:14:44 |
VRG2401 | SBRJ | PMDG 737-7... | 2024-03-01 21:34:17 |
VRG2401 | SBRJ | Boeing 737... | 2024-03-01 16:21:54 |
VRG2401 | SBRJ | Boeing 737... | 2024-03-01 22:40:46 |
VRG2401 | SBRJ | Boeing 737... | 2024-02-26 16:15:10 |
VRG2401 | SBRJ | PMDG 737-7... | 2024-02-26 23:07:44 |
VRG2501 | SBRJ | X-Crafts-E... | 2024-02-23 05:00:59 |
VRG2409 | SBRJ | feelThere... | 2024-02-22 18:31:31 |
VRG9007 | SBRJ | Boeing B73... | 2024-02-20 19:29:10 |
VRG2409 | SBRJ | feelThere... | 2024-02-19 12:58:42 |
VRG2441 | SBRJ | PMDG 737-7... | 2024-02-18 19:31:29 |
VRG2792 | SBPA | Boeing B73... | 2024-02-13 12:47:17 |
RSL5542 | SBBH | IXEG 737 C... | 2024-02-12 14:45:39 |
VRG2439 | SBRJ | PMDG 737-8... | 2024-02-11 17:49:24 |
VRG9005 | SBRJ | PMDG 737-7... | 2024-02-07 01:30:12 |
VRG9005 | SBRJ | Boeing B73... | 2024-02-06 13:00:41 |
VRG5046 | SBBR | IXEG 737 C... | 2024-02-04 15:53:28 |
VRG2421 | SBRJ | IXEG 737 C... | 2024-02-04 14:13:38 |
VRG9005 | SBRJ | PMDG 737-7... | 2024-01-28 18:10:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VRG9037 | SBFI | Boeing B73... | 2025-01-05 19:57:07 |
VRG9859 | SBKP | Varig PP-V... | 2024-12-30 16:45:55 |
VRG2033 | SBCF | Boeing 737... | 2024-12-29 13:53:25 |
VRG2627 | SBBR | PMDG 737-8... | 2024-12-22 02:12:10 |
VRG2791 | SBPA | PMDG 737-8... | 2024-12-20 02:53:35 |
VRG2630 | SBRJ | 737NG Seri... | 2024-12-17 00:34:10 |
VRG2119 | SBPA | PMDG 737-8... | 2024-12-16 11:13:03 |
VRG2402 | SBRJ | Boeing 737... | 2024-12-08 00:33:52 |
VRG2402 | SBRJ | Boeing 737... | 2024-12-04 23:15:15 |
VRG2402 | SBRJ | Boeing 737... | 2024-11-25 13:17:37 |
VRG2412 | SBRJ | Boeing 737... | 2024-11-21 17:01:57 |
VRG2402 | SBRJ | Boeing 737... | 2024-11-16 13:21:36 |
RSL5515 | SBBR | Boeing B73... | 2024-10-29 19:32:38 |
VRG2514 | SBRJ | Embraer ER... | 2024-09-30 04:29:47 |
VRG2791 | SBPA | VARIG- PR-... | 2024-09-26 04:26:53 |
VRG2412 | SBRJ | 737NG Seri... | 2024-09-12 02:51:18 |
VRG2416 | SBRJ | IXEG 737 C... | 2024-08-14 23:48:44 |
VRG2663 | SBBH | B737-800X... | 2024-08-11 06:42:46 |
VRG2500 | SBRJ | X-Crafts -... | 2024-08-10 04:12:11 |
VRG9037 | SBFI | Boeing B73... | 2024-07-30 16:46:28 |
VRG2793 | SBPA | B737-800X... | 2024-07-30 14:09:20 |
VRG2621 | SBBR | 737NG Seri... | 2024-07-27 21:32:49 |
VRG2783 | SBVT | Boeing 737... | 2024-07-22 18:26:16 |
VRG2035 | SBCF | Boeing 737... | 2024-07-22 20:45:44 |
VRG2660 | SBRJ | PMDG 737-8... | 2024-07-21 23:56:24 |
VRG2400 | SBRJ | B737 Vari... | 2024-07-20 20:28:59 |
VRG2701 | SBCT | Boeing 737... | 2024-07-19 21:27:13 |
VRG2412 | SBRJ | Boeing 737... | 2024-07-18 00:59:14 |
VRG9037 | SBFI | PMDG 737-7... | 2024-07-17 16:42:15 |
VRG5195 | SBFL | Boeing 737... | 2024-07-17 13:22:24 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-07-15 15:46:02 |
VRG2033 | SBCF | PMDG 737-8... | 2024-07-13 15:43:44 |
VRG2528 | SBRJ | EMB ERJ Fa... | 2024-07-10 23:02:52 |
VRG2416 | SBRJ | PMDG 737-8... | 2024-07-08 00:28:10 |
VRG2412 | SBRJ | PMDG 737-8... | 2024-07-07 15:41:37 |
VRG2412 | SBRJ | PMDG 737-8... | 2024-07-06 20:18:13 |
VRG2416 | SBRJ | Boeing 737... | 2024-06-30 02:47:48 |
VRG2416 | SBRJ | Boeing 737... | 2024-06-28 03:49:59 |
VRG2775 | SBFL | Boeing B73... | 2024-06-25 19:05:33 |
VRG2621 | SBBR | IXEG 737 C... | 2024-06-23 01:38:12 |
VRG2412 | SBRJ | PMDG 737-7... | 2024-06-13 22:15:57 |
VRG2406 | SBRJ | Boeing B73... | 2024-06-11 19:30:05 |
VRG2775 | SBFL | PMDG 737-7... | 2024-06-06 01:29:54 |
VRG2777 | SBFL | PMDG 737-7... | 2024-06-03 22:13:11 |
VRG2627 | SBBR | PMDG 737-8... | 2024-05-31 01:33:53 |
RSL5592 | SBCX | Boeing 737... | 2024-05-28 02:18:54 |
VRG2759 | SBNF | Boeing 737... | 2024-05-24 02:19:59 |
VRG2400 | SBRJ | IXEG 737 C... | 2024-05-03 21:55:09 |
VRG2442 | SBRJ | PMDG 737-7... | 2024-04-27 22:09:28 |
VRG2621 | SBBR | IXEG 737 C... | 2024-04-15 00:27:51 |
VRG2412 | SBRJ | PMDG 737-7... | 2024-04-15 00:39:13 |
VRG2412 | SBRJ | PMDG 737-7... | 2024-04-07 20:29:34 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-04-05 07:01:01 |
VRG2412 | SBRJ | Boeing 737... | 2024-03-28 22:59:27 |
VRG2627 | SBBR | PMDG 737-8... | 2024-03-26 00:09:03 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-03-26 20:41:52 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-03-24 05:42:50 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-03-21 23:34:00 |
VRG2416 | SBRJ | Boeing B73... | 2024-03-16 14:53:47 |
VRG2500 | SBRJ | Embraer ER... | 2024-03-15 04:35:56 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-03-15 18:18:59 |
VRG2791 | SBPA | PMDG 737-8... | 2024-03-13 23:39:50 |
VRG2791 | SBPA | PMDG 737-8... | 2024-03-13 00:56:08 |
VRG2412 | SBRJ | Boeing 737... | 2024-03-11 13:03:51 |
VRG2412 | SBRJ | Boeing 737... | 2024-03-08 23:12:41 |
RSL5541 | SBBH | IXEG 737 C... | 2024-03-07 23:36:21 |
VRG2412 | SBRJ | Boeing 737... | 2024-03-06 12:15:35 |
VRG2412 | SBRJ | Boeing 737... | 2024-03-04 22:01:48 |
VRG2412 | SBRJ | Boeing 737... | 2024-03-04 11:56:27 |
VRG2402 | SBRJ | PMDG 737-7... | 2024-03-04 13:52:33 |
VRG2412 | SBRJ | Boeing 737... | 2024-03-02 13:36:51 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-03-02 05:11:26 |
VRG2412 | SBRJ | Boeing 737... | 2024-03-01 12:14:55 |
VRG2412 | SBRJ | Boeing 737... | 2024-02-27 13:14:47 |
VRG2416 | SBRJ | PMDG 737-7... | 2024-02-24 23:02:58 |
VRG2418 | SBRJ | Boeing 737... | 2024-02-23 14:33:40 |
VRG2410 | SBRJ | feelThere... | 2024-02-22 12:00:22 |
VRG2446 | SBRJ | PMDG 737-7... | 2024-02-18 22:10:41 |
VRG9037 | SBFI | Boeing 737... | 2024-02-17 15:54:14 |
VRG2416 | SBRJ | CS 737-300... | 2024-02-17 21:45:50 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-02-14 04:51:04 |
VRG9037 | SBFI | PMDG 737-8... | 2024-02-11 17:07:26 |
VRG2621 | SBBR | Boeing 737... | 2024-02-11 01:33:57 |
VRG2416 | SBRJ | IXEG 737 C... | 2024-02-10 16:18:19 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-02-08 03:31:04 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-02-07 06:28:25 |
VRG5155 | SBCT | Boeing B73... | 2024-02-06 11:07:28 |
VRG5091 | SBVT | PMDG 737-7... | 2024-02-06 06:53:28 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-02-05 01:52:55 |
VRG5047 | SBBR | Varig PP-V... | 2024-02-04 01:52:59 |
VRG2468 | SBRJ | PMDG 737-7... | 2024-01-27 05:21:48 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-01-25 06:20:27 |
VRG2400 | SBRJ | PMDG 737-7... | 2024-01-25 05:00:40 |
Runway Information (Airport elevation: 2,634ft)
Runway | 17L | Length | 4,851ft | Width | 148ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 148 |
Runway | 17R | Length | 6,273ft | Width | 151ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 148 |
Runway | 35L | Length | 6,273ft | Width | 151ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 328 |
Runway | 35R | Length | 4,851ft | Width | 148ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | ATIS | Frequency | 127.650 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | Clearance | Frequency | 120.600 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGO | Frequency | 116900 Khz |
Type | NDB | Ident | DAD | Frequency | 200 Khz |
Type | NDB | Ident | IS | Frequency | 290 Khz |
Type | NDB | Ident | PP | Frequency | 330 Khz |
Type | NDB | Ident | SPO | Frequency | 250 Khz |