Search flights

Guararapes - Gilberto Freyre, Airport, Recife (SBRF)

Airport Weather & NOTAM's

METAR for:SBRF (Recife Arpt, PE, BR)
Text:SBRF 040200Z 06007KT 9999 BKN021 27/23 Q1012
Conditions at:0200 UTC 04 Dec 2024
Temperature: 27.0°C ( 81°F)
Dewpoint: 23.0°C ( 73°F) [RH = 79%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2100 feet AGL
Clouds:broken clouds at 2100 feet AGL
TAF for:SBRF (Recife Arpt, PE, BR) issued at 2049 UTC 03 Dec 2024
Text:TAF SBRF 032049Z 0400/0424 06007KT 9999 SCT023 TN26/0408Z TX30/0416Z
Forecast period:0000 to 1300 UTC 04 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2300 feet AGL
Temperature:MIN 26°C at 0800 UTC 04 Dec 2024
Temperature:MAX 30°C at 1600 UTC 04 Dec 2024
Text:TEMPO 0403/0412 4500 RA BR BKN012
Forecast period:0300 to 1200 UTC 04 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.80 sm (4.51 km)
Ceiling:1200 feet AGL
Clouds:broken clouds at 1200 feet AGL
Weather:RA BR (moderate rain, mist)
Text:BECMG 0413/0415 12012KT
Forecast period:1300 to 2200 UTC 04 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 04 December 2024
Winds:from the ESE (120 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2300 feet AGL
Text:BECMG 0422/0424 06007KT RMK PHI
Forecast period:2200 UTC 04 December 2024 to 0000 UTC 05 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0000 UTC 05 December 2024
Winds:from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2300 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VRG2357 SBGR B737-800X... 2024-11-08 18:03:53
VRG2344 SBJP B737-800X 2024-10-25 22:03:29
VRG2370 SBFZ Embraer ER... 2024-10-10 09:11:25
VRG2357 SBGR PMDG 737-8... 2024-10-08 17:08:14
VRG8701 SBSV Boeing767-... 2024-09-27 11:12:06
VRG2359 SBPL Embraer ER... 2024-09-26 17:11:00
VRG2368 SBJP PMDG 737-8... 2024-09-23 22:35:26
VRG2365 SBGL B737-800X... 2024-09-20 11:09:42
VRG8700 LPPT Boeing 767... 2024-08-27 22:57:15
VRG2369 SBGR B737-800X... 2024-08-22 18:12:51
VRG2345 SBGR B737-800X... 2024-08-21 11:40:30
VRG2260 SBFZ 737-200 Va... 2024-08-20 15:01:06
VRG2348 SBNT IXEG 737 C... 2024-08-19 22:02:20
VRG2369 SBGR PMDG 737-8... 2024-08-18 14:07:39
VLO7521 SBGL Flight Fac... 2024-08-16 19:05:10
VRG2322 SBFZ IXEG 737 C... 2024-08-15 18:14:08
VRG2369 SBGR PMDG 737-8... 2024-08-08 16:52:32
VRG2344 SBJP PMDG 737-8... 2024-08-02 13:08:05
VRG2359 SBPL EMB ERJ Fa... 2024-07-23 02:19:05
VRG2359 SBPL EMB ERJ Fa... 2024-07-21 16:33:09
VRG2261 SBSV PMDG 737-8... 2024-07-18 18:33:11
VRG2348 SBNT Boeing B73... 2024-07-06 12:34:51
VRG2364 SBPL Boeing B73... 2024-07-05 13:17:37
VRG2342 SBFN Boeing B73... 2024-07-05 19:16:56
VRG2344 SBJP Boeing B73... 2024-07-04 20:00:14
VRG2342 SBFN Boeing B73... 2024-07-04 15:56:40
VRG2365 SBGL IXEG 737 C... 2024-06-27 02:11:45
VRG2344 SBJP Boeing B73... 2024-06-05 10:41:53
VRG2342 SBFN Boeing B73... 2024-06-04 12:23:15
VRG2345 SBGR B737-800X... 2024-05-25 11:59:19
TLB21 SBJP Cessna 208... 2024-04-23 17:22:53
TLB21 SBJP Carenado -... 2024-04-22 10:10:14
TLB21 SBJP C208B Gran... 2024-04-15 13:01:12
VRG2345 SBGR iFly Varig... 2024-04-08 04:38:52
VRG2369 SBGR PMDG 737-8... 2024-03-31 12:19:22
VRG2260 SBFZ PMDG 737-7... 2024-03-21 22:07:51
VRG2369 SBGR PMDG 737-7... 2024-03-02 15:33:33
VRG2357 SBGR Varig PR V... 2024-02-23 21:02:18
VRG2365 SBGL Varig PP-V... 2024-02-15 22:45:27
VRG2261 SBSV PMDG 737-7... 2024-02-04 13:42:12
VRG2344 SBJP PMDG 737-7... 2024-02-03 18:43:00
VRG2262 SBFZ PMDG 737-8... 2024-02-03 05:49:21
VRG5011 SBBR PMDG 737-7... 2024-01-31 21:35:44
VRG2369 SBGR B737-800X_... 2024-01-23 19:44:31
VRG2322 SBFZ B737-800X_... 2024-01-05 17:25:13
VRG2345 SBGR IXEG 737 C... 2023-12-30 18:18:36
VRG2322 SBFZ IXEG 737 C... 2023-12-29 18:09:19
VRH08 SBKP Rotate-MD-... 2023-12-06 21:49:23

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VRG2352 SBGR B737-800X... 2024-10-23 01:54:42
VRG8701 LPPT Boeing767-... 2024-09-28 13:32:40
VRG8700 SBSV Boeing767-... 2024-09-27 10:05:23
VRG2364 SBGL PMDG 737-8... 2024-09-26 00:24:26
VRG2344 SBGR PMDG 737-7... 2024-09-26 02:26:14
VRG2261 SBFZ PMDG 737-8... 2024-09-23 21:20:57
VRG2356 SBGR B737-800X... 2024-09-17 13:34:01
VRG2364 SBGL PMDG 737-8... 2024-09-05 01:54:12
VRG2364 SBGL PMDG 737-8... 2024-08-27 04:12:06
VRG8700 SBSV Boeing 767... 2024-08-26 21:39:37
VLO1170 SBGR Rotate-MD-... 2024-08-20 01:12:22
VRG2363 SBPL 737-300 VA... 2024-08-17 22:03:39
VRG2356 SBGR PMDG 737-8... 2024-08-17 06:20:11
VLO7520 SBCF Flight Fac... 2024-08-16 18:29:45
VRG2322 SBSV IXEG 737 C... 2024-08-15 17:50:44
VRG5002 SBBR B737-800X... 2024-08-12 13:07:38
VRG2345 SBJP PMDG 737-8... 2024-08-03 00:14:54
VRG2330 SBGR PMDG 737-8... 2024-07-30 16:19:35
VRG2344 SBGR PMDG 737-7... 2024-07-27 17:20:29
VRG2364 SBGL PMDG 737-8... 2024-07-25 00:09:31
VRG2358 SBPL EMB ERJ Fa... 2024-07-21 20:01:24
VRG2344 SBGR B737-800X... 2024-07-18 04:23:43
VRG2344 SBGR B737-800X... 2024-07-11 05:13:37
VRG2343 SBFN Boeing B73... 2024-07-06 11:37:26
VRG2369 SBJP Boeing B73... 2024-07-05 11:40:47
VRG2363 SBPL Boeing B73... 2024-07-05 17:15:18
VRG2343 SBFN Boeing B73... 2024-07-04 19:16:25
VRG2261 SBFZ Boeing B73... 2024-07-03 21:31:40
VRG2356 SBGR B737-800X... 2024-06-30 22:39:52
VRG2352 SBGR IXEG 737 C... 2024-06-23 07:10:24
VRG2344 SBGR B737-800X... 2024-06-19 02:37:12
VRG2343 SBFN Boeing B73... 2024-06-04 17:14:20
VRG2261 SBFZ Boeing B73... 2024-06-03 20:59:24
VRG2344 SBGR PMDG 737-7... 2024-06-02 07:34:05
TLB20 SBMO Carenado -... 2024-04-20 20:23:18
TLB20 SBMO Cessna 208... 2024-04-16 19:46:45
TLB20 SBMO C208B Gran... 2024-04-15 00:15:07
VRG2344 SBGR iFly Varig... 2024-03-31 21:34:03
VRG2332 SBGR PMDG 737-8... 2024-03-30 21:28:53
VRG2368 SBGR PMDG 737-7... 2024-03-20 21:52:14
VRG2324 SBSV PMDG 737-8... 2024-03-07 18:11:48
VRG2323 SBFZ CS 737-300... 2024-03-02 14:25:14
VRG2371 SBFZ X-Crafts-E... 2024-02-14 08:00:24
VRG2261 SBFZ Varig PP-V... 2024-02-14 19:40:01
VRG2345 SBJP PMDG 737-7... 2024-02-04 03:23:06
VRG2358 SBPL PMDG 737-7... 2024-02-02 20:02:14
VRG2369 SBJP 737NG Seri... 2024-01-28 23:37:50
VRG2263 SBFZ PMDG 737-7... 2024-01-28 21:46:01
VRG2343 SBNT B737-800X_... 2024-01-22 16:49:15
VRG2364 SBGL B737-800X_... 2024-01-05 00:23:55
VRG2323 SBFZ IXEG 737 C... 2023-12-30 18:08:36
VRG2344 SBGR IXEG 737 C... 2023-12-29 17:53:02
VRH07 LPMA Varig PR-L... 2023-12-05 20:07:41

Runway Information (Airport elevation: 28ft)

Runway 18 Length 9,836ft Width 139ft Elevation 28ft Surface Asphalt Heading 162
Runway 36 Length 9,836ft Width 139ft Elevation 28ft Surface Asphalt Heading 342

Airport Frequencies

Type ATIS Frequency 127.650 Mhz
Type Ground Frequency 121.850 Mhz
Type UC Frequency 118.900 Mhz
Type UC Frequency 122.500 Mhz
Type Tower Frequency 118.350 Mhz
Type Tower Frequency 122.800 Mhz
Type Tower Frequency 125.250 Mhz
Type APP/DEP Frequency 119.950 Mhz
Type APP/DEP Frequency 126.600 Mhz
Type APP/DEP Frequency 129.200 Mhz
Type APP/DEP Frequency 129.600 Mhz
Type Clearance Frequency 118.900 Mhz
Type Tower Frequency 122.500 Mhz

Airport Navaids

Type VOR-DME Ident REC Frequency 116900 Khz