Search flights

Guarulhos Intl. Airport, Sao Paulo (SBGR)

Airport Weather & NOTAM's

METAR for:SBGR (Sao Paulo Intl, PR, BR)
Text:SBGR 080600Z 35011G22KT 9000 -RA SCT019 BKN033 21/19 Q1008 WS R10R
Conditions at:0600 UTC 08 Nov 2024
Temperature: 21.0°C ( 70°F)
Dewpoint: 19.0°C ( 66°F) [RH = 88%]
Pressure (altimeter):29.76 inches Hg (1008.0 mb)
Winds:from the N (350 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 25 MPH (22 knots; 11.3 m/s)
Visibility:6 sm (9 km)
Ceiling:3300 feet AGL
Clouds:scattered clouds at 1900 feet AGL, broken clouds at 3300 feet AGL
Weather:-RA (light rain)
TAF for:SBGR (Sao Paulo Intl, PR, BR) issued at 0430 UTC 08 Nov 2024
Text:TAF SBGR 080430Z 0806/0912 34010KT 9999 BKN020 TX24/0814Z TN18/0909Z
Forecast period:0600 to 1300 UTC 08 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (340 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2000 feet AGL
Clouds:broken clouds at 2000 feet AGL
Temperature:MAX 24°C at 1400 UTC 08 Nov 2024
Temperature:MIN 18°C at 0900 UTC 08 Nov 2024
Text:PROB30 0807/0811 3000 RA BR BKN009
Forecast period:0700 to 1100 UTC 08 November 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:1.86 sm (2.99 km)
Ceiling:900 feet AGL
Clouds:broken clouds at 900 feet AGL
Weather:RA BR (moderate rain, mist)
Text:BECMG 0813/0815 BKN030 FEW040TCU
Forecast period:1300 to 1800 UTC 08 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 08 November 2024
Winds:from the NNW (340 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:broken clouds at 3000 feet AGL, few clouds at 4000 feet AGL
Text:PROB30 0815/0818 26008KT 4000 TSRA BKN010 FEW040CB
Forecast period:1500 to 1800 UTC 08 November 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Winds:from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:2.49 sm (4.01 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL, few clouds at 4000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:BECMG 0818/0820 15007KT 6000 RA OVC013
Forecast period:1800 to 2000 UTC 08 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 08 November 2024
Winds:from the SSE (150 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:4 sm (6 km)
Ceiling:1300 feet AGL
Clouds:overcast cloud deck at 1300 feet AGL
Weather:RA (moderate rain)
Text:BECMG 0820/0822 8000 NSW OVC009
Forecast period:2000 UTC 08 November 2024 to 1200 UTC 09 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 08 November 2024
Winds:from the SSE (150 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:5 sm (8 km)
Ceiling:900 feet AGL
Clouds:overcast cloud deck at 900 feet AGL
Weather:NSW (no significant weather)
Text:PROB30 0900/0905 5000 DZ BR OVC006 RMK PGE
Forecast period:0000 to 0500 UTC 09 November 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:3 sm (5 km)
Ceiling:600 feet AGL
Clouds:overcast cloud deck at 600 feet AGL
Weather:DZ BR (moderate drizzle, mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VRG8866 KJFK Boeing777-... 2024-11-03 19:04:03
VRG1057 SCEL NA 2024-11-03 13:56:28
VRG7366 SUMU NA 2024-11-02 17:15:51
VRG2372 SBFZ PMDG 737-7... 2024-11-02 17:59:45
VRG2881 SBGL IXEG 737 C... 2024-10-31 21:49:34
VRG2267 SBFL IXEG 737 C... 2024-10-30 20:48:10
VRG2250 SBGL B737-800X 2024-10-30 21:58:50
VRG8697 SBGL Boeing B73... 2024-10-26 09:42:41
VRG8866 KJFK 767 2024-10-24 00:01:13
VRG8734 LIMC b763 2024-10-23 00:07:25
VRG2352 SBRF B737-800X... 2024-10-23 22:09:29
VRG8920 SCEL NA 2024-10-22 14:17:38
VRG8764 LSZH NA 2024-10-22 22:36:45
VRG8910 SAEZ Rotate-MD-... 2024-10-19 10:41:08
VLO7523 SBCT Flight Fac... 2024-10-18 01:10:04
VLO3004 SBFL Rotate-MD-... 2024-10-13 18:50:35
VRG2250 SBGL PMDG 737-8... 2024-10-10 00:11:27
VRG8696 SBEG B737-800X... 2024-10-09 20:40:17
VLO7101 SBPL Boeing B72... 2024-10-09 15:34:49
VRG8920 SCEL NA 2024-10-07 12:46:31
VRG8756 EGLL NA 2024-10-06 23:53:49
VRG2250 SBGL PMDG 737-8... 2024-10-05 12:29:32
VLO7228 SBPA 727_Series... 2024-10-05 13:55:26
VLO7113 SBBR 727_Series... 2024-10-03 23:16:16
VRG8676 MMUN Boeing767-... 2024-09-30 04:57:54
VRG8631 SBSV PMDG 737-8... 2024-09-30 22:57:29
VRG8886 SLLP Boeing767-... 2024-09-28 19:11:20
VRG7368 SUMU 767-300ER... 2024-09-28 13:58:06
VRG2372 SBFZ B732 2024-09-28 14:03:46
VRG2306 SBSV PMDG 737-8... 2024-09-27 21:36:37
VRG2344 SBRF PMDG 737-7... 2024-09-26 23:27:26
VRG2250 SBGL B737-800X... 2024-09-26 15:12:48
VRG2251 SBFI PMDG 737-8... 2024-09-25 11:31:31
VRG2250 SBGL PMDG 737-8... 2024-09-23 18:22:30
VRG8930 SAEZ NA 2024-09-22 19:05:46
VRG8734 LIMC NA 2024-09-22 23:50:18
VRG8720 LFPG Boeing777F... 2024-09-22 23:44:01
VRG8764 LSZH NA 2024-09-21 23:33:11
VRG8640 SAEZ Rotate-MD-... 2024-09-21 14:39:33
VRG2322 SBSV IXEG B733 2024-09-18 18:58:22
VRG2356 SBRF B737-800X... 2024-09-17 10:42:30
VLO7201 SBPL Boeing B72... 2024-09-17 14:15:49
VLO7236 SBBE Boeing B72... 2024-09-16 11:18:09
VRG8920 SCEL NA 2024-09-15 17:57:39
VRG8631 SBSV PMDG 737-8... 2024-09-14 13:07:15
VRG8631 SBSV PMDG 737-8... 2024-09-14 02:21:46
VRG8920 SCEL Level D Si... 2024-09-13 10:59:50
VLO7240 SBCF Boeing B72... 2024-09-13 04:44:31
VRG8631 SBSV PMDG 737-8... 2024-09-12 12:52:23
VRG8721 SBPA Boeing 777... 2024-09-07 13:53:47
VRG2251 SBFI PMDG 737-8... 2024-09-06 23:20:47
VLO7119 SBEG Boeing B72... 2024-09-04 07:50:33
VRG2372 SBFZ B737-800X... 2024-09-03 20:35:39
VRG2251 SBFI PMDG 737-8... 2024-09-03 16:17:46
VRG8742 EDDF Boeing777F... 2024-09-02 22:38:15
VRG8920 SCEL Boeing777E... 2024-08-31 14:25:38
VRG8721 SBPA Boeing 777... 2024-08-31 00:16:55
VRG7390 FAOR Boeing B74... 2024-08-31 09:43:49
VRG7370 SUMU VARIG- PR-... 2024-08-31 02:39:22
VRG2240 SBGO PMDG 737-8... 2024-08-31 17:34:21
VRG7370 SUMU B737-800X... 2024-08-28 19:57:23
VLO7201 SBPL Boeing B72... 2024-08-28 14:25:08
VRG8836 KLAX Flight Fac... 2024-08-27 00:51:49
VLO7213 SBBR 727_Series... 2024-08-27 22:05:43
VRG8834 KLAX Boeing777F... 2024-08-26 21:54:56
VLO7119 SBEG Boeing B72... 2024-08-26 13:02:53
VLO7201 SBPL Boeing B72... 2024-08-25 13:28:38
VRG8920 SCEL Boeing777E... 2024-08-24 13:03:47
VRG8676 MMUN 767-300ER... 2024-08-24 03:56:28
VRG2837 SBGL Boeing B74... 2024-08-24 18:26:36
VLO7201 SBPL Boeing B72... 2024-08-24 14:37:35
VRG2250 SBGL PMDG 737-8... 2024-08-23 20:11:29
VRG8922 SCEL MD-11 PP-V... 2024-08-22 02:04:44
VRG8721 SBPA Boeing 777... 2024-08-22 00:48:14
VRG8714 LEMD Boeing767-... 2024-08-22 22:59:43
VRG2250 SBGL PMDG 737-7... 2024-08-22 15:38:26
VLO7201 SBPL Boeing B72... 2024-08-22 13:09:22
VRG8866 KJFK Boeing777E... 2024-08-21 00:22:29
VRG8921 SBGL 767-300ER... 2024-08-20 16:23:10
VRG7368 SUMU Boeing777-... 2024-08-20 15:48:10
VRG2251 SBFI PMDG 737-8... 2024-08-20 22:00:05
VLO1170 SBRF Rotate-MD-... 2024-08-20 18:15:24
VRG8866 KJFK Boeing777F... 2024-08-19 01:11:54
VRG8838 KLAX CS767-300E... 2024-08-19 00:21:41
VRG8920 SCEL PMDG 737-8... 2024-08-18 19:58:00
VRG7370 SUMU PMDG 737-8... 2024-08-17 10:25:18
VRG2356 SBRF PMDG 737-8... 2024-08-17 03:16:28
VRG2250 SBGL B738 Zibo... 2024-08-17 12:47:28
VLO7101 SBPL Boeing B72... 2024-08-17 17:29:00
VRG8720 LFPG Boeing777F... 2024-08-16 22:18:10
VRG7368 SUMU Boeing777-... 2024-08-16 23:59:56
VRG2372 SBFZ PMDG 737-7... 2024-08-16 18:34:04
VRG2240 SBGO B737-800X... 2024-08-16 03:22:07
VRG8612 SAEZ Boeing B74... 2024-08-15 16:14:39
VRG2308 SBSV IXEG 737 C... 2024-08-15 13:52:31
VLO7107 SBEG 727_Series... 2024-08-15 04:03:01
VRG8752 EGLL Boeing777F... 2024-08-13 22:17:40
VRG8721 SBPA Boeing777-... 2024-08-12 23:40:39
VRG2348 SBSV IXEG 737 C... 2024-08-12 01:35:54
VRG2200 SBEG B742 PP-VN... 2024-08-12 18:02:21
VRG2251 SBFI PMDG 737-8... 2024-08-11 14:08:54
VRG2042 SBCG Boeing B73... 2024-08-11 14:54:40
VRG8884 SLVR B733 Varig 2024-08-10 20:42:56
VRG8866 KJFK Boeing777E... 2024-08-10 00:10:26
VRG8696 SBEG PMDG 737-8... 2024-08-10 15:38:49
VRG8612 SAEZ 747 Felis... 2024-08-10 18:44:02
VRG8882 MMUN Flight Fac... 2024-08-09 02:39:38
VRG8696 SBEG PMDG 737-8... 2024-08-09 13:58:06
VLO1189 GOOY MD-11... 2024-08-09 21:04:57
VRG8748 EDDF Boeing777F... 2024-08-08 22:44:14
VRG2250 SBGL PMDG 737-8... 2024-08-08 18:43:20
VRG2202 SBEG PMDG 737-8... 2024-08-08 19:03:38
VRG7362 SUMU MD-11... 2024-08-05 00:16:36
VRG2134 SBNF B737-800X... 2024-08-05 21:02:33
VRG8836 KLAX Boeing777-... 2024-08-04 21:59:32
VRG8721 SBPA Boeing777-... 2024-08-04 20:34:49
VRG7200 LIMC Boeing777E... 2024-08-04 02:39:21
VRG8631 SBSV PMDG 737-8... 2024-08-03 18:43:33
VRG2855 SBGL Boeing 767... 2024-08-02 23:29:51
VRG2492 SBBR 737-200 Va... 2024-08-02 21:58:42
VLO7103 SBCT 727_Series... 2024-08-01 16:32:21
VRG2868 SBCF TFDi Desig... 2024-07-31 12:27:22
VRG2202 SBEG PMDG 737-8... 2024-07-31 05:01:29
VLO1189 GOOY PMDG MD-11... 2024-07-31 17:43:09
VRG2330 SBRF PMDG 737-8... 2024-07-30 13:08:50
VRG2251 SBFI Boeing B73... 2024-07-29 16:44:30
VRG2202 SBEG PMDG 737-8... 2024-07-29 13:39:08
VRG8920 SCEL Boeing 767... 2024-07-28 18:26:24
VRG8864 KJFK Varig PP-V... 2024-07-28 02:06:26
VRG2344 SBRF PMDG 737-7... 2024-07-27 14:21:30
VRG8721 SBPA PSS Boeing... 2024-07-26 15:43:36
VRG8886 SPJC MDG 737-70... 2024-07-25 19:08:46
VRG8832 SPJC Boeing B74... 2024-07-25 10:33:20
VRG2251 SBFI PMDG 737-8... 2024-07-25 21:48:59
VRG8818 KMIA TFDi Desig... 2024-07-24 17:07:37
VLO3004 SBFL PMDG MD-11... 2024-07-24 22:03:50
VRG8920 SCEL Flight Fac... 2024-07-23 16:22:14
VRG2833 SBGL PMDG 747-4... 2024-07-23 13:45:15
VRG2251 SBFI PMDG 737-8... 2024-07-23 00:35:58
VRG2250 SBGL PMDG 737-7... 2024-07-23 13:43:26
VRG8834 KLAX Boeing777F... 2024-07-22 22:47:28
VRG7020 KORD Boeing777E... 2024-07-21 01:39:16
VRG8836 KLAX Varig PP-V... 2024-07-20 02:42:42
VRG8631 SBSV PMDG 737-8... 2024-07-20 00:47:28
VRG2835 SBGL Boeing B74... 2024-07-19 13:48:50
VRG2765 SBGL TFDi Desig... 2024-07-19 13:37:12
VRG2835 SBGL Boeing B74... 2024-07-18 10:43:08
VRG2344 SBRF B737-800X... 2024-07-18 01:06:22
VRG2136 SBFL Boeing 737... 2024-07-16 14:43:12
VRG8756 EGLL Boeing777E... 2024-07-14 01:13:57
VRG8920 SCEL Boeing 767... 2024-07-13 17:13:45
VRG8742 EDDF Boeing 777... 2024-07-13 22:28:18
VLO7311 SBGL _FJS_727_S... 2024-07-13 11:23:19
VRG2251 SBFI B737-800X_... 2024-07-12 15:47:20
VRG8921 SBGL CS767-300E... 2024-07-11 23:55:59
VRG2344 SBRF B737-800X... 2024-07-11 02:04:34
VRG8752 EGLL Boeing777F... 2024-07-10 22:14:27
VRG8740 EDDF B 767-200... 2024-07-10 03:37:02
VRG8706 LPPT Rotate-MD-... 2024-07-07 01:22:02
VRG8866 KJFK Boeing777F... 2024-07-05 02:57:26
VRG2250 SBGL PMDG 737-8... 2024-07-05 15:06:57
VRG8648 SAEZ Flight Fac... 2024-07-04 22:43:33
VRG8920 SCEL Flight Fac... 2024-07-03 20:04:59
VRG8756 EGLL Boeing777F... 2024-07-02 22:09:26
VRG8714 LEMD Boeing 767... 2024-06-30 02:00:10
VRG2356 SBRF B737-800X... 2024-06-30 18:22:46
VRG2250 SBGL B737-800X... 2024-06-30 00:25:45
VRG2318 SBSV CS 737-300... 2024-06-27 18:44:22
VRG8756 EGLL Boeing777F... 2024-06-26 22:28:32
VRG2250 SBGL Project Op... 2024-06-26 18:59:04
VRG8836 KLAX Level D Si... 2024-06-25 02:49:23
VRG8922 SCEL Boeing 777... 2024-06-24 13:51:32
VRG8836 KLAX Boeing777F... 2024-06-23 00:54:57
VRG8704 LPPT Boeing 767... 2024-06-23 22:13:49
VRG7360 SUMU B737-800X... 2024-06-23 14:22:53
VRG2352 SBRF IXEG 737 C... 2024-06-23 03:56:25
VRG2250 SBGL B737-800X... 2024-06-22 19:43:47
VRG8630 SAEZ Boeing B73... 2024-06-21 16:18:08
VRG2878 SKBO PMDG 737-8... 2024-06-20 12:59:24
VRG2344 SBRF B737-800X... 2024-06-19 23:33:40
VRG8730 LIRF Rotate-MD-... 2024-06-16 01:33:44
VRG8697 SBGL IXEG 737 C... 2024-06-16 20:50:01
VRG2250 SBGL Boeing 737... 2024-06-15 17:11:34
VRG8884 SLVR IXEG 737 C... 2024-06-14 20:28:48
VRG8648 SAEZ Level D Si... 2024-06-14 22:57:59
VRG8630 SAEZ IXEG 737 C... 2024-06-14 23:32:43
VRG8866 KJFK Boeing777F... 2024-06-10 03:08:37
VLO7107 SBEG Rotate-MD-... 2024-06-10 15:11:04
VRG8836 KLAX Boeing 767... 2024-06-09 22:17:51
VRG8740 EDDF Boeing777E... 2024-06-09 01:45:36
VRG2322 SBSV PMDG 737-8... 2024-06-08 17:08:03
VRG7200 LIMC Boeing767-... 2024-06-05 00:00:01
VRG2136 SBFL PMDG 737-7... 2024-06-04 02:40:19
VRG2308 SBSV IXEG 737 C... 2024-06-03 01:20:28
VRG2136 SBFL PMDG 737-7... 2024-06-03 18:32:30
VRG2344 SBRF PMDG 737-7... 2024-06-02 04:21:44
VRG2251 SBFI PMDG 737-7... 2024-06-01 21:30:08
VLO7103 SBCT 727_Series... 2024-05-27 22:51:50
VRG8630 SAEZ IXEG 737 C... 2024-05-26 14:48:47
VRG2164 SBCT Flight Fac... 2024-05-25 20:32:19
VRG8764 LSZH Rotate-MD-... 2024-05-19 01:07:41
VRG2372 SBFZ PMDG 737-8... 2024-05-17 23:28:53
VRG2257 SBFI IXEG 737 C... 2024-05-16 18:12:07
VRG2264 SBBR QWSim Boei... 2024-05-10 23:55:03
VRG2136 SBFL IXEG 737 C... 2024-05-10 18:30:11
VRG8740 EDDF Boeing767-... 2024-05-06 22:27:54
VLO7207 SBEG 727_Series... 2024-05-06 19:22:51
VRG7360 SUMU B737-800X... 2024-05-01 10:44:01
VRG8930 SAEZ Boeing 767... 2024-04-29 13:13:46
VRG8836 KLAX Boeing 767... 2024-04-29 20:14:00
VRG8764 LSZH Rotate-MD-... 2024-04-29 01:09:51
VRG7200 LIMC Boeing767-... 2024-04-29 23:14:23
VRG8866 KJFK Boeing777E... 2024-04-28 00:19:04
VRG7390 FAOR Varig PP-V... 2024-04-28 11:26:43
VRG2126 SBPA Boeing 767... 2024-04-28 20:09:10
VRG2250 SBGL PMDG 737-8... 2024-04-27 23:37:51
VRG7016 KIAD Boeing767-... 2024-04-26 23:38:53
VRG2166 SBLO Boeing 737... 2024-04-26 10:40:53
VRG2250 SBGL FREEWARE_(... 2024-04-25 16:24:49
VRG2372 SBFZ B737-800X... 2024-04-21 20:57:58
VRG8762 EGLL Boeing777E... 2024-04-14 02:26:50
VRG8648 SAEZ Boeing 767... 2024-04-14 20:52:40
VRG2250 SBGL iFly Varig... 2024-04-14 02:52:19
VLO7213 SBBR 727_Series... 2024-04-14 22:54:32
VRG8612 SAEZ iFly 747-4... 2024-04-05 11:28:12
VRG2200 SBEG iFly 747-4... 2024-04-03 18:04:01
VRG8734 LIMC Rotate-MD-... 2024-03-31 00:55:20
VRG2344 SBRF iFly Varig... 2024-03-31 17:57:27
VRG2126 SBPA QWSim Boei... 2024-03-31 22:44:25
VRG8886 SLLP Level D Si... 2024-03-30 17:40:41
VRG2332 SBRF PMDG 737-8... 2024-03-30 18:26:05
VRG8764 LSZH Boeing777E... 2024-03-29 01:51:24
VRG8706 LPPT Flight Fac... 2024-03-29 00:28:26
VRG2250 SBGL iFly Varig... 2024-03-28 23:26:23
VRG2250 SBGL iFly Varig... 2024-03-26 04:36:22
VRG8920 SCEL Boeing 767... 2024-03-24 17:06:39
VRG2250 SBGL iFly Varig... 2024-03-24 19:57:06
VRG8702 LPPR Flight Fac... 2024-03-23 01:17:39
VRG8648 SAEZ Level D Si... 2024-03-23 16:23:55
VRG2250 SBGL PMDG 737-7... 2024-03-23 20:54:28
VRG2164 SBCT QWSim Boei... 2024-03-22 00:28:31
VRG8832 SPJC Varig PP-V... 2024-03-20 20:43:08
VRG2368 SBRF PMDG 737-7... 2024-03-20 18:32:49
VRG2250 SBGL PMDG 737-7... 2024-03-18 05:39:23
VRG2250 SBGL PMDG 737-7... 2024-03-17 21:54:43
VRG8721 SBPA PMDG 777-2... 2024-03-15 13:14:22
VRG2374 SBFZ Boeing 777... 2024-03-14 09:28:54
VRG8730 LIRF Boeing 767... 2024-03-10 01:32:11
VRG2250 SBGL PMDG 737-7... 2024-03-10 19:47:36
VLO2801 SBFL C208B Gran... 2024-03-10 14:27:39
VLO1103 SBBR Rotate-MD-... 2024-03-10 19:05:09
VRG8702 LPPR Flight Fac... 2024-03-09 01:48:27
VRG2042 SBCG PMDG 737-7... 2024-03-09 13:00:11
VRG2855 SBGL Boeing 767... 2024-03-04 23:22:24
VRG8748 EDDF Boeing777E... 2024-03-03 23:09:21
VRG2250 SBGL PMDG 737-7... 2024-03-02 20:42:48
VRG2250 SBGL Varig PT S... 2024-03-01 03:55:51
VRG2050 SBCF CS 737-300... 2024-02-28 13:44:55
VRG2251 SBFI PMDG 737-7... 2024-02-27 16:41:35
VRG8631 SBSV PMDG 737-8... 2024-02-25 12:06:28
VRG2250 SBGL PMDG 737-7... 2024-02-25 02:28:11
VRG2126 SBPA Flight Fac... 2024-02-24 20:41:36
VRG2356 SBSV Boeing 737... 2024-02-22 22:57:51
VLO7227 SBPA 727_Series... 2024-02-18 05:38:46
VRG8942 SACO IXEG 737 C... 2024-02-16 21:41:41
VRG2251 SBFI Boeing B73... 2024-02-16 10:04:45
VRG8866 KJFK Boeing777E... 2024-02-14 01:22:33
VRG2372 SBFZ Boeing B73... 2024-02-14 14:54:19
VRG8836 KLAX Boeing 767... 2024-02-13 22:02:24
VRG8836 KLAX Boeing 767... 2024-02-12 22:24:16
VRG8756 EGLL Rotate-MD-... 2024-02-12 01:00:39
VRG8836 KLAX Boeing 767... 2024-02-11 22:14:48
VRG8706 LPPT Flight Fac... 2024-02-11 00:07:06
VRG8764 LSZH Rotate-MD-... 2024-02-10 02:23:11
VRG8631 SBSV PMDG 737-8... 2024-02-10 13:55:11
VRG2251 SBFI PMDG 737-8... 2024-02-10 02:07:32
VRG2251 SBFI PMDG 737-8... 2024-02-10 23:31:48
VLO7229 SBPA 727_Series... 2024-02-10 17:16:55
VRG2250 SBGL PMDG 737-7... 2024-02-05 01:44:29
VRG2251 SBFI PMDG 737-7... 2024-02-04 01:46:11
VRG2240 SBGO PMDG 737-8... 2024-02-02 05:32:21
VRG2202 SBEG 737NG Seri... 2024-02-02 21:04:37
VRG2250 SBGL PMDG 737-7... 2024-01-29 18:07:19
VRG8735 SBCT Rotate-MD-... 2024-01-28 20:19:29
VRG8720 LFPG Boeing777E... 2024-01-28 01:48:19
VRG8706 LPPT Boeing777E... 2024-01-27 01:13:17
VRG8735 SBCT Rotate-MD-... 2024-01-25 12:26:02
VRG2308 SBSV B 737-200... 2024-01-25 23:07:26
VRG2250 SBGL PMDG 737-7... 2024-01-25 18:24:41
VRG2328 SBBR B737-800X_... 2024-01-24 00:38:37
VRG2124 SBPA 737NG Seri... 2024-01-21 21:58:28
VRG8735 SBCT B737-800X... 2024-01-20 16:01:55
VRG8735 SBCT Boeing 767... 2024-01-20 13:25:54
VRG8735 SBCT Level D Si... 2024-01-19 02:13:44
VRG8631 SBSV B737-800X_... 2024-01-18 03:30:52
VRG8630 SAEZ B737-800X_... 2024-01-16 13:27:36
VRG7390 FAOR Varig PP-V... 2024-01-14 02:13:55
VRG2042 SBCG B737-800X_... 2024-01-13 01:04:17
VRG2266 SBBR 737NG Seri... 2024-01-11 23:57:02
VRG2251 SBFI B737-800X_... 2024-01-10 18:08:10
VRG2251 SBFI Rotate-MD-... 2024-01-10 18:06:18
VRG7360 SUMU Boeing 737... 2024-01-09 14:36:55
VRG8734 LIMC Rotate-MD-... 2024-01-07 00:55:20
VRG2372 SBFZ Boeing 737... 2024-01-07 10:45:42
VRG2042 SBCG PMDG 737-8... 2024-01-07 18:26:11
VRG8920 SCEL Rotate-MD-... 2024-01-06 16:26:29
VRG8631 SBSV PMDG 737-8... 2024-01-06 01:10:26
VRG7370 SUMU B737-800X_... 2024-01-04 01:41:52
VRG7360 SUMU PMDG 737-8... 2024-01-03 16:11:32
VRG8706 LPPT Boeing777E... 2024-01-01 04:07:04
VRG8920 SCEL Boeing 767... 2023-12-31 12:51:10
VRG8866 KJFK Boeing777E... 2023-12-31 01:23:46
VRG2042 SBCG 737NG Seri... 2023-12-31 18:08:44
VRG8720 LFPG Boeing777E... 2023-12-30 03:37:46
VRG2344 SBRF IXEG 737 C... 2023-12-29 14:44:07
VRG2319 SBPA B737-800X_... 2023-12-29 17:47:45
VRG8631 SBSV PMDG 737-8... 2023-12-28 15:21:40
VRG2251 SBFI Boeing B73... 2023-12-28 09:18:36
VRG8631 SBSV Boeing 737... 2023-12-25 00:07:05
VRG7370 SUMU PMDG 737-8... 2023-12-25 15:14:56
VRG8631 SBSV Boeing 737... 2023-12-20 17:09:29
VRG8756 EGLL Boeing777E... 2023-12-17 01:06:05
VRG8648 SAEZ Boeing 767... 2023-12-17 20:40:30
VRG8920 SCEL Rotate-MD-... 2023-12-16 10:33:25
VRG8631 SBSV Boeing 737... 2023-12-16 23:42:24
VRG2124 SBPA B737-800X_... 2023-12-14 04:39:04
VRG8648 SAEZ Boeing 767... 2023-12-10 17:39:20
VRG8697 SBGL Varig PP-V... 2023-12-09 21:48:49
VRG2250 SBGL Varig 2023-12-07 06:03:21
VRG8706 LPPT Boeing777E... 2023-12-03 02:42:22
VRG7018 KMIA Boeing 767... 2023-12-03 12:33:48
VRG8756 EGLL Rotate-MD-... 2023-12-02 01:29:50
VRG2309 SBPA B737-800X_... 2023-11-28 01:13:30
VRG2202 SBEG PMDG 737-8... 2023-11-28 21:57:58
VRG8735 SBCT PMDG 737-7... 2023-11-27 05:44:15
VRG2250 SBGL Boeing B73... 2023-11-27 12:25:20
VRG8714 LEMD Boeing 767... 2023-11-26 02:07:12
VRG8676 MMUN Boeing 767... 2023-11-26 14:15:34
VRG7370 SUMU Boeing 737... 2023-11-26 23:05:11
VRG8921 SBGL [DXT3] Lev... 2023-11-25 11:58:54
VRG8866 KJFK 777-200_LR... 2023-11-25 02:42:55
VRG7370 SUMU Boeing 737... 2023-11-23 10:52:19
VRG2368 SBRF PMDG 737-8... 2023-11-22 21:37:32
VRG2090 SBGO PMDG 737-7... 2023-11-20 03:49:55
VRG8631 SBSV Boeing 737... 2023-11-19 12:41:06
VRG8740 EDDF Boeing777E... 2023-11-18 01:45:27
VRG2112 SBPA PMDG 737-8... 2023-11-18 22:19:55
VRG8631 SBSV PMDG 737-8... 2023-11-16 18:23:22
VRG8640 SAEZ PMDG MD-11... 2023-11-15 16:10:40
VRG8631 SBSV Boeing 737... 2023-11-14 19:22:37
VRG2112 SBPA PMDG 737-8... 2023-11-13 01:52:25
VRG8866 KJFK Boeing777E... 2023-11-12 01:31:30
VRG8640 SAEZ PMDG MD-11... 2023-11-12 11:57:52
VRG8630 SAEZ PMDG 737-7... 2023-11-11 23:01:23
VRG7200 LIMC Level D Si... 2023-11-11 00:59:37
VRG2372 SBFZ Boeing B73... 2023-11-10 14:32:10

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VLO7528 SBPA Flight Fac... 2024-11-04 01:57:45
VLO7102 SBPL Boeing B72... 2024-11-04 15:26:48
VRG2832 SBGL Boeing B74... 2024-11-02 10:21:49
VRG2115 SBFL IXEG 737 C... 2024-10-31 20:19:15
VRG7391 FAOR Boeing B74... 2024-10-16 11:58:44
VRG8697 SBEG B737-800X... 2024-10-15 01:27:00
VLO7231 SBPA 727_Series... 2024-10-12 01:45:30
VRG2357 SBRF PMDG 737-8... 2024-10-08 20:15:37
VRG2251 SBGL PMDG 737-8... 2024-10-08 22:05:59
VLO7118 SBBR 727_Series... 2024-10-04 20:57:06
VRG8922 SCEL Level D Si... 2024-10-03 19:06:08
VRG8721 LFPG Boeing 767... 2024-10-01 04:04:28
VRG2726 SBGL Rotate-MD-... 2024-10-01 02:14:03
VRG8641 SAEZ B737-800X... 2024-09-25 21:00:05
VRG2250 SBFI PMDG 737-8... 2024-09-25 15:20:59
VRG2051 SBCF Boeing 777... 2024-09-23 01:29:45
VRG2251 SBGL PMDG 737-8... 2024-09-22 22:51:02
VRG2251 SBGL PMDG 737-8... 2024-09-17 05:10:14
VLO7237 SBBE Boeing B72... 2024-09-17 13:22:05
VLO7202 SBPL Boeing B72... 2024-09-17 20:38:38
VRG8741 EDDF Boeing777F... 2024-09-09 10:28:47
VRG2373 SBFZ B737-800X... 2024-09-08 23:07:11
VLO1188 GVAC PMDG MD-11... 2024-09-08 19:30:09
VLO7123 SBEG Boeing B72... 2024-09-04 18:24:15
