Search flights

Cataratas Intl Airport, Foz Do Iguacu (SBFI)

Airport Weather & NOTAM's

METAR for:SBFI (Foz do Iguacu Arpt, PR, BR)
Text:SBFI 130100Z 13006KT CAVOK 27/20 Q1007
Conditions at:0100 UTC 13 Jan 2025
Temperature: 27.0°C ( 81°F)
Dewpoint: 20.0°C ( 68°F) [RH = 66%]
Pressure (altimeter):29.73 inches Hg (1007.0 mb)
Winds:from the SE (130 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:SBFI (Foz do Iguacu Arpt, PR, BR) issued at 2100 UTC 12 Jan 2025
Text:TAF SBFI 122100Z 1300/1324 13005KT 9999 SCT020 TN22/1308Z TX32/1318Z
Forecast period:0000 to 1100 UTC 13 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (130 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL
Temperature:MIN 22°C at 0800 UTC 13 Jan 2025
Temperature:MAX 32°C at 1800 UTC 13 Jan 2025
Text:BECMG 1311/1313 SCT020 FEW030TCU RMK PEU
Forecast period:1100 UTC 13 January 2025 to 0000 UTC 14 January 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1300 UTC 13 January 2025
Winds:from the SE (130 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, few clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VRG9037 SBSP Boeing B73... 2025-01-05 18:21:33
VRG2250 SBGR PMDG 737-8... 2024-12-18 23:35:14
VRG2250 SBGR PMDG 737-8... 2024-12-03 23:22:13
VRG2250 SBGR PMDG 737-8... 2024-09-25 13:29:17
VRG2250 SBGR PMDG 737-8... 2024-09-03 18:27:49
VRG2250 SBGR PMDG 737-8... 2024-08-26 17:17:48
VRG2167 SBCT Boeing757E... 2024-08-25 19:56:44
VRG2250 SBGR PMDG 737-8... 2024-08-18 16:40:44
VRG2250 SBGR PMDG 737-8... 2024-07-31 21:38:25
VRG9037 SBSP Boeing B73... 2024-07-30 14:59:58
VRG2250 SBGR VARIG- PR-... 2024-07-24 18:33:58
VRG9037 SBSP PMDG 737-7... 2024-07-17 15:07:11
VRG2250 SBGR PMDG 737-7... 2024-06-02 02:06:00
VRG2244 SBGR IXEG 737 C... 2024-05-16 20:38:06
VRG9037 SBSP Boeing 737... 2024-02-17 14:11:29
VRG9037 SBSP PMDG 737-8... 2024-02-11 15:26:55
VRG2250 SBGR PMDG 737-7... 2024-02-04 14:52:06
VRG8734 SBCT Level D Si... 2024-01-27 00:46:53

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VRG2251 SBGR PMDG 737-8... 2025-01-08 19:45:13
VRG2251 SBGR Boeing B73... 2025-01-05 13:43:38
VRG2251 SBGR PMDG 737-8... 2024-12-12 14:56:45
VRG2251 SBGR PMDG 737-8... 2024-12-02 16:34:49
VRG2251 SBGR PMDG 737-8... 2024-09-25 13:13:53
VRG2251 SBGR PMDG 737-8... 2024-09-06 01:15:09
VRG2251 SBGR PMDG 737-8... 2024-09-03 17:57:06
VRG2162 SBGL Boeing757E... 2024-08-25 19:34:10
VRG2251 SBGR PMDG 737-8... 2024-08-20 00:28:08
VRG2251 SBGR PMDG 737-8... 2024-08-11 15:55:37
VRG2251 SBGR Boeing B73... 2024-07-29 19:02:27
VRG2251 SBGR PMDG 737-8... 2024-07-25 23:38:33
VRG2251 SBGR PMDG 737-8... 2024-07-23 02:26:12
VRG2170 SBCT PMDG 737-7... 2024-07-16 18:02:29
VRG2251 SBGR B737-800X_... 2024-07-12 17:33:06
VRG2251 SBGR PMDG 737-7... 2024-06-01 23:10:02
VRG2257 SBGR IXEG 737 C... 2024-05-16 20:05:01
VRG2251 SBGR PMDG 737-7... 2024-02-27 18:18:27
VRG2251 SBGR Boeing B73... 2024-02-16 12:24:04
VRG2251 SBGR PMDG 737-8... 2024-02-10 04:00:51
VRG2251 SBGR PMDG 737-8... 2024-02-10 01:24:17
VRG2251 SBGR PMDG 737-7... 2024-02-04 03:36:38
VRG8735 SBCT Level D Si... 2024-01-26 23:33:17

Runway Information (Airport elevation: 787ft)

Runway 15 Length 7,168ft Width 143ft Elevation 774ft Surface Asphalt Heading 131
Runway 33 Length 7,168ft Width 143ft Elevation 774ft Surface Asphalt Heading 311

Airport Frequencies

Type Tower Frequency 118.800 Mhz
Type APP/DEP Frequency 119.150 Mhz
Type APP/DEP Frequency 120.300 Mhz
Type APP/DEP Frequency 129.100 Mhz
Type Tower Frequency 118.800 Mhz

Airport Navaids

Type VOR-DME Ident FOZ Frequency 112100 Khz
Type NDB Ident FOZ Frequency 410 Khz
Type NDB Ident QQ Frequency 395 Khz