Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VRG8755 | SBGR | Boeing777F... | 2024-08-14 22:00:46 |
VRG8755 | SBGR | Boeing777F... | 2024-07-11 23:40:59 |
VRG8757 | SBGR | Boeing777F... | 2024-07-03 21:34:04 |
VRG8755 | SBGR | Boeing777F... | 2024-06-28 22:25:32 |
VRG8756 | EKCH | Boeing777E... | 2024-04-14 13:39:34 |
VRG8756 | EKCH | Boeing777E... | 2023-12-17 14:59:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VRG8756 | SBGR | NA | 2024-10-06 12:11:21 |
VRG8757 | EKCH | MD-11... | 2024-10-02 20:20:56 |
VRG8752 | SBGR | Boeing777F... | 2024-08-13 09:10:21 |
VRG8756 | SBGR | Boeing777E... | 2024-07-14 13:02:57 |
VRG8752 | SBGR | Boeing777F... | 2024-07-10 09:11:03 |
VRG8756 | SBGR | Boeing777F... | 2024-07-02 09:03:41 |
VRG8756 | SBGR | Boeing777F... | 2024-06-26 11:53:30 |
VRG8762 | SBGR | Boeing777E... | 2024-04-14 13:22:28 |
VRG8756 | SBGR | Rotate-MD-... | 2024-02-12 12:02:08 |
VRG8756 | SBGR | Boeing777E... | 2023-12-17 13:03:49 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |